2007-2008 Age Requirements
| A: Beginning August 1, 2007 and in effect for all competitions through July 31, 2008 except 2008 Summer Nationals and associated Division and Section Qualifying Competitions | |||||||
| CATEGORY | DIV. I/DIV. II, III | JUNIOR | CADET | YOUTH 14 | YOUTH 12 | YOUTH 10 | |
| CODE | DV1, DV2, DV3 | U20 | U17 | Y14 | Y12 | Y10 | |
| BIRTH YEARS | 1994 or earlier | 1988-1994 | 1991-1994 | 1993-1996 | 1995-1998 | 1997-2000 | |
| VETERAN |
VETERAN 50-59 |
VETERAN 60 & Older |
|||||
| VET | V50 | V60 | |||||
| ≤ 1967 | 9/2/48-9/1/58 | before 9/2/48 | |||||
| Age Range as of 9/1/08 | |||||||
| ≤ - Less or Equal | |||||||
| B: 2008 Summer Nationals & Associated Division & Section Qualifying Competitions ONLY | |||||||
| CATEGORY | DIV. IA, II, III | VETERAN | JUNIOR | CADET | YOUTH 14 | YOUTH 12 | YOUTH 10 |
| CODE | D1A, DV1, 2, 3 | VET | U19 | U16 | Y14 | Y12 | Y10 |
| BIRTH YEARS | 1994 or earlier | ≤ 1967 | 1989-1995 | 1992-1995 | 1993-1996 | 1995-1998 | 1997-2000 |
| CATEGORY | DVI TEAM | SR TM | JR TEAM |
VETERAN 40-49 |
VETERAN 50-59 |
VETERAN 60 & Older |
|
| CODE | DTM | STM | JTM | V40 | V50** | V60** | |
| BIRTH YEARS | ≤ 19943 | ≤ 1994 | 1989-1995 | 9/2/58-1967 |
9/2/48- 9/1/58 |
Born before 9/2/48 |
|
| As of 1/1/08 | Age Range as of 9/1/08 | ||||||
**CAUTION: V50 and V60 birth date ranges refer to month 9 of the year based on the assumption that the veteran world championship begins during month 9 of the year. If this is not the case then the birth date ranges must be adjusted likewise
EXCEPTION TO AGE ELIGIBILITY CRITERIA (All other qualification criteria remains):