2008-2009 Age Requirements
| A: Beginning August 1, 2008 and in effect for all competitions through July 31, 2009 except 2009 Summer Nationals and associated Division and Section Qualifying Competitions | |||||||
| CATEGORY | DIV. I/DIV. II, III | JUNIOR | CADET | YOUTH 14 | YOUTH 12 | YOUTH 10 | |
| CODE | DV1, DV2, DV3 | U20 | U17 | Y14 | Y12 | Y10 | |
| BIRTH YEARS | ≤1995 | 1989-1995 | 1992-1995 | 1994-1997 | 1996-1999 | 1998-2001 | |
| VETERAN |
VETERAN 50-59 |
VETERAN 60 & Older |
|||||
| VET | V50 | V60 | |||||
| ≤ 1968 | 9/2/49-9/1/59 | ≤9/2/49 | |||||
| Age Range as of 9/1/09 | |||||||
| ≤ - Less or Equal | |||||||
| B: 2009 Summer Nationals & Associated Division & Section Qualifying Competitions ONLY | |||||||
| CATEGORY | DIV. IA, II, III | VETERAN | JUNIOR | CADET | YOUTH 14 | YOUTH 12 | YOUTH 10 |
| CODE | D1A, DV1, 2, 3 | VET | U19 | U16 | Y14 | Y12 | Y10 |
| BIRTH YEARS | 1995 or earlier | ≤ 1968 | 1990-1996 | 1993-1996 | 1994-1997 | 1996-1999 | 1998-2001 |
| CATEGORY | DVI TEAM | SR TM | JR TEAM |
VETERAN 40-49 |
VETERAN 50-59 |
VETERAN 60 & Older |
|
| CODE | DTM | STM | JTM | V40 | V50** | V60** | |
| BIRTH YEARS | ≤ 1995 | ≤ 1995 | 1990-1996 | 9/2/59-1968 |
9/2/49- 9/1/59 |
Born before 9/2/49 |
|
| As of 1/1/09 | Age Range as of 9/1/09 | ||||||
**CAUTION: V50 and V60 birth date ranges refer to month 9 of the year based on the assumption that the veteran world championship begins during month 9 of the year. If this is not the case then the birth date ranges must be adjusted likewise
EXCEPTION TO AGE ELIGIBILITY CRITERIA (All other qualification criteria remains):