2001 DeGall Memorial Open
Open Mixed Epee Results
| Place | Fencer's Name | Club Name | Seed to DE's |
Old Rtg |
New Rtg |
| 1 | Adjemian, Aaron | Texas Excalibur | 8 | B01 | A01 |
| 2 | Hicks, Terry | Redlands | 3 | A00 | |
| 3T | Barrera, Esperanza | TFA | 2 | A01 | |
| 3T | French, Tim | TFA | 4 | A01 | |
| 5 | Guevara, Josh | FIT | 1 | B00 | |
| 6 | Fencer Excluded | ||||
| 7 | Gilker, Daisy | FIT | 11 | A00 | |
| 8 | Beihold, Jim | LSFC | 12 | C00 | |
| 9 | Kysar, Jason | FIT | 5 | C97 | |
| 10 | Hicks, Randy | BFC | 6 | A01 | |
| 11 | Fernandez, Alex | LSFC | 9 | C00 | |
| 12 | Sexton, Ray | AFC | 10 | B99 | |
| 13 | Badawi, Amgad | FIT | 13 | B99 | |
| 14 | Pell, Justin | LTFC | 16 | U | |
| 15 | Anderson, Nick | UNTFC | 18 | U | |
| 16 | Gresham, Carolyn | OFC | 19 | C01 | |
| 17 | Wang, Eric | FIT | 14 | D01 | |
| 18 | Parker, Chris | AFC | 15 | C01 | |
| 19 | Rodriquez, Preston | LTFC | 17 | U | |
| 20 | Fiegel, Bob | OFC | 20 | D00 | |
| 21 | Jones, William | Redlands | 21 | U | |
| 22 | Lempiainen, Risto | FIT | 22 | C00 | |
| 23 | Hanson, Lars | Redlands | 23 | C00 | |
| 24 | Page, Tom | FIT | 24 | E00 | |
| 25 | Carter, Nicholas | PACFC | 25 | U | |
| 26 | Brown, Felton | FIT | 26 | U | |
| 27 | Reid, Richard | LSFC | 27 | U | |
| 28 | Washburn, Bryce | UNTFC | 28 | U | |
| 29 | Kim, Michael | LSFC | 30 | U | |
| 30 | Elboar, Chris | Unatt. | 32 | U | |
| 31 | Choi, Perry | UTEPFC | 34 | U | |
| 32 | de Olivares, José | FIT | 36 | E99 | |
| 33 | Hawley, Michael | FIT | 29 | E00 | |
| 34 | Lotta, Charles | FIT | 31 | U | |
| 35 | Page, Jordan | FIT | 33 | U | |
| 36 | Oppenheim, Stuart | El Paso FC | 35 | E99 | |
| 37 | Alvarado, Emilio | Koons | 37 | U | |
| 38 | Oppenheim, Harry | Texas Excalibur | 38 | E00 | |
| 39 | Devora, Gene | FIT | 39 | U |
Open Mixed Foil Results
| Place | Fencer's Name | Club Name | Seed to DE's |
Orig Rtg |
New Rtg |
| 1 | Galligan, Michael | Salle Mauro | 6 | B01 | |
| 2 | Mosca, Nicholas | Redlands | 1 | B00 | |
| 3T | Tsen, Fitgerald | Wichita Fencing Club | 7 | B01 | |
| 3T | Adjemian, Aaron | Texas Excalibur | 13 | C00 | |
| 5 | Yefimov, Volodymyr | FIT | 2 | B01 | |
| 6 | Popokh, Leonid | FIT | 3 | B01 | |
| 7 | Gilker, Daisy | FIT | 5 | B98 | |
| 8 | Arentz, Jim | FIT | 9 | C00 | |
| 9 | Boksiner, Vitaliy | FIT | 4 | B01 | |
| 10 | Sexton, Ray | AFC | 8 | B00 | |
| 11 | Waddoups, Drew | FIT | 10 | B01 | |
| 12 | Janca, Rob | TFA | 12 | B01 | |
| 13 | Hill, Thomas | AFC | 14 | C00 | |
| 14 | King, Ron | NOFC | 15 | C01 | |
| 15 | Ribaudo, Dave | IFC | 16 | D00 | |
| 16 | Barrera, Oscar | TFA | 22 | C00 | |
| 17 | Choi, Perry | UTEP | 11 | E01 | |
| 18 | Gresham, Carolyn | OFC | 16 | D00 | |
| 19 | Hiss, Sophie | Redlands | 18 | C01 | |
| 20 | Shourds, Shalyn | FIT | 19 | C01 | |
| 21 | Shadid, John | Redlands | 20 | D01 | |
| 22 | Frary, Allison | FIT | 21 | E99 | |
| 23 | Hamilton, Ian | Wichita Fencing Club | 23 | D01 | |
| 24 | Burton, Jeff | FIT | 24 | E01 | |
| 25 | Garner, Daniel | UTFC | 25 | E00 | |
| 26 | Fiegel, Bob | OFC | 26 | C99 | |
| 27 | Small, Stuart | FIT | 27 | U | |
| 28 | Parris, Jordan | Wichita Fencing Club | 28 | U | |
| 29 | Ellefson, Sarah | FIT | 29 | E00 | |
| 30 | Hawley, Michael | FIT | 30 | U | |
| 31 | Hambleton, Edward | FIT | 31 | U | |
| 32 | Sentz, John | FIT | 32 | D00 | |
| 33 | Bobitt-Gonzales, Gabbé | FIT | 33 | E00 | |
| 34 | Shek, Winnie | FIT | 34 | U | |
| 35 | Carter, Nicholas | PACFC | 35 | U | |
| 36 | McIntyre, Colin | FIT | 36 | U | |
| 37 | Anderson, Nick | UNTFC | 37 | U | |
| 38 | Taylor, Daniel | UNTFC | 38 | U | |
| 39 | Richardson, Emily | IFC | 39 | E01 | |
| 40 | Garrigan, Bonnie | FIT | 40 | U | |
| 41 | Heard, Anthony | Redlands | 41 | E01 | |
| 42 | Bennet, Jocelyn | IFC | 42 | U | |
| 43 | Erwin, Micah | UNTFC | 43 | U | |
| 44 | Wentrcek, Kristen | Texas Excalibur | 44 | U | |
| 45 | Roman, James | FIT | 45 | U | |
| 46 | Pinto, Jeff | LTFC | 46 | U |
Open Mixed Sabre
| Place | Fencer's Name | Club Name | Seed to DE's |
Old Rtg |
New Rtg |
| 1 | Ahn, Steve | DFC | 8 | C01 | B01 |
| 2 | Boksiner, Vitaliy | FIT | 3 | U | C01 |
| 3T | Saenz, Jay | FIT | 2 | C01 | |
| 3T | Sexton, Ray | AFC | 5 | B00 | |
| 5 | Trammell, Chris | NOFC | 1 | B01 | |
| 6 | Armstrong, Stephen | NOFC | 5 | C00 | |
| 7 | Sudarshan, Alex | UTPanAm | 10 | E01 | |
| 8 | Yefimov, Volodymyr | FIT | 11 | U | E01 |
| 9 | Pescariu, Dan | FIT | 4 | U | E01 |
| 10 | Phillips, Robin | DFC | 6 | E01 | |
| 11 | Fernandez, Alex | LSFC | 7 | C00 | |
| 12 | Choi, Perry | Texas Excalibur | 9 | U | |
| 13/1st W | Maloney, Aileen | DFC | 12 | U | |
| 14 | Wang, Brian | DFC | 14 | U | |
| 15/2nd W | Stromberg, Greta | Redlands | 15 | E98 | |
| 16/3rd W | Trietsch, Rhonda | FIT | 16 | E01 | |
| 17 | Washbrun, Bryce | UNTFC | 17 | U | |
| 18/4th W | Shek, Winnie | FIT | 18 | U | |
| 19/5th W | Greaves, Patricia | FIT | 19 | U | |
| 20 | Tu, Duc | Redlands | 20 | E00 |
Women's Epee
| Place | Fencer's Name | Club Name | Seed to DE's |
Old Rtg |
New Rtg |
| 1 | Barrera, Esperanza | TFA | 2 | A01 | |
| 2 | Gilker, Daisy | FIT | 1 | A00 | |
| 3T | Kallus, Diane | AFC | 5 | B01 | |
| 3T | Gresham, Carolyn | OFC | 3 | C01 | |
| 5 | French, Christa | LTFC | 4 | U | |
| 6 | Kriv, Rachel | LSFC | 6 | D00 | |
| 7 | French, Kayley | LTFC | 7 | U | |
| 8 | Trietsch, Rhonda | FIT | 9 | E00 | |
| 9 | Ivaldi, Xiomara | FIT | 8 | C97 | |
| WD | Kinny, Jane | LSFC | U |
Women's Foil
| Place | Fencer's Name | Club Name | Seed to DE's |
Old Rtg |
New Rtg |
| 1 | Gilker, Daisy | FIT | 1 | B98 | |
| 2 | Gresham, Carolyn | OFC | 3 | D00 | |
| 3T | Hiss, Sophie | Redlands | 5 | C01 | |
| 3T | Traylor, Elaine | LSFC | 2 | B00 | |
| 5 | Frary, Allison | FIT | 4 | E99 | |
| 6 | Bobitt-Gonzales, Gabbé | FIT | 6 | E00 | |
| 7 | Mitchell, Helen | FIT | 8 | D00 | |
| 8 | Ellefson, Sarah | FIT | 10 | E00 | |
| 9 | Aurzada, Kim | LTFC | 7 | U | |
| 10 | Garrigan, Bonnie | FIT | 9 | U | |
| 11 | Wentrcek, Kristey | Texas Excalibur | 11 | U | |
| 12 | Richardson, Emily | IFC | 12 | E01 | |
| 13 | Bennett, Jocelyn | IFC | 13 | U | |
| 14 | Alvarado, Gina | UNTFC | 14 | U | |
| 15 | Darnell, Courtney | Redlands | 15 | U | |
| 16 | Rappa, Monica | FIT | 17 | U | |
| 17 | Martin, Jessica | UNTFC | 16 | U | |
| 18 | Kent, Amilia | UNTFC | 18 | U |
Veteran Mixed Epee
| Place | Fencer's Name | Club Name | Seed to DE's |
Current Rating |
| 1 | Beihold, Jim | LSFC | 1 | C00 |
| 2 | Sexton, Ray | AFC | 7 | B99 |
| 3T | Kallus, Diane | AFC | 5 | B01 |
| 3T | Fernandez, Alex | LSFC | 3 | C00 |
| 5 | de Olivares, José | FIT | 2 | U |
| 6 | Page, Tom | FIT | 4 | E00 |
| 7 | Brown, Felton | FIT | 6 | U |
| 8 | Ivaldi, Xiomara | FIT | 8 | C97 |
| 9 | Alvarado, Emilio | Koons | 9 | U |
| 10 | Oppenheim, Stuart | El Paso FC | 10 | E99 |
Veteran Mixed Foil
| Place | Fencer's Name | Club Name | Seed to DE's |
Current Rating |
| 1 | Barrera, Oscar | TFA | 1 | C00 |
| 2 | Jew, Andrew | Round Rock | 2 | U |
| 3T | Rappa, Monica | FIT | 5 | U |
| 3T | Mason, Chris | LTFC | 3 | U |
| 5 | Ertel, Mark | LTFC | 4 | U |
Veteran and Youth 14 Mixed Sabre
| Place | Fencer's Name | Club Name | Seed to DE's |
Current Rating |
| 1 | Sexton, Ray | AFC | 1 | B00 |
| 2 | Trammell, Chris | NOFC | 2 | B01 |
| 3T | Fernandez, Alex | LSFC | 3 | C00 |
| 3T/1st Y14 | Wang, Brian | DFC | 4 | U |
Youth 14 and Under Mixed Epee
| Place | Fencer's Name | Club Name | Seed to DE's |
Current Rating |
| 1 | French, Peter | TFA | 2 | D99 |
| 2 | French, Kayley | LTFC | 5 | U |
| 3T | Page, Jordan | FIT | 1 | U |
| 3T | Rodriquez, Preston | LTFC | 3 | U |
| 5 | Kriv, Rachel | LSFC | 4 | D00 |
| 6 | French, Christa | LTFC | 6 | U |
| 7 | Kocsardy, Nicolette | LTFC | 7 | U |
| 8 | Kinney, Jany | LSFC | 8 | U |
| 9 | Leader, Clayton | AFC | 9 | U |
| 10 | Boutris, Sam | LTFC | 10 | U |
| 11 | Oppenheim, Harry | Texas Excalibur | 11 | U |
| 12 | Willey, Hank | AFC | 12 | U |
| 13 | Mayorga, Brent | LTFC | 13 | U |
Youth 14 and Under Mixed Foil
| Place | Fencer's Name | Club Name | Seed to DE's |
Current Rating |
| 1 | Jew, Nicholas | Round Rock FC | 3 | E01 |
| 2 | Hamilton, Ian | Wichita FC | 1 | E01 |
| 3T | Parris, Jordan | Wichita FC | 10 | U |
| 3T | Willey, Hank | AFC | 5 | U |
| 5 | Burton, Jeff | FIT | 2 | E01 |
| 6 | Page, Jordan | FIT | 4 | U |
| 7 | Ellefson, Sarah | FIT | 6 | E00 |
| 8 | Riegelman, Trevor | FIT | 8 | U |
| 9 | Rollins, Wesley | FIT | 7 | u |
| 10 | Valdes, Oliver | LTFC | 9 | U |
| 11 | Mayorga, Brent | LTFC | 11 | U |
| 12 | Osteen, Allison | Round Rock FC | 13 | U |
| 13 | DeLeeuw, Peter | LTFC | 14 | U |
| 14 | Leader, Clayton | 16 | U | |
| 15 | Guerra, Gannon | LTFC | 18 | U |
| 16 | Spruill, Bradley | FIT | 21 | U |
| 17 | Pollock, Elliott | FIT | 12 | U |
| 18 | Aurzada, Andrew | LTFC | 15 | U |
| 19 | Koehmstedt, Justin | LTFC | 17 | U |
| 20 | Walker, Valerie | Round Rock | 19 | U |
| 21 | Austin, Lucas | FIT | 20 | U |
| 22 | Green, Matthew | FIT | 22 | U |
| 23 | Valenzuela, Steven | FIT | 23 | U |