2003 Ark-La-Miss Divisional Championship and Qualifiers
April 12-13, 2003
MEN'S EPEE Div 2 Qual in blue
| 1 | Robert | Scranton | AFC | D1999 |
| 2 | Jack | Harkey | SFC | C2001 |
| 3 | Jim | Narens | D2003 | |
| 4 | John | Matthews | UM | D2002 |
| 5 | Gary | Curole | SFC | U |
| 6 | Joel | Holt | FPCCFC | E2002 |
| 7 | Clinton | Bowers | SFC | D2002 |
| 8 | Garrett | Curole | SFC | U |
| 9 | Terry | Gamble | LSC | U |
| 10 | Richard | Garner | TFC | U |
| 11 | Jake | Bailey | SFC | U |
| 11 | Pierce | Noble | TFC | U |
| 13 | Brandon | Sisson | TFC | U |
WOMEN'S EPEE
| 1 | Bethanie | Rich | SFC | C2000 |
| 2 | Catherine | Vanderloos | SFC | U |
| 3 | LeAnn | Moore | CMFC | U |
| 4 | Trena | Edwards | SFC | E2003 |
| 5 | Sharron | Settlemire | SFC | U |
| 6 | Terry | Harkey | SFC | U |
U14 MEN'S FOIL
| 1 | Jake | Bailey | SFC | U |
U14 MEN'S EPEE
| 1 | Jake | Bailey | SFC | U |
U16 WOMEN'S FOIL
| 1 | Trena | Edwards | SFC | E2003 |
| 2 | LeAnn | Moore | CMFC | U |
| 3 | Kara | Gies | TC | U |
MEN'S SABRE
| 1 | Bobby | Thornton | LSC | E2003 |
| 2 | Lee | London | CMFC | E2003 |
| 3 | Scott | Jennings | CMFC | U |
| 4 | Sam | Hunt | CMFC | E2003 |
WOMEN'S SABRE
| 1 | Bethanie | Rich | SFC | C00 |
MEN'S FOIL
| 1 | Jack | Harkey | SFC | C2002 |
| 2 | John | Matthews | UM | C2001 |
| 3 | Jim | Narens | E2002 | |
| 4 | Lee | London | CMFC | E2003 |
| 5 | Robert | Scranton | AFC | E2000 |
| 6 | Joel | Holt | FPCCFC | U |
| 7 | Lester | Ewing | LSC | U |
| 8 | Richard | Garner | TFC | U |
| 9 | Jake | Bailey | SFC | U |
| 10 | Brandon | Sisson | TFC | U |
U16 WOMEN'S EPEE
| 1 | LeAnn | Moore | CMFC | U |
| 2 | Trena | Edwards | SFC | E2003 |
MEN'S TEAM EPEE
| 1 | "Team Wheezer" | LSC | Bobby Thornton, Lester Ewing, Terry Gamble |
U16 MEN'S EPEE
| 1 | Joseph | Neff | TFC | U |
| 2 | Jake | Bailey | SFC | U |
U16 MEN'S FOIL
| 1 | Jake | Bailey | SFC | U |
| 2 | Joseph | Neff | TFC | U |
MEN'S TEAM SABRE
| 1 | "Team Wheezer" | LSC | Bobby Thornton, Lester Ewing, Terry Gamble |
WOMEN'S FOIL
| 1 | Bethanie | Rich | SFC | C2003 |
| 2 | Trena | Edwards | SFC | U |
| 3 | Kara | Gies | TFC | U |