Senior Results
| WOMEN'S EPEE B2 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Williams, NaRaye | D1A | 1971 | B03 | N Tex | |
| 2 | Scarborough, Evelyn | D1A | 1984 | B03 | Ark-La-Miss | |
| 3 | French, Kayley | D1A | 1988 | B03 | N Tex | |
| 4 | Johnson, Karen | D1A | 1955 | B02 | S Tex | |
| 5 | McGarry, Erin | D1A | 1985 | A99 | S Tex | |
| 6 | Ruiz-Healy, Kristina | D1A, DV2 | 1973 | C03 | S Tex | |
| 7 | Manasseri, Chelsea | D1A | 1987 | C02 | S Tex | |
| 8 | Askins, Leith | D1A | 1965 | B99 | S Tex | |
| 9 | French, Christa | D1A | 1988 | A03 | N Tex | |
| 10 | Simpson, Suzanne | D1A, Vet | 1961 | C02 | Gulf Coast | |
| 11 | Kallus, Diane | 1946 | B01 | S Tex | ||
| 12 | French, Lesley | D2, D3 | 1979 | D02 | S Tex | |
| 13 | Ivaldi, Xiomara | D2, D3, Vet | 1953 | D02 | N Tex | |
| 14 | Hampton, Michele | D2, D3 | 1974 | U | N Tex | |
| 15 | Bullard, Alex | D2, D3 | U | |||
| 16 | Collins, Ana | D2, D3 | U | Border | ||
| 17 | Goins, B J Smiley | D3, Vet | 1960 | D02 | S Tex | |
| 18 | Abraham, Sarah | 1985 | C03 | S Tex | ||
| 19 | Tadlock, Dorothy | 1985 | C02 | S Tex | ||
| 20 | Whisnet, Lela | D3, Vet | 1950 | D99 | S Tex | |
| 21 | Mitchell, Helen | Vet | 1959 | C02 | N Tex | |
| 22 | Bergman, Brynna | C02 | ||||
| 23 | Cox, Elizabeth D | D3 | 1988 | U | S Tex | |
| 24 | Williams, Denise Fitzsimon | D3, Vet | 1958 | U | S Tex | |
| 25 | El-Saleh, Rebecca | D3 | 1987 | D02 | Gulf Coast | |
| 26 | Leandro, Monika | D3 | U | S Tex | ||
| 27 | Kane, Jennifer | D3 | U | S Tex | ||
| 28 | Machol, Elizabeth | D3 | 1983 | U | Gulf Coast | |
| 29 | El-Saleh, Rachel | D3, Vet | 1954 | U | Gulf Coast | |
| 30 | Exnicios, Nancy | D3 | 1968 | E02 | Louisiana | |
| MEN'S EPEE A2/B2/C3 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Reed, Robert | Auto | 1963 | A03 | S Tex | |
| 2 | Hurme, Tommi | D1A | 1985 | A03 | S Tex | |
| 3 | Snider, Chris E | D1A | 1983 | A02 | S Tex | |
| 4 | Janca, Robert | D1A | 1976 | B00<B03 | S Tex | |
| 5 | Hill, Jason | D1A | B02 | S Tex | ||
| 6 | Mittal, Neil | D1A | 1974 | B03 | S Tex | |
| 7 | Skopik, August | D1A | 1961 | B01 | Gulf Coast | |
| 8 | Chorn, Elliott | D1A | 1980 | B03 | N Tex | |
| 9 | Espy, Rance | D1A | 1973 | B02 | S Tex | |
| 10 | Bibb, Jonathan | D1A | 1987 | D03 | Gulf Coast | |
| 11 | Fernandez, Alex | D1A | 1959 | C03 | N Tex | |
| 12 | Thornton, Robert | D1A | 1976 | B02 | Ark-La-Miss | |
| 13 | Mack, Justin | D1A | 1987 | B02 | N Tex | |
| 14 | Stallings, William | D1A | 1988 | B02 | S Tex | |
| 15 | Elbaor, James | D1A | 1985 | B02 | N Tex | |
| 16 | Parker, Christopher | D1A | 1969 | B02 | S Tex | |
| 17 | DeCastro, Phillip | D1A | 1982 | C01 | Oklahoma | |
| 18 | Maysel, Kyle | D1A, Vet | 1958 | B02 | ||
| 19 | Ybarra, Emilio | D1A, D2, D3 | 1953 | E02 | S Tex | |
| 20 | Bayarena, Daniel | D1A | 1981 | C03 | S Tex | |
| 21 | Heimsath, Benton | D1A | 1986 | B03 | S Tex | |
| 22 | Turbyfill, Josh | D2, D3 | 1986 | D03 | N Tex | |
| 23 | Sexton, Ray L | Vet | 1943 | B03 | S Tex | |
| 24 | Small, Stuart | 1985 | B02 | N Tex | ||
| 25 | Bowers, Clinton M | D2, D3 | 1983 | D02 | Ark-La-Miss | |
| 26 | Hicks, Randy | Vet | 1960 | A02 | Oklahoma | |
| 27 | White, Derrek | D2 | 1970 | C03 | S Tex | |
| 28 | McCaulay, Michael | D2, D3 | U | |||
| 29 | Julum, Sam | D2, D3 | 1989 | U | Oklahoma | |
| 30 | Jarvis, Nathan | D3 | 1986 | U | Gulf Coast | |
| 31 | Underwood, John D | D3, Vet | 1953 | D01 | N Tex | |
| 32 | Robinson, Jon M | 1963 | C03 | Gulf Coast | ||
| 33 | Anderson, Raymon | D3 | 1978 | D03 | N Tex | |
| 34 | Unruh, Greg | 1979 | C03 | Gulf Coast | ||
| 35 | Cravey, Don | Vet | 1955 | C03 | Gulf Coast | |
| 36 | Hoefer, Rick | D3 | U | N Tex | ||
| 37 | Eaton, Collin | D3 | 1987 | E02 | Gulf Coast | |
| 38 | Brus, Brian | 1966 | B02 | Oklahoma | ||
| 39 | Fruchtnicht, Max | D3 | 1986 | U | Gulf Coast | |
| 40 | Hurme, Edward | D3 | 1988 | U | ||
| 41 | Exnicios, Richard | D3 | 1967 | D02 | Louisiana | |
| 42 | Anthony, Kai | D3 | 1986 | U | N Tex | |
| 43 | Nelson, George | D3, Vet | 1947 | E00 | S Tex | |
| 44 | Whittle, Grant | D3 | 1987 | U | Gulf Coast | |
| 45 | Mazurkiewicz, Kevin | D3 | E02 | S Tex | ||
| 46 | Page, Gerald | D3, Vet | 1956 | U | S Tex | |
| 47 | Henry, James | D3 | 1975 | U | Gulf Coast | |
| 48 | Segal, David | D3 | 1985 | D02 | N Tex | |
| 49 | Dyson, Thomas | D3 | 1983 | U | Gulf Coast | |
| 50 | Garcia, Silverio | D3 | 1983 | U | ||
| 51 | Foster, James | D3 | 1980 | U | Gulf Coast | |
| 52 | Wolcott, Charlie | D3 | E01 | Border | ||
| 53 | Gordon, Harold C | D3, Vet | 1948 | U | Gulf Coast | |
| 54 | Obregon, Daniel | D3 | 1987 | U | S Tex | |
| 55 | Tsui, Ting | D3 | 1969 | U | N Tex | |
| 56 | Cavazos, Jose E | D3 | 1963 | U | S Tex | |
| 57 | Wright, Shawn | D3 | 1988 | U | Gulfcoast | |
| 58 | Johnson, Parker | D3 | U | |||
| 59 | Osborne, Jacob | D3 | 1989 | U | N Tex | |
| 60 | Guzman, Paul | D3 | U | S Tex | ||
| 61 | Derksen, Andrew | D3 | U | Gulfcoast | ||
| 62 | Hogan, Michael | D3 | U | |||
| 63 | Gamble, Terrell | D3 | 1966 | U | Ark-La-Miss | |
| 64 | Dyson, Thornton | D3 | 1953 | U | Gulfcoast | |
| 65 | Farah, Anthony | D3 | 1969 | U | Gulfcoast | |
| WOMEN'S FOIL B1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Kennessey, Kaitlin G | D1A, Vet | 1958 | B02<B03 | N Tex | |
| 2 | Parker, Melissa | D1A | 1988 | B03 | S Tex | |
| 3 | Abraham, Sarah | D1A, DV2 | 1985 | D02<C03 | S Tex | |
| 4 | Ruiz-Healy, Kristina | D1A | 1973 | B03 | S Tex | |
| 5 | Goins, BJ Smiley | D1A, DV2, Vet | 1960 | C02 | S Tex | |
| 6 | Rogers, Katherine | D1A, DV2 | 1983 | U<D03 | Gulf Coast | |
| 7 | Exnicios, Nancy | D1A | 1968 | D03 | Louisiana | |
| 8 | French, Lesley | D1A, DV2 | 1979 | E03 | S Tex | |
| 9 | Collins, Ana | D1A, DV2 |
1986 |
U | Border | |
| 10 | Bullard, Alex | D1A, DV2 | U | Gulf Coast | ||
| 11 | Salgado, Yazmin | 1982 | U | S Tex | ||
| 12 | Schuster, Robyn | 1983 | U | Gulf Coast | ||
| 13 | Fitzsimon-Wi, Denise | Vet | 1958 | U | S Tex | |
| 14 | Rodriguez, Ivette | 1982 | U | S Tex | ||
| 15 | Rainey, Katherine | U | Gulf Coast | |||
| MEN'S FOIL B2 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Boksiner, Vitaliy | 1A, | 1967 | B02<B03 | N Tex | |
| 2 | Lo, James | D1A | 1975 | B03 | S Tex | |
| 3 | Sutter, Colin | D1A | 1987 | C03 | Gulf Coast | |
| 4 | Zucker, Sasha | D1A | C03 | S Tex | ||
| 5 | Wagner, Adam | D1A | 1976 | B00 | S Tex | |
| 6 | Janca, Robert | D1A | 1976 | B03 | S Tex | |
| 7 | Burton, Jeff | D1A | 1987 | B02 | N Tex | |
| 8 | Shadid, John | D1A | 1986 | C03 | Oklahoma | |
| 9 | Sexton, Ray | D1A, Vet | 1943 | B02 | S Tex | |
| 10 | Ross, Michael | D1A |
1984 |
B01 | Border | |
| 11 | Musico, Eric | D1A | D03 | S Tex | ||
| 12 | Exnicios, Richard | D1A | 1967 | C02 | Louisiana | |
| 13 | Rodriguez, Owens, | D1A | 1971 | B02 | S Tex | |
| 14 | Cravey, Don | D1A, Vet | 1955 | C03 | Gulf Coast | |
| 15 | Tadlock, Samuel | D1A | 1989 | E03 | S Tex | |
| 16 | DeCastro, Phillip | 1982 | C03 | Oklahoma | ||
| 17 | Lee, James | 1973 | D03 | S Tex | ||
| 18 | Gasparin, Janos, Jr. | 1987 | D03 | N Tex | ||
| 19 | Willey, Hank | 1986 | C03 | S Tex | ||
| 20 | Kraemer, Craig | D2, Vet | 1956 | C01 | Louisiana | |
| 21 | Ybarra, Emilio | Vet | 1953 | D03 | S Tex | |
| 22 | Carr, Jonathan | Vet | 1961 | D02 | Louisiana | |
| 23 | Wolcott, Charlie | D2 | E02 | Border | ||
| 24 | Koo, Paul | D2, Vet | 1960 | D02 | Gulf | |
| 25 | Schroder, Karl | D2 | 1983 | D03 | Gulf | |
| 26 | Cline, John | 1985 | D03 | Gulf | ||
| 27 | Kelly, Kalin | D2 | 1973 | E03 | S Tex | |
| 28 | Tsui, Ting | D2 | 1969 | U | N Tex | |
| 29 | Sanchez, Jose | 1980 | B02 | S Tex | ||
| 30 | LoParco, Michale | D3 | 1968 | Do3 | Gulf | |
| 31 | Anderson, Raymon | D3 | 1978 | D02 | N Tex | |
| 32 | Kubik, Steven | D3 | 1989 | E02 | S Tex | |
| 33 | Villarreal, Jason | D3 | 1982 | U | S Tex | |
| 34 | Perka, Aleksander | D3 | U | |||
| 35 | Davis, William | D3 | U | |||
| 36 | Wells, Peter, J | D3, Vet | 1953 | E03 | Gulf | |
| 37 | Lierly, M Ian | D3 | 1987 | U | S Tex | |
| 38 | Jarvis, Nathan | D3 | 1986 | U | Gulf | |
| 39 | Endsley, Colin | D3 | U | |||
| 40 | Moore, Chris | D3 | U | |||
| 41 | Briggs, David | D3 | U | |||
| 42 | Pero, Joshua | D3 | U | |||
| 43 | Ivey, Douglas | D3 | 1983 | U | S Tex | |
| 44 | Bainter, Corey | D3 | U | |||
| 45 | Hogan, Michael | D3 | U | |||
| 46 | Berntsen, Damian | D3 | 1984 | D02 | Gulf | |
| 47 | Young, Joseph M | D3 | 1986 | U | N Tex | |
| 48 | Willauer, Colin | D3 | U | |||
| WOMEN'S SABRE E1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Nally, Deseri | D1A |
1975 |
B00 | S Tex | |
| 2 | Stromberg, Greta | D1A | 1969 | E03 | Oklahoma | |
| 3 | French, Lesley | D1A, DV2 | 1979 | C01 | S Tex | |
| 4 | Price, Amanda | D1A | 1978 | E02 | Oklahoma | |
| 5 | Torres, Angela | D1A | 1964 | C02 | Louisiana | |
| 6 | Fitzsimon-Williams, Denise | D1A, Vet | 1958 | U | S Tex | |
| 7 | Rogers, Lowery | D1A | 1984 | D02 | N Tex | |
| 8 | McSpadden, Emalinda | D1A, DV2 | U | N Tex | ||
| 9 | Trietsch, Rhonda | D1A | 1972 | E03 | N Tex | |
| 10 | Formanek, Annie | D1A, DV2 | U | S Tex | ||
| 11 | Exnicios, Nancy | 1968 | U | Louisiana | ||
| MEN'S SABRE B1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Wysocki, Joseph | D1A | 1987 | B03 | Gulf | |
| 2 | Diaz, Oliver | D1A | 1975 | B02 | Gulf | |
| 3 | Lo, James | D1A, DV2 | 1975 | C00<C03 | S Tex | |
| 4 | Gorman, Dan | D1A, DV2 | 1971 | C03 | Gulf | |
| 5 | Zucker, Sasha | D1A | B00 | S Tex | ||
| 6 | Guerinot, Timothy | D1A | 1974 | C02 | Gulf | |
| 7 | Olive, David | D1A, DV2 | 1969 | D03 | S Tex | |
| 8 | Brunet, Job | D1A | 1974 | D03 | S Tex | |
| 9 | Bayarena, Daniel | D1A | 1981 | E03 | S Tex | |
| 10 | Brunson, Beau | D1A | 1980 | E03 | Gulf | |
| 11 | Martin, Kyle | D2 | 1986 | U | N Tex | |
| 12 | Sexton, Ray | 1943 | B02 | S Tex | ||
| 13 | Vaughn, Robert | D2 | 1984 | U | S Tex | |
| 14 | Saenz, Jay | 1974 | C02 | N Tex | ||
| 15 | Devine, Dwight | D2, Vet | 1961 | C03 | Louisiana | |
| 16 | Ford, Paul | D3 |
1977 |
U | S Tex | |
| 17 | Exnicios, Richard | D3 | 1967 | E03 | Louisiana | |
| 18 | Savell, Cameron | D3 | 1984 | E01 | S Tex | |
| 19 | Narvarez, Joseph | D3 |
1984 |
U | S Tex | |
| 20 | Garcia, Tony D | D3 | 1987 | U | N Tex | |
| 21 | Fernandez, Alex | Vet | 1959 | C00 | N Tex | |
| 22 | Berntsen, Damian | D3 | 1984 | U | Gulf | |
| 23 | Walker, Rodney | D3, Vet |
1952 |
U | S Tex | |