U-19 RESULTS
| U19 WOMEN'S EPEE E1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Howell, Kristin | A, D1A | 1988 | B02 | S Tex | |
| 2 | French, Christa | A | 1988 | A03 | N Tex | |
| 3 | French, Kayley | A | 1988 | B03 | N Tex | |
| 4 | McGarry, Erin | A | 1985 | A99 | S Tex | |
| 5 | Cox, Elizabeth D | U19; D2 | 1988 | U | S Tex | |
| 6 | Nielsen, Laura | U19; D2 | D02 | Gulf Coast | ||
| 7 | Scarborough, Evelyn | A | 1984 | B03 | Ark-La-Miss | |
| 8 | Abraham, Sarah | U19; D2 | 1985 | C03 | S Tex | |
| 9 | Collins, Ana | U19; D2 |
1986 |
U | Border | |
| 10 | Leandro, Monika | U | S Tex | |||
| 11 | Tadlock, Dorothy | 1985 | C02 | S Tex | ||
| 12 | El-Saleh, Rebecca | 1987 | D02 | Gulf Coast | ||
| 13 | Kane, Jennifer | U | S Tex | |||
| U19 MEN'S EPEE C1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Mack, Justin | U19, D1A | 1987 | B02 | N Tex | |
| 2 | Heimsath, Benton | U19 | 1986 | B03 | S Tex | |
| 3 | Bibb, Jonathan | Auto | 1987 | D03 | Gulf Coast | |
| 4 | Turbyfill, Joshua | U19, D2 | 1986 | D03 | N Tex | |
| 5 | Eckert, Zeke | U19, D2 | 1986 | E03 | N Tex | |
| 6 | Smith, Dillon | U19, D2 | 1989 | D02 | Gulf Coast | |
| 7 | Small, Stuart | U19 | 1985 | B02 | N Tex | |
| 8 | Sobotik, Brandon Q | 1985 | U<E03 | Gulf Coast | ||
| 9 | Elbaor, James | 1985 | B02 | N Tex | ||
| 10 | Trapani, Daniel | 1989 | E03 | Gulf Coast | ||
| 11 | Eaton, Collin | 1987 | E02 | Gulf Coast | ||
| 12 | Monus, Eric | 1986 | D02 | Gulf Coast | ||
| 13 | Obregon, Daniel | 1987 | U | S Tex | ||
| 14 | Anthony, Kai | 1986 | U | N Tex | ||
| 15 | Fruchtnicht, Max | 1986 | U | Gulf Coast | ||
| 16 | Behrens, William | 1987 | U | N Tex | ||
| 17 | Mullins, Thomas H | 1986 | U | N Tex | ||
| 18 | Segal, David | 1985 | D02 | N Tex | ||
| 19 | Johnson, Parker | U | ||||
| 20 | Osborne, Jacob | 1989 | U | N Tex | ||
| U19 WOMEN'S SABRE | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Rogers, Lowery | U19, D1A | 1984 | D02 | N Tex | |
| 2 | Wysocki, Mio | U19 | Gulf Coast | |||
| U19 MEN'S SABRE E1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Savell, Camron | D1A, 19, D2 | 1984 | E01<E03 | S Tex | |
| 2 | Byon, Timothy | U19, D2 | 1985 | C02 | N Tex | |
| 3 | Martin, Kyle | U19, D2 | 1986 | U | N Tex | |
| 4 | Garcia, Tony | 1987 | U | N Tex | ||
| 5 | Bartley, Jonathan | 1990 | U | N Tex | ||
| 6 | Gary, Kevin | 1986 | E03 | N Tex | ||
| 7 | Narvaez, Joseph | U | ||||
| U19 WOMEN'S FOIL E1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Koscardy, Nicolette | U19, D1A, D2 | 1987 | E03 | N Tex | |
| 2 | Koscardy, Vanessa | U19, D2 | 1989 | E03 | N Tex | |
| 3 | Collins, Ana | U19, D2 |
1986 |
U | Border | |
| 4 | Manasseri, Chelsea | 1987 | E03 | S Tex | ||
| 5 | Tadlock, Dorothy | 1985 | U | S Tex | ||
| 6 | Bullard, Alex | U | ||||
| 7 | Mahran, Jordana | 1985 | U | S Tex | ||
| 8 | Harris, Jessica | 1985 | U | S Tex | ||
| 9 | Pinn, Deanna | U | ||||
| U19 MEN'S FOIL B1 | ||||||
| Place | Mbr.* | Name (Last, first and MI) | Events** | BY | Class | Division |
| 1 | Burton, Jeff | 1A, U19 | 1987 | B02<B03 | N Tex | |
| 2 | Sutter, Colin | U19,D2 | 1987 | C03 | Gulf Coast | |
| 3 | Shadid, John | U19,D2 | 1986 | C03 | Oklahoma | |
| 4 | Gasparin, Janos | U19,D2 | 1987 | D03<C03 | N Tex | |
| 5 | Ross, Michael | U19 | 1984 | B01 | Border | |
| 6 | Willey, Hank | 1986 | C03 | S Tex | ||
| 7 | Cline, John | 1985 | D03 | Gulf Coast | ||
| 8 | Parsons, Shawn | 1986 | E03 | S Tex | ||
| 9 | Lierly, M Ian | 1987 | U | S Tex | ||
| 10 | Tadlock, Samuel | 1989 | E03 | S Tex | ||
| 11 | Willaner, Colin | U | S Tex | |||
| 12 | Schroder, Kristofer | U | S Tex | |||
| 13 | Bainter, Corey | U | S Tex | |||
| 14 | Rankin, Russell | 1969 | U | Gulf Coast | ||
| 15 | Harrison, Brent | U | ||||