January 2003
Women's Epee - A2
For a recap, go here:
| Results | NEW | ||
| # | Name | Division |
RTG |
| 1 | Anna Garina | UKRAINE | A03 |
| 2 | Evelyn Scarborough | AK-LA-MISS |
B03 |
| 3T | Amy Fortune | SO. CALIF. | |
| 3T | Holly Buechel | NEW JERSEY | |
| 5 | Penny Segal | SO. CALIF. | C03 |
| 6 | Janel Obenchaine | NORTH CA | |
| 7 | Cynthia Erickson | SO. CALIF. | C03 |
| 8 | Paige Fox | COLORADO | |
| 9 | Laura Hammerick | COLORADO | D03 |
| 10 | Margo Miller | SO. CALIF. | |
| 11 | Daisy Flores | ARIZONA | |
| 12 | Alexandra Mummery | NORTH CA | |
| 13 | Lisa Graziano | COLORADO | |
| 14 | Janet Wertz | SAN DIEGO | |
| 15 | Margaret Clarke | ORANGE CST | |
| 16 | Carla Corbit | SO. CALIF. | |
| 17 | Tracy Mattes | COLORADO | |
| 18 | Elizabeth Arredondo | SO. CALIF. | |
| 19 | Rae Schindler | CENTRAL CA | |
| 20 | Michelle Chimienti | SO. CALIF. | |
| 21 | Noelle Amos | SO. CALIF. | |
| 22 | Kimberlee Montoya | NEVADA | |
| 23 | Mickey Kelly | COLORADO | |
| 24 | Kirsten Ball | CANADA | |
| 25 | Gail MacQuesten | NEW MEXICO | |
| 26 | Michelle Brinlee | NEVADA | |
| 27 | RaeAnne Fuller | SO. CALIF. | |
| 28 | Oriana Isaacson | SO. CALIF. | |
| 29 | Laura Ochoa-Frongia | NORTH CA | |
| 30T | Kelly Hong | NORTH CA | |
| 30T | Molly Buckman | MICHIGAN | |
| 32 | Elise Larsen | VIRGINIA | |
| 33 | Lisa Dobloug | CAPITOL | |
| 34 | Victoria Bowen | NORTH CA | |
| 35 | Ardy Tyszka | SAN BERNAR | |
| 36 | Loy Hopkins | SO. CALIF. | |
| 37 | Heath Cabot | NORTH CA | |
| 38 | Rosanna Lacarra | SAN DIEGO | |
| 39 | Christina Saikus | CENTRAL CA | |
| 40T | Melanie Bautista | SW OHIO | |
| 40T | Mary Huang | SO. CALIF. | |
| 42 | Sarah Barker-Ball | CENTRAL CA | |
| 43 | Kathryn Bikle | SO. CALIF. | |
| 44 | Ariadne Greif | ORANGE CST | |
| 45 | Jen Huntley-Smith | NEVADA | |
|
Nunmber of A' |
7 | ||
|
Nunmber of B' |
8 | ||
|
Nunmber of C' |
8 | ||
|
Nunmber of D' |
2 | ||
|
Nunmber of E' |
4 | ||
|
Nunmber of U' |
16 | ||
Open Epee - A4
| Results | NEW | ||
| # | Name | Division |
RTG |
| 1 | Cody Mattern | OREGON | |
| 2 | Nicolas Sallembien | CENTERAL CA | A03 |
| 3T | Seth Baldwin | OREGON | A03 |
| 3T | Eric Hansen | NORTH CA | A03 |
| 5 | Doug Thistlewaite | SAN BERNAR | A03 |
| 6 | Trevor Chang | SO. CALIF. | A03 |
| 7 | Alejendro Castillo | SO. CALIF. | A03 |
| 8 | Phillip Gerring | NORTH CA | A03 |
| 9 | Gago Demirchain | SO. CALIF. | |
| 10 | Jeffrey Arenberg | SO. CALIF. | |
| 11 | Robert Tobacco | NORTH CA | B03 |
| 12 | Jens Stephan | GERMANY | |
| 13 | Gyorgy Ordody | NORTH CA | |
| 14 | Martin Lee | CENTRAL CA | |
| 15 | John Carpenter | SO. CALIF. | |
| 16 | William Gelnaw | ORANGE CST | |
| 17 | Michael Mehall | SO. CALIF. | |
| 18 | Michael Pearce | NORTH CA | |
| 19 | Robert Stewart | OREGON | |
| 20 | Mark Learned | UTAH/S.IDA | |
| 21 | Charles Cox | NORTH CA | |
| 22 | Dylan Bethel | NORTH CA | |
| 23 | David Guymon | UTAH/S.IDA | |
| 24 | Daniel Rees | COLORADO | |
| 25 | Carl Loeffler | SO. CALIF. | |
| 26 | Timothy Marsh | SAN DIEGO | |
| 27 | Charles Alexander | SAN DIEGO | |
| 28 | Scott McNamara | MT. VALLEY | |
| 29 | Wilfredo Vizcayno | PHILLIPINE | |
| 30 | Jason McNatt | MT. VALLEY | D03 |
| 31 | Edwin Amos | SO. CALIF. | |
| 32 | Justin Bronzo | NORTH CA | |
| 33 | Philip Meidell | ARIZONA | |
| 34 | Philip Hedges | CENTERAL CA | |
| 35 | Isaac Erbele | SAN BERNAR | |
| 36 | Christophe Herrod | UTAH/S.IDA | |
| 37 | Graham Allen | CENTERAL CA | |
| 38 | Michael Mikhailov | CENTERAL CA | E03 |
| 39 | Gershom Gannon-O'Gara | SO. CALIF. | |
| 40 | Brian Clawson | ORANGE CST | |
| 41 | Kenneth Jung | CENTERAL CA | |
| 42 | Bruce Vail | NORTH CA | |
| 43 | Mark Segal | SAN BERNAR | |
| 44 | Neil Pengelly | NEWENGLAND | |
| 45 | Christophe Karll | ILLINOIS | |
| 46 | Jason Kanter | SAN DIEGO | |
| 47 | Peter Hargis | NEVADA | E03 |
| 48 | Craig Bansmer | ORANGE CST | |
| 49 | Marcel Miernik | WEST-ROCK | |
| 50 | Serge Timacheff | WESTERN WA | |
| 51 | Darrell Eldridge | COLORADO | |
| 52 | Alfred Cherry | S. JERSEY | |
| 53 | Holly Buechel | NEW JERSEY | |
| 54 | Carrington Ward | NORTH CA | |
| 55 | Kyle Foster | CANADA | |
| 56 | Brian Brus | OKLAHOMA | |
| 57 | Thomas Bronzo | NORTH CA | |
| 58 | Gregory Jones | WESTERN WA | |
| 59 | Christophe Johnston | MICHIGAN | |
| 60 | Eric Romein | MICHIGAN | |
| 61 | Richard Glover | WESTERN WA | |
| 62 | Tom Hill | NEW MEXICO | |
| 63 | David Ribaudo | ARIZONA | |
| 64 | Otra Olver | CENTRAL CA | |
| 65 | Eli Delgado Jr. | NEVADA | |
| 66 | Brian GrefenstettE | CENTRAL CA | |
| 67 | Daniel Rapp | UTAH/S.IDA | |
| 68 | Paul Chaldler | SO. CALIF. | |
| 69 | Dale Hargis | NEVADA | |
| 70 | Deric Clarke | ORANTE CST | |
| 71 | Suneel Sundar | SO. CALIF. | |
| 72 | James Lagiss | NORTH CA | |
| 73 | Jake Jennings | CENTRAL CA | |
| 74 | Matthew Weiner | SO. CALIF. | |
| 75 | Dominic Peterson | NORTH CA | |
| 76 | Frank Denier | NORTH CA | |
| 77 | Joel Spielberg | S. JERSEY | |
| 78 | Lara Hammerick | COLORADO | |
| 79 | John Ames | INLAND EMP | |
| 80 | Asa Hopkins | SO. CALIF. | |
| 81 | Joel Kaufman | CENTRAL CA | |
| 82 | Kirsten Ball | CANADA | |
| 83 | Nicholas Selby | NORTH CA | |
| 84 | Theodore Cropley | SO. CALIF. | |
| 85 | Ben Goldsmith | CENTRAL CA | |
| 86 | Jonathan Bouchard | SAN DIEGO | |
| 87 | Stanley Westrick | ORANGE CST | |
| 88 | Clinton Bowers | AK-LA-MISS |
|
| 89 | Mark Arredondo | SO. CALIF. | |
| 90 | William McGalliard | PHILADELPH | |
| 91 | John Isaacson | SO. CALIF. | |
| 92 | Pak-Kei Hau | SAN DIEGO | |
| 93 | Daisy Flores | ARIZONA | |
| 94 | John Curran | NEW ENGLAND | |
| 95 | Joseph Freeman | SO. CALIF. | |
| 96 | Darryl Hany | SO. CALIF. | |
| 97T | Sean Bundy | COLORADO | |
| 97T | Kevin Watt | SAN DIEGO | |
| 99T | Mark Clayton | NEVADA | |
| 99T | Robert Carter | NEVADA | |
| 101 | Rae Schindler | NORTH CA | |
| 102 | Steven Solbeck | CENTRAL CA | |
| 103 | Robert Lipp | CENTRAL CA | |
| 104 | Tom Conroy | CENTRAL CA | |
| 105 | Kelly Hong | NORTH CA | |
| 106 | Mickey Kelly | COLORADO | |
| 107T | Ashok Pathi | NEVADA | |
| 107T | Greg Gero | SAN BERNAR | |
| 109T | Frank Campellone | SAN BERNAR | |
| 109T | Adriadne Greif | ORANGE CST | |
|
Nunmber of A' |
27 | ||
|
Nunmber of B' |
27 | ||
|
Nunmber of C' |
17 | ||
|
Nunmber of D' |
16 | ||
|
Nunmber of E' |
10 | ||
|
Nunmber of U' |
13 | ||
For more results go here: http://www.duelinthedesert.com/results.htm