CATS RESULTS
| Place | Fencer | Club | Class |
| 1 | Evelyn Scarborough | SSFC | B01 |
| 2 | Courtney Cummings | CMFC | U |
| 3 | Catherine Vanderloos | SSFC | U |
| 3 | Sarah Day | CMFC | E02 |
| 5 | LeAnn Moore | CMFC | U |
| 6 | Dana Takach | CMFC | U |
| 7 | Sharron Settlemire | SSFC | U |
| 8 | Trena Edwards | CMFC | U |
| 9 | Terry Bryant | SSFC | U |
| 10 | Terry Harkey | SSFC | U |
| 11 | Christy Moore | Unatt | U |
DAWG RESULTS
| Place | Fencer | Club | Class |
| 1 | Clint Bowers | SSFC | D02 |
| 2 | Jim Narens | Unatt | D02 |
| 3 | Brian England | TexColl | U |
| 3 | Jarrad McMillan | SSFC | E02 |
| 5 | Daniel Brown | CMFC | U |
| 6 | Stephen McCary | CMFC | U |
| 7 | Stephen Richardson | TAMU | E02 |
| 8 | Devin Jackson | TexColl | U |
| 9 | Addison Lacy | CMFC | U |