Fence For the Cure - Sept 14-15
Pink ribbons replace traditional red/white and blue.
Breast Cancer survivors presented awards to fencers who often include their
family members in the first ever "Fence for the Cure." In each event, the
presenter had a connection to at least one of the fencers there. We were
very fortunate to have so much participation on the sponsorship level. At
this point in time, the count for Fence for the Cure is
$1720.50 WOW!!
Mixed Epee
| Name | Club | Epee | ||
| 1 | Clint | Bowers | LSC | D02 |
| 2 | Terry | Gamble | LSC | U |
| 3 | Stephen | McCary | CMFC | U |
| 4 | Gary | Curole | Unatt | U |
| 5 | Courtney | Cummings | CMFC | U |
| 6 | Sarah | Day | CMFC | U |
| 7 | Katelyn | Ullmer | CMFC | U |
| 8 | Damara | Mora | CMFC | U |
| 9 | Stephen | Goebel | CMFC | U |
| 10 | Dana | Takach | CMFC | U |
Mixed Foil
| Name | Club | Foil | ||
| 1 | Jack | Harkey | CMFC | C02 |
| 2 | David | Williams | RFC | D01 |
| 3 | Ken | Williams | RFC | D01 |
| 3 | Rob | Candiloro | CMFC | D99 |
| 5 | Robert | Spanial | JFC | E02 |
| 6 | Jared | Booth | CMFC | U |
| 7 | Michelle | Thomas | CMFC | U |
| 8 | Lee | London | CMFC | U |
| 9 | Joseph | Wang | CMFC | U |
| 10 | Sara | Blanchard | CMFC | U |
| 11 | Jessica | Angle | CMFC | U |
| 12 | Patrick | Mooney | LSC | U |
| 13 | Mischa | Farrel | LSC | U |
Mixed Sabre
| Name | Club | Sabre | ||
| 1 | Clint | Bowers | LSC | E01 |
| 2 | Austin | Clark | JFC | E02 |
| 4 | Sam | Hunt | CMFC | U |
| 3 | Scott | Jennings | CMFC | U |
| 5 | Lee | London | CMFC | U |