RESULTS - ALM 2004 DIVISION QUALIFIER
Due to new qualifier rules, extact qualifers are pending.. check back.
Men's Epee
| 1 | Paul | Geraci | Unatt | C2004 | |
| 2 | John | Matthews | UMISS | D2004 | |
| 3 | V Addison | Lacy IV | CADMFC | U | <E2004 |
| 4 | Joseph | Oliverius | UMISS | E2004 | |
| 5 | Walter | Flaschka | UMISS | E2003 | |
| 6 | Ken | Williams | RIDGFC | U | |
| 7 | Alan | Kuhnle | OXFC | D2003 | |
| 8 | Daniel | Brown | CADMFC | U | |
| 9 | Gary | Curole | SFC | U | |
| 10 | Roger | Bradford | CLNTFC | U | |
| 11 | Terry | Gamble | FASF | U | |
| 12 | David | Williams | RIDGFC | U | |
| 13 | Chris | Gardner | CADMFC | D2004 | |
| 14 | Daniel | Ewing | CADMFC | U | |
| 15 | Richard | Jones | CLNTFC | U | |
| 16 | Lester | Ewing | FASF | E2003 | |
| 17 | Lidell | Simpson | MSAA | U |
Women's Epee
| 1 | LeAnn | Moore | SFC | U | <E2004 |
| 2 | Deidre | Burchfield | CLNTFC | U | |
| 3 | Catherine | Vanderloos | SFC | U | |
| 4 | Helen | Mays | CLNTFC | U | |
| 5 | Jessica | Stonum | CADMFC | U | |
| 6 | Terry | Harkey | SFC | U |
Men's Sabre
| 1 | Robert | Thornton | FASF | E2003 | <E2004 |
| 2 | Layne | LeBleu | FASF | U | |
| 3 | V Addison | Lacy IV | CADMFC | U | |
| 4 | Sam | Hunt | FASF | D2004 | |
| 5 | Kevin | Bartley | UMISS | E2002 | |
| 6 | John | Matthews | UMISS | D00 | |
| 7 | Joseph | Oliverius | UMISS | U | |
| 8 | Lidell | Simpson | MSAA | U |
Women's Sabre
| 1 | LeAnn | Moore | SFC | U | |
| 2 | Trena | Edwards | SFC | U |
Y14 Men's Foil
| 1 | William | Hock | FASF | U | |
| 2 | Jory | Hansen | OXFC | U | |
| 3 | Gregory | Ewing | FASF | U |
Y14 Women's Epee
| 1 | Stephanie | Gamble | FASF | U | |
| 2 | Helen | Mays | CLTNFC | U |
Y14 Men's Sabre
| 1 | Gregory | Ewing | FASF | U |
Y14 Men's Epee
| 1 | Gregory | Ewing | FASF | U |