ALM DIVISION JUNIOR OLYMPIC QUALIFIER
November 8-9, 2003 - Shreveport, LA
| U20 ME | CLUB | CLASS | QUAL | ||
| 1 | Jack | Harkey | SFC | C01 | Q |
| 2 | Daniel | Brown | CMFC | U | Q |
| 3 | Stephen | McCary | CMFC | U | Q |
| 4 | Scott | Jennings | CMFC | U | |
| 5 | Chris | Gardner | CMFC | U | |
| 6 | Brendan | Cooper | CMFC | U | |
| 7 | Tyler | Spears | CMFC | U | |
| 8 | Addison | Lacy | CMFC | U | |
| 9 | C.J. | Coleman | CMFC | U | |
| U20 WE | CLUB | CLASS | QUAL | ||
| 1 | Dana | Takach | CMFC | U | Q |
| 2 | Sarah | Day | CMFC | E2002 | Q |
| 3 | Tiffany | Hernandez | SFC | U | Q |
| 4 | Trena | Edwards | SFC | E2003 | Q |
| 5 | Caitlin | Aamodt | CMFC | U | |
| 6 | Julie | Smith | CMFC | U | |
| 7 | LeAnn | Moore | SFC | U | |
| 8 | Courtney | McCune | CMFC | U | |
| 9 | Damara | Mora | CMFC | U | |
| 10 | Laticia | Lee | CMFC | U | |
| 11 | Alisha | Hime | CMFC | U | |
| U20 MF | CLUB | CLASS | QUAL | ||
| 1 | Ken | Williams | RFC | D2003 | Q |
| 2 | Patrick | Mooney | CMFC | U | Q |
| 3 | James | Woolbert | CMFC | U | Q |
| 4 | Lee | London | CMFC | E2003 | |
| 5 | Jarrad | McMillan | SFC | E2002 | |
| 6 | Brendan | Cooper | CMFC | U | |
| 7 | Stephen | McCary | CMFC | U | |
| 8 | Richard | Pool | CMFC | U | |
| 9 | Joshua | Cole | FASF | U | |
| 10 | Henri | Loridans | CMFC | U | |
| U20 WF | CLUB | CLASS | QUAL | ||
| 1 | Trena | Edwards | SFC | E03 | Q |
| 2 | LeAnn | Moore | SFC | U | Q |
| 3 | Tiffany | Hernandez | SFC | U | Q |
| 4 | Sarah | Day | CMFC | U | |
| 5 | Courtney | McCune | CMFC | U | |
| 6 | Fencer | Excluded | CMFC | U | |
| 7 | Laticia | Lee | CMFC | U | |
| U20 MS | CLUB | CLASS | QUAL | ||
| 1 | Sam | Hunt | FASF | E03 | Q |
| 2 | Daniel | Brown | CMFC | U | Q |
| 3 | Scott | Jennings | CMFC | U | Q |
| 4 | Brendan | Cooper | CMFC | U | |
| 5 | Lee | London | CMFC | U | |
| 6 | Jarrad | McMillan | SFC | E02 | |
| 7 | Addison | Lacy | CMFC | U | |
| 8 | Richard | Pool | CMFC | ||
| U20 WS | CLUB | CLASS | QUAL | ||
| 1 | Trena | Edwards | SFC | U | Q |
| 2 | Damara | Mora | CMFC | U | Q |
| 3 | Dana | Takach | CMFC | U | |
| U17 ME | CLUB | CLASS | QUAL | ||
| 1 | Daniel | Ewing | CMFC | U | Q |
| 2 | Addison | Lacy | CMFC | U | Q |
| 3 | Chris | Gardner | CMFC | U | Q |
| 4 | Michael | Philips | CMFC | U | |
| 5 | Tyler | Spears | CMFC | U | |
| 6 | Henri | Loridans | CMFC | U | |
| 7 | Henry | Bohn | FASF | U | |
| 8 | C.J. | Coleman | CMFC | U | |
| U17 WE | CLUB | CLASS | QUAL | ||
| 1 | LeAnn | Moore | SFC | U | Q |
| 2 | Trena | Edwards | SFC | E03 | Q |
| 3 | Damara | Mora | CMFC | U | Q |
| 4 | Alisha | Hime | CMFC | U | |
| 5 | Laticia | Lee | CMFC | U | |
| 6 | Julie | Smith | CMFC | U | |
| 7 | Courtney | McCune | CMFC | U | |
| U17 MF | CLUB | CLASS | QUAL | ||
| 1 | Patrick | Mooney | CMFC | U | Q |
| 2 | William | Hock | CMFC | U | Q |
| 3 | Noam | Platt | CMFC | U | Q |
| 4 | Daniel | Ewing | CMFC | U | Q |
| 5 | Josh | Cole | FASF | U | |
| 6 | Will | Duncan | FASF | U | |
| 7 | Henri | Loridans | CMFC | U | |
| 8 | Jacob | Sklar | FASF | U | |
| 9 | Christopher | Szabo | FASF | U | |
| 10 | Nathan | Gerany | FASF | U | |
| 11 | C.J. | Coleman | CMFC | U | |
| U17 WF | CLUB | CLASS | QUAL | ||
| 1 | Trena | Edwards | SFC | E03 | Q |
| 2 | LeAnn | Moore | SFC | U | Q |
| 3 | Courtney | McCune | CMFC | U | |
| 4 | Laticia | Lee | CMFC | U | |
| 5 | Rachel | Barnhill | CMFC | U | |
| 6 | Julie | Smith | CMFC | U | |
| U17 MS | CLUB | CLASS | QUAL | ||
| 1 | Patrick | Mooney | CMFC | U | Q |
| 2 | Layne | LeBleu | FASF | U | Q |
| 3 | Addison | Lacy | CMFC | U | Q |
| 4 | Douglas P | Smith | FASF | U | Q |
| 5 | Hunter | Larson | FASF | U | |
| 6 | Will | Self | FASF | U | |
| 7 | Jason | Irish | CMFC | U | |
| 8 | Luke | Self | FASF | U | |
| 9 | Philip | Hand | FASF | U | |
| 10 | Mark | Rozeman | FASF | U | |
| 11 | Mason | Kessel | FASF | U | |
| U17 WS | CLUB | CLASS | QUAL | ||
| 1 | Kira | Colvin | CMFC | U | Q |
| 2 | Trena | Edwards | SFC | U | Q |
| 3 | Damara | Mora | CMFC | U | |
| 4 | Jessica | Stonum | CMFC | U |
Check out stats... here.