Friday Fight - Aug 8, 2003
E1 event
| PL | NAME | DIVISION | CLUB | CLASS | NEW CLASS | BIRTH YR | USFA |
| 1 | Ewing, Lester | ALM | FASF | U | E03 | 1957 | |
| 2 | Ewing, Daniel | ALM | FASF | U | 1988 | x | |
| 3 | Moore, Amy LeAnn | ALM | SFC | U | 1987 | ||
| 3 | Vanderloos, Catherine | ALM | SFC | U | 1955 | ||
| 5 | Harkey, ED | ALM | SFC | U | 1981 | * | |
| 6 | Brown, Ryan | N.Texas | Boston College | U | 1983 |
| *upgraded to competitive |
Saturday Slashin - Aug 9, 2003
E1 event
| PL | NAME | DIVISION | CLUB | CLASS | NEW CLASS | BIRTH YR | USFA |
| 1 | Scarborough, Evelyn L | ALM | SFC | A2003 | 1984 | ||
| 2 | Bowers, Clinton M | ALM | SFC | D2002 | 1983 | ||
| 3 | Moore, LeAnn | ALM | SFC | U | 1987 | ||
| 3 | Vanderloos, Catherine | ALM | SFC | U | 1955 | ||
| 5 | Brown, Ryan | N.Texas | Boston College | U | 1983 | ||
| 6 | Harkey, ED | ALM | SFC | U | 1981 | * |
| *upgraded to competitive |
Exhibition event (non-USFA)
| PL | NAME | DIVISION | CLUB | CLASS | NEW CLASS | BIRTH YR | USFA |
| 1 | Bowers, Clinton M | ALM | SFC | D2002 | |||
| 2 | Ewing, Lester | ALM | FASF | U | |||
| 3 | Ewing, Daniel | ALM | FASF | U | |||
| 3 | Vanderloos, Catherine | ALM | SFC | U | |||
| 5 | Harkey, ED | ALM | SFC | U |