Open Sabre - B2
| 1 | Friedman | Paul | SO. CALIF. | A2000 | ||
| 2 | Rubin | Anthony | SO. CALIF. | C2002 | C2004 | |
| 3T | Padgitt | Tedd | SAN DIEGO | C2003 | C2004 | |
| 3T | Goering | William | COLORADO | C2003 | C2004 | |
| 5 | Sillars | Louis | MINNESOTA | B2003 | ||
| 6 | Wang | Eric | NORTH CA | D2003 | D2004 | |
| 7 | Pearlstein | Jonathan | NORTH CA | C2001 | ||
| 8 | Barbour | James | ARIZONA | C2003 | ||
| 9 | Grench | Eileen | MT. VALLEY | B2003 | ||
| 10 | Kim | Bryan | MT. VALLEY | C2003 | ||
| 11 | Thompson | Kent | SAN DIEGO | C2003 | ||
| 12 | Hicha | Paul | ARIZONA | C2003 | ||
| 13 | Owens | Robert | NORTH CA | U | ||
| 14 | Jeffrey | Alex | CANADA | U | ||
| 15 | Curry | Martha | MT. VALLEY | D2003 | ||
| 16 | Haass | Michael | SAN DIEGO | D2003 | ||
| 17 | Martin | Bret | SAN DIEGO | B2003 | ||
| 18 | Kim | R. Jai | MT. VALLEY | E2003 | ||
| 19 | Walsh | Sarah | NORTH CA | A2001 | ||
| 20 | Lovison | Josh | SAN DIEGO | C2002 | ||
| 21 | Dogillo | Jesse | CENTRAL CA | B2003 | ||
| 22 | Kuo | Abraham | SO. CALIF. | E2003 | ||
| 23 | Johnson | Laura | SO. CALIF. | D2003 | ||
| 24 | Juarez | Martin | SO. CALIF. | D2003 | ||
| 25 | Teasley | Eric | CENTRAL CA | E2003 | ||
| 26 | Sang | Jae | SO. CALIF. | E2003 | ||
| 27 | Anfora | Andrew | WISCONSIN | D2001 | ||
| 28 | Holtz | Jonathon | CANADA | U | ||
| 29 | Hirayama | Yukari | SO. CALIF. | E2003 | ||
| 30 | Earls | Elizabeth | NORTH CA | C2003 | ||
| 31 | Adamson | Richard | NORTH CA | U2000 | ||
| 32 | Conroy | Tom | CENTRAL CA | U | ||
| 33T | Enochs | Liz | NORTH CA | C2003 | ||
| 33T | Nichols | Costa | SAN BERNAR | B2003 | ||
| 35 | Kandlik | Aaron | HUDS-BERKS | C2003 | ||
| 36 | Thornton | Mike | CENTRAL CA | E2003 | ||
| 37 | Kohlwey | Brian | UTAH/S.IDA | U2000 | ||
| 38 | Ledford | Craig | PLAINS TEX | U | ||
| 39 | Leung | Andrew | SO. CALIF. | U | ||
| 40 | Wilkerson | Mary | COLORADO | D2003 | ||
| 41 | Baran | Alexis | MT. VALLEY | E2003 | ||
| 42 | Ambalong | Jody | MT. VALLEY | C2002 | ||
| 43T | London | Lee | AK-LA-MISS | E2003 | ||
| 43T | Lowman | Christopher | CENTRAL CA | E2003 | ||
| 45 | Dobrzanski | Lucas | SO. CALIF. | U | ||
| 46 | Dreeland | Liz | ARIZONA | U | ||
| 47T | Juliana | Christina | MT. VALLEY | E2003 | ||
| 47T | Moffett | Charlie | ORANGE CST | U | ||
| 49 | Jung | Eric | NORTH CA | U |
|
Number of A's |
2 | |
|
Number of B's |
5 | |
|
Number of C's |
13 | |
|
Number of D's |
7 | |
|
Number of E's |
10 | |
|
Number of U's |
12 |
Classification changes were determined by US fencers only.