Women's Sabre
Round #1 - Pools
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Elise Ackley (CMFC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 2 | ||
| Kira Colvin (CMFC) | 2 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 16 | +12 | 5 | ||
| Maggie Wu (CMFC) | 3 | D1 | D2 | D1 | D4 | V5 | V5 | 2 | 18 | 25 | -7 | 7 | ||
| Damara Mora (CMFC) | 4 | D0 | D4 | V5 | V5 | V5 | D1 | 3 | 20 | 21 | -1 | 4 | ||
| Samantha Pullen (CMFC) | 5 | D2 | D2 | V5 | D4 | V5 | V5 | 3 | 23 | 23 | +0 | 3 | ||
| Courtney McCune (CMFC) | 6 | D2 | D2 | D2 | D1 | D4 | V5 | 1 | 16 | 26 | -10 | 1 | ||
| Allison Higginbotham (CMFC) | 7 | D1 | D1 | D3 | V5 | D0 | D1 | 1 | 11 | 26 | -15 | 6 |
WOMEN'S SABRE - Direct Elimination Table (Final 4 colored)
| 1) Elise Ackely | ||||||
| A1: | 1) Elise Ackely | |||||
| 8) -BYE- | -BYE- | |||||
| B1: | 1) Elise Ackely | |||||
| 5) Maggie Wu | 15-9 | |||||
| A2: | 4) Damara Mora | |||||
| 4) Damara Mora | 15-5 | |||||
| C1: | 2) Kira Colvin | |||||
| 3) Samantha Pullen | 15-12 | |||||
| A3: | 3) Samantha Pullen | |||||
| 6) Courtney McCune | 15-11 | |||||
| B2: | 2) Kira Colvin | |||||
| 7) Allison Higginbotham | 15-14 | |||||
| A4: | 2) Kira Colvin | |||||
| 2) Kira Colvin | 15-5 |