Oz Parson's NON SSCC events
Nov 20-21, 2004 - Oklahoma City, OK
Saturday
| Unrated Mixed Foil (not an SSCC event) | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Miller, John | ACFA | 1954 | U | D2004 |
| 2 | Stinnett, Michael | RFC | 1971 | U | E2004 |
| 3 | Thompson, Katherine | OSF | 1988 | U | E2004 |
| 3 | Keck, Brad | FFC | 1968 | U | E2004 |
| 5 | Boerstler, William | TFC | 1988 | U | |
| 5 | McCool, Michael | RFC | 1963 | U | |
| 7 | Craig, Andrew | RFC | 1987 | U | |
| 8 | Minick, Michael | TFC | 1974 | U | |
| 9 | Peterson, John | TFC | 1979 | U | |
| 10 | Dixon, Luke | OSF | 1986 | U | |
| 11 | Ho, Stanley | CMFC | 1987 | U | |
| 12 | Everett, Greg | DTFC | 1986 | U | |
| 13 | Knox, Nelia | TFC | 1968 | U | |
| 14 | Foutch, Quentin | RFC | 1983 | U | |
| 15 | Knox, Christopher | TFC | 1970 | U | |
| 16 | Ogrod, Kathryne | RFC | 1985 | U | |
| 17 | McKenzie, Tarryn | ACFA | 1991 | U | |
| 18 | WELSCH, KARL | FFC | 1954 | U | |
| 19 | Rivera, Michael | UTFC | 1975 | U | |
| 20 | Peterson, Bruce | UNAT | U | ||
| 21 | Collins, Susan | RFC | 1987 | U | |
| 22 | Silver, Diana | RFC | 1986 | U | |
| 23 | JACKSON, J.J. | HPF | 1991 | U | |
| 24 | Moore, Michael | RFC | 1986 | U | |
| 25 | Schaub, Lindsay | UNAT | U | ||
SUNDAY
| Unrated Mixed Epee (not an SSCC event) | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Boerstler, William | TFC | 1988 | U | D2004 |
| 2 | Stroupe, Samuel | RFC | U | E2004 | |
| 3 | Fawks, Christoper | DTFC | 1986 | U | E2004 |
| 3 | Clark, Chet | RFC | 1990 | E2004 | |
| 5 | Mack, Ryan | LTFC | 1988 | U | |
| 6 | Smith, Douglas | CMFC | 1988 | U | |
| 7 | Dixon, Luke | OSF | 1986 | U | |
| 8 | James, Lonnie | RFC | 1961 | D2004 | |
| 9 | Ackley, Elise | CMFC | 1988 | U | |
| 10 | Vanderloos, Catherine | CMAFF | 1955 | U | |
| 11 | Knox, Nelia | TFC | 1968 | U | |
| 12 | Knox, Christopher | TFC | 1970 | U | |
| 13 | Minick, Michael | TFC | 1974 | U | |
| 14 | Ayers, Andrew | REN | 1988 | U | |
| 15 | Moore, Michael | RFC | 1986 | U | |
| 16 | Conoley, Thomas | HPF | 1985 | U | |
| 17 | JACKSON, J.J. | HPF | 1991 | U | |