NAC "A" DIVISION II/DIVISION III/CADET, Miami, FL, 10/7/2005 - 10/10/2005
Cadet Women's Foil
 
   
(95 Competitors)
Group B3 & A2 competition

Sort Results by Division
1. Caparros-Janto, Abigail 	METRO NYC
2. Sarkisova, Dayana 		MICHIGAN
3. Martin, Brianna K 		NEW JERSEY
3. McGill, Kylei A 		METRO NYC
5. Prescod, Nzihgha E 		METRO NYC
6. Sarkisova, Radmila A 	MICHIGAN
7. Abdikulova, Aida 		ILLINOIS
8. Knauer, Lindsay A 		S. JERSEY
9. Ross Nicole D, 		METRO NYC
10. Bartholomew, Francesca      NEWENGLAND
11. Rothenberg, Rocky G 	GEORGIA
12. Etholm, Alexandra  		NEWENGLAND
13. Oliva, Andrea L 		PHILADELPHIA
14. Rysling, Amanda J 		SO. CALIF.
15. Provencal, Camille A 	IOWA
16. MacLeod, Shelby M 		NEWENGLAND
17. Reese, Hayley B 		KENTUCKY
18. Stein, Ariel M 		METRO NYC
19. Parmacek, Sarah J 		PHILADELPHIA
20. Patterson, Devynn B 	WESTERN WA
21. Hirschfeld, Rebecca C 	METRO NYC
22. Getz, Katherine  		WEST-ROCK
23. Santamaria, Sheena E 	ORANGE CST
24. Gauthier-Lamer, Anne-Catherine CANADA
25. Kiefer, Alexandra  		KENTUCKY
26. Jarry, Lucile C 		WEST-ROCK
27. Homer, D'Meca S 		METRO NYC
28. Hartman, Grace T 		MINNESOTA
29. Kilpatrick, Teagan S 	MT. VALLEY
30. Rhodes, Elizabeth  		GULFCST TX
31. Pitt, Katharine  		METRO NYC
32. Makeeva, Valeria 		GEORGIA
33. Whitney, April V 		CONNECTCUT
34. Yuh, Hyun-Kyung 		WEST-ROCK
35. Henvick, Allison M 		NORTH CA
36. Morency, Alexandrin 	CANADA
37. Grant, Scout 		GEORGIA
38. Bernstein, Kathryn E 	COLORADO
39. Baumgardner, Zoe 		METRO NYC
40. Conway, Meaghan N 		METRO NYC
41. Levin, Eve A 		METRO NYC
42. Baskies, Meredith S 	NEWENGLAND
43. Gerbis, Victoria M 		NEWENGLAND
44. Parvu, Eliana * R 		CANADA
45. Williamson, Kaitlin C 	SO. TEXAS
46. Malynn, Darsie C 		NORTH TEX
47. Baird-Remba, Rebecca J 	VIRGINIA
48. Caldwell, Phoebe G 		ALABAMA
49. Hawrot, Kathryn G 		NEWENGLAND
50. Siskidis, JoAnne C 		LONG ISLND
51. Smith, Jayme L 		CONNECTCUT
52. Vanier, Sarah K 		KANSAS
53. Singh, Ambika D 		S. JERSEY
54. Messersmith, Phenix N 	NORTH CA
55. Van Son, Elizabeth  	WESTERN NY
56. Schnurle, Kersten G 	CENTRAL CA
57. Pet, Anna C 		NEWENGLAND
58. Chou, Katherine 		NEW JERSEY
59. Caldwell, Jenna G 		ALABAMA
60. Becker, Rachel A 		CENTRAL CA
61. DeAngelis, Alexandra  	NEW JERSEY
62. Zargham, Mina 		NORTH CA
63. Cook, Christine  		LONG ISLND
64. Chung, Rebecca E 		VIRGINIA
65. Montrose, Chantal N 	VIRGINIA
66. Howell, Mia A 		NORTH CA
67. Tranquada, Jessica L 	LONG ISLND
68. Sachs, Elisabeth  		WEST-ROCK
69. Rosen, Dana 		WESTERN PA
70. Mallozzi, Alexandra 	NEW JERSEY
71. Caldwell, Laney G 		ALABAMA
72. Mackinder, Madeline A 	MICHIGAN
73. Lomuscio, Alyssa M 		NEW JERSEY
74. Meyers, Elizabeth  		WEST-ROCK
75. Abraham, Lena M.R. 		CAPITOL
76. Taggersell, Cara C 		NORTHEAST
77. Hohensee, Dianna E 		NEWENGLAND
77. Attwood, Samantha K 	WEST-ROCK
79. Collins, Sarah E 		CENTRAL FL
80. Trillwood, Kaitlin * 	CANADA
81. Clark, Alice S 		PHILADELPHIA
82. Ark, Diana W 		NEW JERSEY
83. Dalrymple, Alexandra  	METRO NYC
84. Abbe, Cory H 		OREGON
85. Kunitomo, Yukiko 		NEWENGLAND
86. Kasim, Kadeema 		WEST-ROCK
87. Woodward, Maureen E 	NEWENGLAND
88. Buchanan, Cheyenne J 	WESTERN WA
88. Freeman, Laura A 		PHILADELPHIA
90. Markowski, Jessica L 	WESTERN NY
91. Foor, Gabriella  		PHILADELPHIA
91. Bhat, Arundhati  		CONNECTCUT
93. Davis, Johanna C 		PHILADELPHIA
93. Gershon, Meredith S 	KANSAS
95. Lee, Laticia M 		AK-LA-MISS
NAC "A" DIVISION II/DIVISION III/CADET, Miami, FL, 10/7/2005 - 10/10/2005
Div III Women's Foil
 
   
(70 Competitors)
Group C3 competition
1. Rosen, Dana, WESTERN PA
2. Klam, Sarah, VIRGINIA
3. Vanier, Sarah K, KANSAS
3. Singh, Ambika D, S. JERSEY
5. Caldwell, Phoebe G, ALABAMA
6. Taggersell, Cara C, NORTHEAST
7. Makeeva, Valeria, GEORGIA
8. Baird-Remba, Rebecca J, VIRGINIA
9. Botelho, Lynn A, WESTERN PA
10. Parmacek, Sarah J, PHILADELPH
11. Caldwell, Jenna G, ALABAMA
12. Patterson, Morgan K.J, WESTERN WA
13. Grant, Jennifer H, OREGON
14. Wilson, Briana M, OREGON
15. Lawson, Marie A, MARYLAND
16. Freeman, Laura A, PHILADELPH
17. Thomas, Katharine, PHILADELPH
18. Morency, Alexandrin, CANADA
19. Walters, Anne-Marie, CAPITOL
20. Attwood, Samantha K, WEST-ROCK
21. Cook, Christine, LONG ISLND
22. Conway, Meaghan N, METRO NYC
23. Frons, Samantha, CONNECTCUT
24. DeAngelis, Alexandra , NEW JERSEY
25. Howell, Mia A, NORTH CA
26. Tranquada, Jessica L, LONG ISLND
27. Hohensee, Dianna E, NEWENGLAND
28. Smith, Jayme L, CONNECTCUT
29. Chung, Rebecca E, VIRGINIA
30. Caldwell, Laney G, ALABAMA
31. Chen, Irisa, NEW JERSEY
32. Buchanan, Cheyenne J, WESTERN WA
33. Montrose, Chantal N, VIRGINIA
34. Kunitomo, Yukiko, NEWENGLAND
35. Pierrynowski, Kathryn *, CANADA
36. Burstein, Naomi H, NEW JERSEY
37. Mallozzi, Alexandra, NEW JERSEY
38. Lomuscio, Alyssa M, NEW JERSEY
39. Collins, Rebecca H, WESTERN WA
40. Woodward, Maureen E, NEWENGLAND
41. Cooper, V. Farrar, NEWENGLAND
42. Siskidis, JoAnne C, LONG ISLND
43. O'Dell, Cherish R, GATEWAY FL
44. Fernandez, Luisa M, MARYLAND
45. Ark, Diana W, NEW JERSEY
46. Bernstein, Kathryn E, COLORADO
47. Dougherty, Emily I., COLORADO
47. Pytel, Erin M, GULFCST TX
49. Heinzen, Katherine, VIRGINIA
50. Fligel, Erin L, WEST-ROCK
51. Pierce, Marcia M, KENTUCKY
52. Jones, Joyce D.N., NORTHEAST
53. Markowski, Jessica L, WESTERN NY
54. Fishman, Alexa S, WEST-ROCK
55. Acosta, Susan I, GOLDCST FL
56. Gershon, Meredith S, KANSAS
57. Marz, Rose M, CENTRAL FL
58. Knox, Gina F, ALABAMA
59. Abrahams, Terry, CENTRAL FL
60. DeMitchell, Alix A, GATEWAY FL
61. Mahowski, Mary K, CENTRAL FL
62. Trillwood, Kaitlin *, CANADA
63. Davis, Johanna C, PHILADELPH
64. Nelson, Leah *** M, CANADA
65. Lathrop, Tess C, MICHIGAN
66. Lee, Laticia M, AK-LA-MISS
67. Colburn, Katherine , S.CAROLINA
68. Roark, Stacey E, GOLDCST FL
69. Taugher-Dias, Chelsea R, GOLDCST FL
70. Bhat, Arundhati, CONNECTCUT