GOLD BLADE OPEN (SSCC)

Dallas, TX -  3/18/2006-3/19/2006

 

  Fencer Club YOB Class New
1 Riefenstahl, Andrew GBFC 1988 A2005  A2006 
2 Trapani, Daniel ALLIANCE 1989 A2006   
3 Shackelford, Jared GBFC 1989 B2005  B2006 
3 Bibb, Jonathan ALLIANCE 1987 A2005   
5 Carpenter, Jim GBFC 1962 A2006   
6 Kelly, Brent GBFC 1988 A2005   
7 Reed, Robert UNAT 1963 A2006   
8 Mayorga, Brent GBFC 1990 B2006   
9 Stephan, Jens GBFC 1978 A2005   
10 Sexton, Ray UNAT 1943 A2005   
11 Hicks, Terry BF 1959 A2005   
12 Boney, Christopher UTSA 1982 D2006   
13 Lightbourn, Quentin UNAT 1990 B2005   
14 LoParco, Michael ALLIANCE 1968 A2006   
15 Hicks, Randy BF 1960 A2006   
16 Harkey, John CMAFF 1985 B2005   
17 Sanfilippo, Pietro ALLIANCE 1990 B2006   
18 Osborne, Jacob GBFC 1989 A2006   
19 Pedersen, Trevor KB 1991 D2005   
20 Mack, Ryan GBFC 1988 C2005   
21 McNabb, Chris LFC 1976 E2005   
22 Fernandez, Alex B. LEUS 1959 B2005   
23 Valdes, Oliver GBFC 1990 C2005   
24 Jimenez, Francisco TAOF 1979  
25 Riegelman, Trevor UNTFC 1986 C2005   
26 Situ, John UTFC 1983  
27 Day, Brian CMFC 1990 E2005   
28 Wright, Shawn ALLIANCE 1988 A2006   
29 DeVries, Chris UTFC 1986  
30 Koester, Logan GBFC 1992 C2005   
31 Lacy IV, Virgil Addison CMFC 1988 E2005   
32 Sofianopoulos, Christos UTFC 1983  
33 Underwood, John FIT 1953 C2005   
34 Brus, Brian RFC 1966 B2006   
35 McKinnon, Samuel GBFC 1989  
36 Shaikh, Ashraf UTFC 1985  
37 Dobbie, Andrew FAA 1991  
38 Mikitka, Michael FAA 1988  
39 McCary, Stephen CMAFF 1985 E2005   
40 Grice, Mark GBFC 1960  
41 Gunn, Michael LSFC 1988  
42 Boeding, Stephen JFT 1987 D2004   
43 Arnold, Bradley CMFC 1989  
44 Cottrill, Jack CMAFF 1987  
45 Haley, J. Michael GBFC 1951 E2005   
46 Koester, Paul GBFC 1990 E2005   
47 McHaney, Peter GBFC 1992  
48 Ewing, Daniel CMFC 1988 D2005   
49 Penner, Kyle UTFC 1986  
50 Hand, Gary TAOF 1972  
51 Mikitka, Alexander FAA 1988  

 

 

  Fencer Club YOB Class New
1 Tadlock, Sam AFC 1989 B2005  B2006 
2 Castellani, Enzo FIT 1990 A2005   
3 Ramirez, David FIT 1989 B2005   
3 Walker, Alexander SASF 1989 D2006  C2006 
5 Anderson, Todd TAMU 1987 E2006  D2006 
6 Boksiner, Vitaliy GBFC 1967 B2005   
7 Boney, Christopher UTSA 1982 D2006   
8 Sexton, Ray UNAT 1943 B2002   
9 Morales, Andres SASF 1990 B2006   
10 Pero, Josh UTFC 1982 C2005   
11 Elliott, Joseph UNAT 1937 B2003   
12 Situ, John UTFC 1983 E2006   
13 DeVries, Chris UTFC 1986 D2005   
14 Arentz, Jim FIT 1966 C2005   
15 Arnold, Bradley CMFC 1989  
16 Haley, J. Michael GBFC 1951  
17 Coleman, C.J. CMFC 1989 E2005   
18 Wadley, Bryce BF 1991  
19 Tadlock, James AFC 1991 D2005   
20 Sofianopoulos, Christos UTFC 1983  
21 LeMaistre, Joel UNTFC 1986  
22 Shaikh, Ashraf UTFC 1985  
23 Rochelle, John Curtis UNTFC 1981 E2005   

 

  Fencer Club YOB Class New
1 Wysocki, Joseph ALLIANCE 1987 A2006   
2 Chao, David SM 1990 C2006   
3 Way, Jonathan STMARK 1989 D2006 
3 Brewer, Adam UTSA 1986 D2006   
5 Lancaster, Daniel RFC 1983 D2006   
6 Lambdin-Abraham, Andrew FAST 1983 D2006   
7 Davis, Jon UNTFC 1984 E2005  E2006 
8 Day, Brian CMFC 1990 E2005  E2006 
9 Sexton, Ray UNAT 1943 B2006   
10 Flowers, James Ross UNAT 1982 D2004   
11 Colter, Colin LSFC 1992  
12 Meltzer, Michael LSFC 1991 E2005   
13 Lacy IV, Virgil Addison CMFC 1988  
14 Love, Tanith ALLIANCE 1988  
15 Nguyen, Bryan LSFC 1992  
16 Smith, Rick CEFC 1959  
17 Roy, Carlos LFC 1979  
18 Fitzgerald, Brian LSFC 1991  
19 Shaw, Ken AFC 1962 E2005   
20 Tees, Alistair CEFC 1959  
21 Westerwelle, Bradley RFC 1991  
22 Sofianopoulos, Christos UTFC 1983  
22 Runnebaum, Matthew CEFC 1988  


 

  Fencer Club YOB Class New
1 French, Christa GBFC 1988 A2006   
2 Williams, NaRaye UNAT 1971 A2006   
3 Caldwell, Phoebe BFCAL 1991 B2006   
3 French, Kayley GBFC 1988 A2006   
5 Simpson, Suzanne SP 1961 B2005   
6 Johnson, Karen AFC 1955 B2004   
7 Cameron, Maya GBFC 1984 E2006  D2006 
8 Tadlock, Dorothy AFC 1985 C2002   
9 Anthony, Maygan LSFC 1992  
10 Ackley, Elise CMFC 1988 E2005   
11 Hunt, Julie DTFC 1982 D2005   
12 Tadlock, Christine AFC 1960 E2006   
13 Dillon, Caitlin FAA 1989 C2006   
14 Elliott, Suzanne UNAT 1959 B2006   
15 Pepin, Kara GBFC 1988 E2006   
16 Sharpe, Crystal BF 1966 C2005   
17 Kallus, Diane UNAT 1946 C2006   
18 Bozzo, Nicole REN 1963  
19 Flores, Catherine SAAF 1989  
20 Freitag, Christina DTFC 1984