BFC Red Mountain Bestimmtag 2005 - Sept 24 - 25
Birmingham, Alabama
Div 3 Foil
Pools
| Pool #2 | |||||||||||||
| Fencer: Club | 1 | 2 | 3 | 4 | 5 | 6 | V (%) | TS | TR | Ind | Pl | ||
| Caldwell, Laney : BFCAL | 1 | V5 | V2 | V5 | V5 | V5 | 5 (100%) | 22 | 9 | 13 | 1 | ||
| Williams, David : CLINTON | 2 | D4 | V5 | V5 | V5 | V2 | 4 (80%) | 21 | 8 | 13 | 2 | ||
| Kothari, Nisarg : BFCAL | 3 | D1 | D1 | V4 | V5 | V5 | 3 (60%) | 16 | 10 | 6 | 3 | ||
| Gardner, Amanda : BFCAL | 4 | D1 | D0 | D2 | D0 | D2 | 0 (0%) | 5 | 24 | -19 | 6 | ||
| Rapaport, Jason : VUFC | 5 | D3 | D1 | D0 | V5 | D1 | 1 (20%) | 10 | 20 | -10 | 5 | ||
| Smith, James : NBSS | 6 | D0 | D1 | D1 | V5 | V5 | 2 (40%) | 12 | 15 | -3 | 4 | ||
| Pool #6 | ||||||||||||
| Fencer: Club | 1 | 2 | 3 | 4 | 5 | V (%) | TS | TR | Ind | Pl | ||
| Zhao, Yuwen (Wendy) : BFCAL | 1 | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 6 | 11 | 2 | ||
| Matthews, John 'Doc' : OLE MISS | 2 | D0 | V5 | D3 | V5 | 2 (50%) | 13 | 13 | 0 | 3 | ||
| Hamilton, Emma : VUFC | 3 | D0 | D3 | D2 | D3 | 0 (0%) | 8 | 20 | -12 | 5 | ||
| Quarles, Mark : CLINTON | 4 | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | ||
|
Brogan, Lee : UT-KNOX |
5 |
D1 |
D0 |
V5 |
D1 |
|
|
1 (25%) |
7 |
18 |
-11 |
4 |
D.E.
| Table of 32 | Table of 16 | Final 8 | Final 4 | Gold Medal Bout | Winner | |
| (1) Caldwell, Phoebe : BFCAL | ||||||
| (1) Caldwell, Phoebe : BFCAL | ||||||
| (32) Gardner, Amanda : BFCAL | 15 - 3 | |||||
| (1) Caldwell, Phoebe : BFCAL | ||||||
| (17) Matthews, John 'Doc' : OLE MISS | 15 - 3 | |||||
| (16) Gauthier, Marc : VUFC | ||||||
| (16) Gauthier, Marc : VUFC | 9 - 15 | |||||
| (1) Caldwell, Phoebe : BFCAL | ||||||
| (9) Frey, Rachel : FSUFC | 15 - 7 | |||||
| (9) Frey, Rachel : FSUFC | ||||||
| (24) Wu, Amy : BFCAL | 15 - 9 | |||||
| (9) Frey, Rachel : FSUFC | ||||||
| (25) Hancock, Katheryn : VUFC | 15 - 14 | |||||
| (8) Zhao, Yuwen (Wendy) : BFCAL | ||||||
| (8) Zhao, Yuwen (Wendy) : BFCAL | 6 - 15 | |||||
| (1) Caldwell, Phoebe : BFCAL | ||||||
| (5) Williams, David : CLINTON | 15 - 13 | |||||
| (5) Williams, David : CLINTON | ||||||
| (28) Riser, Elizabeth : BFCAL | 15 - 4 | |||||
| (5) Williams, David : CLINTON | ||||||
| (21) Smith, James : NBSS | 15 - 5 | |||||
| (12) Kothari, Nisarg : BFCAL | ||||||
| (12) Kothari, Nisarg : BFCAL | 6 - 13 | |||||
| (4) Quarles, Mark : CLINTON | ||||||
| (13) Caldwell, Jenna : BFCAL | 12 - 15 | |||||
| (13) Caldwell, Jenna : BFCAL | ||||||
| (20) Roberts, Mac : UT-KNOX | 15 - 5 | |||||
| (4) Quarles, Mark : CLINTON | ||||||
| (29) Hamilton, Emma : VUFC | 6 - 15 | |||||
| (4) Quarles, Mark : CLINTON | ||||||
| (4) Quarles, Mark : CLINTON | 6 - 15 | |||||
| (1) Caldwell, Phoebe : BFCAL | ||||||
| (3) Caldwell, Laney : BFCAL | 15 - 6 | |||||
| (3) Caldwell, Laney : BFCAL | ||||||
| (30) Zhang, Linda : BFCAL | 15 - 6 | |||||
| (3) Caldwell, Laney : BFCAL | ||||||
| (19) Smith, Burke : BFCAL | 15 - 4 | |||||
| (19) Smith, Burke : BFCAL | ||||||
| (14) Rochelle, Brandon : ORFC | 15 - 10 | |||||
| (3) Caldwell, Laney : BFCAL | ||||||
| (11) Ritchson, Brian : NBSS | 15 - 12 | |||||
| (22) Lanier, William : NF-GA | ||||||
| (22) Lanier, William : NF-GA | 8 - 15 | |||||
| (22) Lanier, William : NF-GA | ||||||
| (27) Rapaport, Jason : VUFC | 15 - 13 | |||||
| (6) Garmendia, Craig : VUFC | ||||||
| (6) Garmendia, Craig : VUFC | 14 - 15 | |||||
| (2) frey, wayne : FSUFC | ||||||
| (6) Baron, Derek E. : UT-KNOX | 10 - 15 | |||||
| (6) Baron, Derek E. : UT-KNOX | ||||||
| (26) Brogan, Lee : UT-KNOX | 15 - 2 | |||||
| (6) Baron, Derek E. : UT-KNOX | ||||||
| (23) Booth, Elizabeth : VUFC | 15 - 1 | |||||
| (10) Gao, Xiyue : BFCAL | ||||||
| (10) Gao, Xiyue : BFCAL | 8 - 15 | |||||
| (2) frey, wayne : FSUFC | ||||||
| (15) Tao, Sally : BFCAL | 12 - 13 | |||||
| (15) Tao, Sally : BFCAL | ||||||
| (18) Pace, Hannah : BFCAL | 15 - 10 | |||||
| (2) frey, wayne : FSUFC | ||||||
| (31) Delap, Rylan : BFCAL | 9 - 15 | |||||
| (2) frey, wayne : FSUFC | ||||||
| (2) frey, wayne : FSUFC | 4 - 15 |
Mixed Sabre
Pools
| Pool #2 | ||||||||||||
| Fencer: Club | 1 | 2 | 3 | 4 | 5 | V (%) | TS | TR | Ind | Pl | ||
| Nicolau, Doty : BFCAL | 1 | D4 | D2 | V5 | D0 | 1 (25%) | 11 | 18 | -7 | 4 | ||
| Hammond, Chris : BFCAL | 2 | V5 | D3 | V5 | D3 | 2 (50%) | 16 | 15 | 1 | 3 | ||
| Matthews, Ryan : OLE MISS | 3 | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | ||
| Ohlschmidt, Henry : BFCAL | 4 | D3 | D1 | D1 | D0 | 0 (0%) | 5 | 20 | -15 | 5 | ||
| Ziegler, Udo : UNAT | 5 | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 8 | 10 | 2 | ||
| Pool #3 | ||||||||||||
| Fencer: Club | 1 | 2 | 3 | 4 | 5 | V (%) | TS | TR | Ind | Pl | ||
| Bartley, Kevin : OLE MISS | 1 | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | ||
| Cheney, Terry : ABF | 2 | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 7 | 12 | 2 | ||
| Norman, Alex : BFCAL | 3 | D0 | D2 | V5 | V5 | 2 (50%) | 12 | 16 | -4 | 3 | ||
| Jiang, Kelley : BFCAL | 4 | D2 | D0 | D2 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | ||
| Delchamps, Alistair : BFCAL | 5 | D0 | D0 | D4 | V5 | 1 (25%) | 9 | 15 | -6 | 4 | ||
D.E.
| Table of 32 | Table of 16 | Final 8 | Final 4 | Gold Medal Bout | Winner | |
| (1) Cheney, Christopher : ABF | ||||||
| (1) Cheney, Christopher : ABF | ||||||
| (32) -Bye- | ||||||
| (1) Cheney, Christopher : ABF | ||||||
| (17) Ohlschmidt, Henry : BFCAL | 15 - 5 | |||||
| (16) Nicolau, Doty : BFCAL | ||||||
| (16) Nicolau, Doty : BFCAL | 10 - 15 | |||||
| (1) Cheney, Christopher : ABF | ||||||
| (9) frey, wayne : FSUFC | 15 - 9 | |||||
| (9) frey, wayne : FSUFC | ||||||
| (24) -Bye- | ||||||
| (8) Jiang, Kevin : BFCAL | ||||||
| (25) -Bye- | 9 - 15 | |||||
| (8) Jiang, Kevin : BFCAL | ||||||
| (8) Jiang, Kevin : BFCAL | ||||||
| (1) Cheney, Christopher : ABF | ||||||
| (5) Cheney, Terry : ABF | 15 - 9 | |||||
| (5) Cheney, Terry : ABF | ||||||
| (28) -Bye- | ||||||
| (5) Cheney, Terry : ABF | ||||||
| (21) -Bye- | 15 - 8 | |||||
| (12) Yu, Jonathan : BFCAL | ||||||
| (12) Yu, Jonathan : BFCAL | ||||||
| (3) Matthews, Ryan : OLE MISS | ||||||
| (13) Norman, Alex : BFCAL | 12 - 15 | |||||
| (13) Norman, Alex : BFCAL | ||||||
| (20) Buford, Charlton : NBSS | 15 - 6 | |||||
| (3) Matthews, Ryan : OLE MISS | ||||||
| (30) -Bye- | 5 - 15 | |||||
| (3) Matthews, Ryan : OLE MISS | ||||||
| (3) Matthews, Ryan : OLE MISS | ||||||
| (7) Cheney, Bryan : ABF | ||||||
| (3) Rochelle, Brandon : ORFC | 11 - 15 | |||||
| (3) Rochelle, Brandon : ORFC | ||||||
| (30) -Bye- | ||||||
| (3) Rochelle, Brandon : ORFC | ||||||
| (18) Xiang, Hang : BFCAL | 15 - 8 | |||||
| (14) St John, Eric : BFCAL | ||||||
| (14) St John, Eric : BFCAL | 9 - 15 | |||||
| (3) Rochelle, Brandon : ORFC | ||||||
| (11) Belcher, Martin : AFC | 15 - 7 | |||||
| (11) Belcher, Martin : AFC | ||||||
| (22) -Bye- | ||||||
| (6) Ziegler, Udo : UNAT | ||||||
| (27) -Bye- | 7 - 15 | |||||
| (6) Ziegler, Udo : UNAT | ||||||
| (6) Ziegler, Udo : UNAT | ||||||
| (7) Cheney, Bryan : ABF | ||||||
| (7) Cheney, Bryan : ABF | 3 - 15 | |||||
| (7) Cheney, Bryan : ABF | ||||||
| (26) -Bye- | ||||||
| (7) Cheney, Bryan : ABF | ||||||
| (23) -Bye- | 15 - 11 | |||||
| (10) Hammond, Chris : BFCAL | ||||||
| (10) Hammond, Chris : BFCAL | ||||||
| (7) Cheney, Bryan : ABF | ||||||
| (15) Delchamps, Alistair : BFCAL | 15 - 8 | |||||
| (15) Delchamps, Alistair : BFCAL | ||||||
| (18) Jiang, Kelley : BFCAL | 15 - 12 | |||||
| (2) Bartley, Kevin : OLE MISS | ||||||
| (31) -Bye- | 1 - 15 | |||||
| (2) Bartley, Kevin : OLE MISS | ||||||
| (2) Bartley, Kevin : OLE MISS |
Mixed Epee
Pools
|
Pool #2 |
||||||||||||||
|
Fencer: Club |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
V (%) |
TS |
TR |
Ind |
Pl |
|
Gao, Xiyue : BFCAL |
1 |
|
D4 |
D2 |
D4 |
V5 |
V5 |
D2 |
|
2 (33%) |
22 |
20 |
2 |
5 |
|
Rochelle, Brandon : ORFC |
2 |
V5 |
|
D2 |
D1 |
V5 |
V5 |
V5 |
|
4 (66%) |
23 |
18 |
5 |
3 |
|
Oliverius, Joseph : NFA |
3 |
V3 |
V5 |
|
V5 |
V5 |
V5 |
V5 |
|
6 (100%) |
28 |
9 |
19 |
1 |
|
Meng, Hao : BFCAL |
4 |
V5 |
V5 |
D2 |
|
V5 |
V5 |
V4 |
|
5 (83%) |
26 |
11 |
15 |
2 |
|
Booth, Elizabeth : VUFC |
5 |
D3 |
D0 |
D0 |
D0 |
|
V5 |
D0 |
|
1 (16%) |
8 |
27 |
-19 |
6 |
|
Young, Ariel : HFC |
6 |
D1 |
D1 |
D1 |
D0 |
D2 |
|
D1 |
|
0 (0%) |
6 |
30 |
-24 |
7 |
|
Williams, David : CLINTON |
7 |
V3 |
D3 |
D2 |
D1 |
V5 |
V5 |
|
|
3 (50%) |
19 |
17 |
2 |
4 |
|
Pool #3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fencer: Club |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
V (%) |
TS |
TR |
Ind |
Pl |
|
Gauthier, Marc : VUFC |
1 |
|
D4 |
V5 |
V5 |
V5 |
V5 |
V5 |
|
5 (83%) |
29 |
18 |
11 |
2 |
|
Seaman, Scott : FFA |
2 |
V5 |
|
D4 |
V5 |
V5 |
V5 |
V5 |
|
5 (83%) |
29 |
16 |
13 |
1 |
|
McCaleb, Barry : SSCCC |
3 |
D3 |
V5 |
|
V5 |
V5 |
V5 |
D3 |
|
4 (66%) |
26 |
23 |
3 |
3 |
|
Hamilton, Emma : VUFC |
4 |
D3 |
D1 |
D3 |
|
V5 |
D2 |
D0 |
|
1 (16%) |
14 |
27 |
-13 |
6 |
|
Mercer, Justin : BFCAL |
5 |
D0 |
D1 |
D2 |
D2 |
|
D0 |
D0 |
|
0 (0%) |
5 |
30 |
-25 |
7 |
|
Ritchson, Brian : NBSS |
6 |
D3 |
D1 |
D4 |
V5 |
V5 |
|
V5 |
|
3 (50%) |
23 |
21 |
2 |
5 |
|
Quarles, Mark : CLINTON |
7 |
D4 |
D4 |
V5 |
V5 |
V5 |
D4 |
|
|
3 (50%) |
27 |
18 |
9 |
4 |
D.E.
| Table of 32 | Table of 16 | Final 8 | Final 4 | Gold Medal Bout | Winner | |
| (1) Sheehan, Jed : SB | ||||||
| (1) Sheehan, Jed : SB | ||||||
| (32) -Bye- | ||||||
| (1) Sheehan, Jed : SB | ||||||
| (17) Young, David : HFC | 15 - 9 | |||||
| (16) Williams, David : CLINTON | ||||||
| (16) Williams, David : CLINTON | 12 - 15 | |||||
| (1) Sheehan, Jed : SB | ||||||
| (9) Casper, Brian : VUFC | 15 - 12 | |||||
| (9) Casper, Brian : VUFC | ||||||
| (24) Jiang, Kevin : BFCAL | 15 - 3 | |||||
| (9) Casper, Brian : VUFC | ||||||
| (25) Booth, Elizabeth : VUFC | 15 - 12 | |||||
| (8) Powell, Justin : NFA | ||||||
| (8) Powell, Justin : NFA | 13 - 15 | |||||
| (1) Sheehan, Jed : SB | ||||||
| (4) Ziegler, Udo : UNAT | 15 - 14 | |||||
| (4) Ziegler, Udo : UNAT | ||||||
| (28) Mercer, Justin : BFCAL | 15 - 5 | |||||
| (21) Shaffer, Robyn : NFA | ||||||
| (21) Shaffer, Robyn : NFA | 13 - 15 | |||||
| (21) Shaffer, Robyn : NFA | ||||||
| (12) McCaleb, Barry : SSCCC | 15 - 14 | |||||
| (4) Seaman, Scott : FFA | ||||||
| (13) Rapaport, Jason : VUFC | 8 - 15 | |||||
| (13) Rapaport, Jason : VUFC | ||||||
| (20) Roberts, Mac : UT-KNOX | 15 - 9 | |||||
| (4) Seaman, Scott : FFA | ||||||
| (29) -Bye- | 9 - 15 | |||||
| (4) Seaman, Scott : FFA | ||||||
| (4) Seaman, Scott : FFA | ||||||
| (2) Oliverius, Joseph : NFA | ||||||
| (3) Meng, Hao : BFCAL | 14 - 15 | |||||
| (3) Meng, Hao : BFCAL | ||||||
| (30) -Bye- | ||||||
| (3) Meng, Hao : BFCAL | ||||||
| (19) Frey, Nicole : FSUFC | 15 - 7 | |||||
| (19) Frey, Nicole : FSUFC | ||||||
| (14) Quarles, Mark : CLINTON | 15 - 14 | |||||
| (11) Rochelle, Brandon : ORFC | ||||||
| (11) Rochelle, Brandon : ORFC | 14 - 15 | |||||
| (11) Rochelle, Brandon : ORFC | ||||||
| (22) Hamilton, Emma : VUFC | 15 - 8 | |||||
| (11) Rochelle, Brandon : ORFC | ||||||
| (27) Young, Ariel : HFC | 15 - 9 | |||||
| (6) Gauthier, Marc : VUFC | ||||||
| (6) Gauthier, Marc : VUFC | 2 - 15 | |||||
| (2) Oliverius, Joseph : NFA | ||||||
| (7) Caldwell, Phoebe : BFCAL | 8 - 15 | |||||
| (7) Caldwell, Phoebe : BFCAL | ||||||
| (26) Brogan, Lee : UT-KNOX | 15 - 8 | |||||
| (10) frey, wayne : FSUFC | ||||||
| (23) Norman, Alex : BFCAL | 9 - 15 | |||||
| (10) frey, wayne : FSUFC | ||||||
| (10) frey, wayne : FSUFC | 7 - 15 | |||||
| (2) Oliverius, Joseph : NFA | ||||||
| (15) Ritchson, Brian : NBSS | 11 - 15 | |||||
| (15) Ritchson, Brian : NBSS | ||||||
| (18) Gao, Xiyue : BFCAL | 3 - 2 | |||||
| (2) Oliverius, Joseph : NFA | ||||||
| (31) -Bye- | 5 - 15 | |||||
| (2) Oliverius, Joseph : NFA | ||||||
| (2) Oliverius, Joseph : NFA |