BOBCAT OPEN - September 17, 2005
San Marcos, TX
|
MIXED FOIL |
||||
|
|
Fencer |
Club |
Class |
New |
|
1 |
Castellani, Enzo |
FIT |
A2005 |
|
|
2 |
Tadlock, Sam |
AFC |
B2005 |
|
|
3 |
Evanyk, Nelly |
FIT |
C2005 |
B2005 |
|
3 |
El-Saleh, Michael |
SM |
A2005 |
|
|
5 |
Rogers, Christopher |
UTFC |
B2004 |
|
|
6 |
Ramirez, David |
FIT |
C2005 |
|
|
7 |
Hardy, Curtis |
SP |
C2005 |
|
|
8 |
Parker, Melissa |
TFA |
B2004 |
|
|
9 |
Sexton, Ray |
UNAT |
B2002 |
|
|
10 |
Parker, Jonathan |
TFA |
B2005 |
|
|
11 |
Jew, Nicholas |
UTFC |
C2003 |
|
|
12 |
Kalin, Kelly |
AFC |
D2004 |
|
|
12 |
Nadeau, Kevin |
TFA |
B2005 |
|
|
14 |
Boksiner, Vitaliy |
GTFC |
B2005 |
|
|
15 |
Lee, James |
TSFC |
C2005 |
|
|
16 |
Shaito, Zain |
FIT |
D2005 |
|
|
17 |
Beavers, Michael |
TSFC |
U |
|
|
17 |
Nieto, Victor A. |
BCFA |
E2005 |
|
|
19 |
Kubik, Steve |
SASF |
A2005 |
|
|
20 |
Kimm, Phillip |
SP |
D2005 |
|
|
21 |
Boney, Christopher |
UTSA |
D2005 |
|
|
22 |
Kubik, Nick |
SASF |
D2005 |
|
|
22 |
Modawar, Nick |
TFA |
C2005 |
|
|
24 |
Morales, Andres |
SASF |
D2005 |
|
|
25 |
Ybarra, Emilio |
TFA |
C2004 |
|
|
26 |
Goodman, Shawn |
AFC |
U |
|
|
27 |
Brown, Alison |
GBFC |
C2005 |
|
|
28 |
Williamson, Katie |
TFA |
D2005 |
|
|
29 |
Moore, Andrew |
TFA |
U |
|
|
30 |
Bartholomew, Zachary |
TFA |
E2004 |
|
|
31 |
Malynn, Darsie |
FIT |
C2005 |
|
|
31 |
Bayarena, Daniel |
TSFC |
D2005 |
|
|
33 |
Tadlock, James |
AFC |
D2005 |
|
|
34 |
Walker, Alexander |
SASF |
D2004 |
|
|
35 |
Rhodes, Elizabeth |
SM |
C2004 |
|
|
36 |
Brents, Emily |
SM |
D2004 |
|
|
37 |
Tumlinson, Anna |
BCFA |
E2005 |
|
|
38 |
Horscroft, Nicola |
KB |
U |
|
|
39 |
Doolittle, Matt |
SASF |
U |
|
|
40 |
Ek, Monica |
TFA |
U |
|
|
41 |
Sanderson, Jon |
BCFA |
U |
|
|
42 |
Kearney, Michael |
FIT |
E2003 |
|
|
43 |
Donoghue, Kelley |
TFA |
U |
|
|
44 |
Hemmati, Nabil |
UTFC |
U |
|
|
45 |
Hand, Philip |
CMFC |
U |
|
|
46 |
Shirk, Paul |
AFC |
U |
|
|
47 |
Sager, Lee (Dennis) |
UTSA |
U |
|
|
48 |
Walker, Valerie |
RRFC |
D2005 |
|
|
49 |
Valdes, Edward |
SP |
U |
|
|
50 |
Dalrymple, Will |
UNAT |
U |
|
|
51 |
Mayer, Ida |
TFA |
U |
|
|
52 |
Sofianopoulos, Christos |
UTFC |
U |
|
|
53 |
Jordan, Hannah |
BCFA |
U |
|
|
53 |
Ballard, Jackie |
FIT |
U |
|
|
55 |
Lee, Patricia |
FIT |
U |
|
Pool
| Competitor --- Club | 1 | 2 | 3 | 4 | 5 | 6 | V (%) | TS | TR | Ind | Pl | ||
| Tadlock, Sam : AFC | 1 | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 1 | 24 | 1 | ||
| Hardy, Curtis : SP | 2 | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 12 | 9 | 2 | ||
| Morales, Andres : SASF | 3 | D0 | D2 | V5 | V5 | V5 | 3 (60%) | 17 | 14 | 3 | 3 | ||
| Bartholomew, Zachary : TFA | 4 | D0 | D4 | D3 | V5 | V5 | 2 (40%) | 17 | 17 | 0 | 4 | ||
| Jordan, Hannah : BCFA | 5 | D0 | D1 | D1 | D1 | D1 | 0 (0%) | 4 | 25 | -21 | 6 | ||
| Hand, Philip : CMFC | 6 | D0 | D0 | D0 | D1 | V5 | 1 (20%) | 6 | 21 | -15 | 5 |
DE 64 32 16
| (11) Nieto, Victor A. : BCFA | ||
| (11) Nieto, Victor A. : BCFA | ||
| (52) Sofianopoulos, Christos : UTFC | 15 - 3 | |
| (20) El-Saleh, Michael : SM | ||
| (45) Hand, Philip : CMFC | 4 - 15 | |
| (20) El-Saleh, Michael : SM | ||
| (20) El-Saleh, Michael : SM | 3 - 15 |
|
MIXED SABRE |
||||
| Fencer | Club | Class | New | |
| 1 | Forbus, Jared | DFC | C2005 | |
| 2 | Bayarena, Daniel | TSFC | C2003 | |
| 3 | Chao, David | SM | E2005 | D2005 |
| 3 | Challinor, Ryan | UTFC | D2005 | |
| 5 | Overton, Travis | SM | U | E2005 |
| 6 | Skopik, August | KB | E2005 | |
| 7 | Demarest, James | FAST | C2005 | |
| 8 | Davis, Jon | UNTFC | U | E2005 |
| 9 | Ybarra, Emilio | TFA | B2005 | |
| 10 | Dotson, Damaris | TSFC | B2005 | |
| 11 | Dalrymple, Will | UNAT | U | |
| 12 | Sexton, Ray | UNAT | B2004 | |
| 13 | Largman, Shannon | SM | U | |
| 14 | Lambdin-Abraham, Andrew | FAST | E2005 | |
| 15 | Schneider, W. Nicholas | AFA | E2005 | |
| 16 | Kilpatrick, Terry | AFC | D2005 | |
| 17 | Conrad, Nate | STMARK | D2003 | |
| 18 | Reed, Robert | SP | E2003 | |
| 19 | Dodd, Mitchell | CEFC | E2005 | |
| 20 | Walker, Rodney | RRFC | E2005 | |
| 21 | Swinney, Kipp | RRFC | E2004 | |
| 22 | Eosze, Jonathan | FAST | C2003 | |
| 23 | Wilburn, Trevor | SASF | U | |
| 24 | Maysel, Kyle | ATAC | U | |
| 25 | Schneider, Cait | AFA | E2005 | |
| 26 | Soza, M. Diego | SASF | E2005 | |
| 27 | Hand, Philip | CMFC | U | |
| 28 | Brewer, Adam | UTSA | E2005 | |
| 29 | Durrance, Michael | UTFC | U | |
| 30 | Walker, Valerie | RRFC | E2004 | |
| 31 | Wood, Robert | STMARK | U | |
| 32 | Sudarshan, Alex | DFC | D2004 | |
| 33 | McPherson, Michael | STMARK | U | |
| 33 | Burke, Ema | DFC | U | |
| 35 | Ryan, Lynch | STMARK | U | |
| 36 | Youngblood, Devon | HDAY | E2004 | |
| 37 | Banks, Hunter | STMARK | U | |
| 38 | Ailshire, Jaimie | UTFC | U | |
| 39 | Kellogg, Tim | CBFS | U | |
| 40 | Chao, Nick | SM | U | |
| 41 | Wu, Angela | HDAY | U | |
| 42 | Haberzettle, Grace | ATAC | U | |
| 43 | Hawley, Carl | SM | U | |
| 44 | Chow, Christine | DFC | U | |
| 45 | Shaw, Ken | AFC | E2005 | |
| 46 | Long, Nathan | STMARK | U | |
| 47 | Warkoczewski, Christen | TFA | U | |
| 48 | Slottje, Andrew | STMARK | U | |
| 49 | Zapendowski, Jacek | STMARK | U | |
| 50 | Chao, Clifford | SM | U | |
| 51 | Skopik, Chase | KB | U | |
| 52 | Bowden, Kathryn | AFC | U | |
| 52 | West, Cherye | AFC | U | |
| 54 | Vanderberg, Samuel | UNTFC | U | |
Pool
| Competitor --- Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V (%) | TS | TR | Ind | Pl | ||
| Ybarra, Emilio : TFA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | ||
| Lambdin-Abraham, Andrew : FAST | 2 | D4 | D3 | V5 | V5 | V5 | V5 | 4 (66%) | 27 | 18 | 9 | 3 | ||
| Skopik, August : KB | 3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 13 | 16 | 2 | ||
| Slottje, Andrew : STMARK | 4 | D0 | D2 | D1 | D0 | D4 | V5 | 1 (16%) | 12 | 27 | -15 | 6 | ||
| Kellogg, Tim : CBFS | 5 | D0 | D3 | D1 | V5 | D2 | V5 | 2 (33%) | 16 | 23 | -7 | 5 | ||
| Hand, Philip : CMFC | 6 | D2 | D1 | D3 | V5 | V5 | V5 | 3 (50%) | 21 | 24 | -3 | 4 | ||
| Chao, Clifford : SM | 7 | D0 | D2 | D0 | D2 | D3 | D3 | 0 (0%) | 10 | 30 | -20 | 7 |
DE 64 32 16
| (3) Bayarena, Daniel : TSFC | ||
| (3) Bayarena, Daniel : TSFC | ||
| (62) -Bye- | ||
| (3) Bayarena, Daniel : TSFC | ||
| (35) Ailshire, Jaimie : UTFC | 15 - 10 | |
| (30) Hand, Philip : CMFC | ||
| (30) Hand, Philip : CMFC | 8 - 15 |