Fairfield Wednesday Night Epee
Shreveport, LA
Open Mixed Epee
Wednesday, June 07, 2006 - 7:00 PM
| Place | Name | Club | Rating | Earned |
| 1 | Charlick, Daniel | FASF | B04 | |
| 2 | Lacy IV, Virgil Addison | CMFC | E05 | E06 |
| 3T | Hand, Philip | CMFC | E05 | E06 |
| 3T | Steed, Joshua | CMFC | E05 | E06 |
| 5 | Ewing, Lester | FASF | E03 | |
| 6 | Irish, Jason | CMFC | U | |
| 7 | Day, Brian | CMFC | E05 | |
| 8 | Fabio, Siobhan | CMFC | U | |
| 9 | Harriss, Peyton | CMFC | U | |
| 10 | Philips, Michael | CMFC | E05 | |
| 11 | Ewing, Gregory | FASF | U | |
| 12T | Skalli, Omar | FASF | U | |
| 12T | Platt, Noam | CMFC | U | |
| 14 | Ewing, Daniel | CMFC | D05 | |
| 15 | Gamble, Stephanie | FASF | U | |
| 16 | Aamodt, Caitlin | FASF | U | |
| 17 | Webb, Don | FASF | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Hand, Philip (CMFC) | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
| Philips, Michael (CMFC) | 2 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 14 | +7 | 3 | ||
| Platt, Noam (CMFC) | 3 | D3 | D1 | V5 | D4 | D2 | 1 | 15 | 21 | -6 | 5 | ||
| Aamodt, Caitlin (FASF) | 4 | D2 | D1 | D1 | D3 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Ewing, Gregory (FASF) | 5 | D2 | V5 | V5 | V5 | D3 | 3 | 20 | 21 | -1 | 4 | ||
| Charlick, Daniel (FASF) | 6 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 13 | +7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Irish, Jason (CMFC) | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Ewing, Daniel (CMFC) | 2 | D1 | D3 | D4 | D4 | V5 | 1 | 17 | 24 | -7 | 5 | ||
| Steed, Joshua (CMFC) | 3 | D4 | V5 | D3 | V5 | V5 | 3 | 22 | 21 | +1 | 3 | ||
| Ewing, Lester (FASF) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Gamble, Stephanie (FASF) | 5 | D3 | V5 | D4 | D0 | D1 | 1 | 13 | 24 | -11 | 6 | ||
| Skalli, Omar (FASF) | 6 | D2 | D4 | D4 | D0 | V5 | 1 | 15 | 21 | -6 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Fabio, Siobhan (CMFC) | 1 | D3 | D2 | V5 | D1 | 1 | 11 | 19 | -8 | 4 | ||
| Harriss, Peyton (CMFC) | 2 | V5 | V5 | V5 | D3 | 3 | 18 | 14 | +4 | 2 | ||
| Day, Brian (CMFC) | 3 | V5 | D4 | V5 | D3 | 2 | 17 | 14 | +3 | 3 | ||
| Webb, Don (FASF) | 4 | D4 | D2 | D2 | D1 | 0 | 9 | 20 | -11 | 5 | ||
| Lacy IV, Virgil Addison (CMFC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Ewing, Lester - E03 | |||||
| (1) Ewing, Lester - E03 | |||||
| (32) -BYE- | |||||
| (1) Ewing, Lester - E03 | |||||
| (17) Aamodt, Caitlin - U | 15 - 5 | ||||
| (17) Aamodt, Caitlin - U | |||||
| (16) Webb, Don - U | 15 - 7 | ||||
| (8) Steed, Joshua - E05 | |||||
| (9) Ewing, Gregory - U | 12 - 15 | ||||
| (9) Ewing, Gregory - U | |||||
| (24) -BYE- | |||||
| (8) Steed, Joshua - E05 | |||||
| (25) -BYE- | 8 - 15 | ||||
| (8) Steed, Joshua - E05 | |||||
| (8) Steed, Joshua - E05 | |||||
| (5) Charlick, Daniel - B04 | |||||
| (5) Charlick, Daniel - B04 | 7 - 15 | ||||
| (5) Charlick, Daniel - B04 | |||||
| (28) -BYE- | |||||
| (5) Charlick, Daniel - B04 | |||||
| (21) -BYE- | 15 - 3 | ||||
| (12T) Skalli, Omar - U | |||||
| (12T) Skalli, Omar - U | |||||
| (5) Charlick, Daniel - B04 | |||||
| (12T) Platt, Noam - U | 15 - 11 | ||||
| (12T) Platt, Noam - U | |||||
| (20) -BYE- | |||||
| (4) Irish, Jason - U | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4) Irish, Jason - U | |||||
| (4) Irish, Jason - U | |||||
| (5) Charlick, Daniel - B04 | |||||
| (3) Hand, Philip - E05 | 15 - 14 | ||||
| (3) Hand, Philip - E05 | |||||
| (30) -BYE- | |||||
| (3) Hand, Philip - E05 | |||||
| (19) -BYE- | 15 - 13 | ||||
| (14) Ewing, Daniel - D05 | |||||
| (14) Ewing, Daniel - D05 | |||||
| (3) Hand, Philip - E05 | |||||
| (11) Fabio, Siobhan - U | 15 - 3 | ||||
| (11) Fabio, Siobhan - U | |||||
| (22) -BYE- | |||||
| (11) Fabio, Siobhan - U | |||||
| (27) -BYE- | 15 - 10 | ||||
| (6) Harriss, Peyton - U | |||||
| (6) Harriss, Peyton - U | |||||
| (2) Lacy IV, Virgil Addison - E05 | |||||
| (7) Philips, Michael - E05 | 6 - 15 | ||||
| (7) Philips, Michael - E05 | |||||
| (26) -BYE- | |||||
| (10) Day, Brian - E05 | |||||
| (23) -BYE- | 14 - 15 | ||||
| (10) Day, Brian - E05 | |||||
| (10) Day, Brian - E05 | |||||
| (2) Lacy IV, Virgil Addison - E05 | |||||
| (15) Gamble, Stephanie - U | 14 - 15 | ||||
| (15) Gamble, Stephanie - U | |||||
| (18) -BYE- | |||||
| (2) Lacy IV, Virgil Addison - E05 | |||||
| (31) -BYE- | 4 - 15 | ||||
| (2) Lacy IV, Virgil Addison - E05 | |||||
| (2) Lacy IV, Virgil Addison - E05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com