Katrina U - October 22, 2005
Houston, TX
| Unrated Women's Foil | ||||
| Fencer | Club | Class | New* | |
| 1 | Lee, Laticia | CMFC | U | E05 |
| 2 | Carter, Bethany | BCFA | U | |
| 3 | Reuter, Holly | UST | U | |
| 3 | Howard, Julie | MIYAGI | U | |
| 5 | Guajardo, Evelyn | SHHSFT | U | |
| 6 | Wooley, Melinda | BCFA | U | |
| 7 | Flores, Christina | SHHSFT | U | |
|
8 |
Muniz, Bianca |
SHHSFT |
U |
|
d.e. tableau below
| Unrated Women's Epee | ||||
| Fencer | Club | Class | New* | |
| 1 | Terry Harkey | CMAFF | U | E05 |
| 2 | Passmore, Lisa | BFE | U | |
| 3 | James, Katherine | BFE | U | |
| 3 | Lydon, Maura | SAAF | U | |
| 5 | Flores, Catherine | SAAF | U | |
| 6 | Berntsen, Francesca | SHHSFT | U | |
| 7 | Ngo, Hang | SHHSFT | U | |
| 8 | Shoemate, Dorothy | BFE | U | |
| 9 | Le, Cindy | SAAF | U | |
| 10 | Trojanowski, Nicole | CLFC | U | |
| 11 | Bazin, Johanna | SAAF | U | |
*pending USFA verification
Women's Foil
| 1 | Guardjardo | |||
| Howard | ||||
| 8 | Howard | |||
| Carter | ||||
| 5 | Wooley | |||
| Carter | ||||
| 4 | Carter | |||
| Lee | ||||
| 3 | Lee | |||
| Lee | ||||
| 6 | Flores | |||
| Lee | ||||
| 7 | Muniz | |||
| Reuter | ||||
| 2 | Reuter |
Women's Epee
| 1 | Lydon | ||||
| Lydon | |||||
| 16 | BYE | ||||
| Lydon | |||||
| 9 | Le | ||||
| Le | |||||
| 8 | Shoemate | ||||
| Passmore | |||||
| 5 | Passmore | ||||
| Passmore | |||||
| 12 | BYE | ||||
| Passmore | |||||
| 13 | BYE | ||||
| Berntsen | |||||
| 4 | Berntsen | ||||
| Harkey | |||||
| 3 | Flores | ||||
| Flores | |||||
| 14 | BYE | ||||
| James | |||||
| 11 | Bazin | ||||
| James | |||||
| 6 | James | ||||
| Harkey | |||||
| 7 | Ngo | ||||
| Ngo | |||||
| 10 | Trojanowski | ||||
| Harkey | |||||
| 15 | BYE | ||||
| Harkey | |||||
| 2 | Harkey |