OZ PARSON - 2005
Oklahoma City, OK
| Senior Men's Epee | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Carpenter, Jim | GBFC | 1962 | A2005 | |
| 2 | Stephan, Jens | GBFC | 1978 | A2005 | |
| 3 | Rogers, Christopher | UTFC | 1982 | A2005 | |
| 3 | Bonner, Herman | WFAKS | 1977 | A2005 | |
| 5 | Hicks, Terry | BF | 1959 | A2005 | |
| 6 | Shackelford, Jared | GBFC | 1989 | B2005 | |
| 7 | Tsen, Fitzgerald | KFC | 1975 | B2003 | |
| 8 | Kelly, Brent | GBFC | 1988 | A2005 | |
| 9 | Lange, W. Alex | RFC | 1983 | A2004 | |
| 10 | McIntyre, Stefan | OSF | 1986 | B2005 | |
| 11 | Nault, Richard | WFAKS | 1961 | B2005 | |
| 12 | Booth, Bryan | WFAKS | 1986 | B2005 | |
| 13 | Osborne, Jacob | GBFC | 1989 | A2005 | |
| 14 | Clark, Chet | RFC | 1990 | E2004 | |
| 15 | Mihalsky, Stephen | OSF | 1960 | B2005 | |
| 16 | Wood, Brandon | FFC | 1984 | B2004 | |
| 17 | Brus, Brian | RFC | 1966 | B2005 | |
| 18 | Hicks, Randy | BF | 1960 | A2004 | |
| 19 | Weld, Raymond | ACFA | 1962 | D2005 | |
| 20 | Ribaudo, David | BF | 1966 | A2005 | |
| 21 | Riegelman, Trevor | UNTFC | 1986 | C2005 | |
| 22 | Mayerich, David | TAMU | 1979 | E2005 | |
| 23 | Boerstler, William | TFC | 1988 | D2004 | |
| 24 | Brewer, Adam | UTSA | 1986 | E2005 | |
| 25 | Stropes, Samuel | RFC | 1989 | U | |
| 26 | Rigsby, Joshua | RWFC | 1986 | E2005 | |
| 27 | Keck, Brad | FFC | 1968 | U | |
| 28 | James, Lonnie | RFC | 1961 | D2005 | |
| 29 | Devereaux, Andrew | JFT | 1988 | U | |
| 30 | Boney, Christopher | UTSA | 1982 | D2005 | |
| 31 | Gardner, Chris | CMFC | 1987 | D2004 | |
| 32 | Coleman, C.J. | CMFC | 1989 | U | |
| 33 | Picken, Neal | FFC | 1941 | B2004 | |
| 34 | Ayers, Andrew | REN | 1988 | U | |
| 35 | Compton, James | OSF | 1987 | C2005 | |
| 36 | Conoley, Thomas | HPF | 1985 | U | |
| 37 | Vanderburg Jr., Samuel K | UNTFC | 1975 | U | |
| 37 | Ritter, Samuel | CMFC | 1989 | E2005 | |
| 39 | Mikitka, Michael | FAA | 1988 | U | |
| 40 | Friedberg, Wallace | RFC | 1927 | D2002 | |
| 41 | Boeding, Stephen | JFT | 1987 | D2004 | |
| 42 | Dasler, Philip | UTFC | 1981 | U | |
| 43 | Sofianopoulos, Christos | UTFC | 1983 | U | |
| 44 | Rochelle, John Curtis | UNTFC | 1981 | E2005 | |
| 45 | Welsch, Karl | FFC | 1954 | D2005 | |
| 46 | Lewis, Dee | RFC | 1949 | E2002 | |
| 47 | Mikitka, Alexander | FAA | 1988 | U | |
|
48 |
Delo, Jack |
CMFC |
1989 |
U |
|
| Senior Women's Foil | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Kenessey, Katalin | FIT | 1958 | B2004 | |
| 2 | Johnson, Karen | AFC | 1955 | C2005 | |
| 3 | Goins, BJ Smiley | AFC | 1960 | C2005 | |
| 3 | Ackley, Elise | CMFC | 1988 | U | D2005 |
| 5 | Sharpe, Crystal | BF | 1966 | E2004 | E2005 |
| 6 | Conoley, Victoria | HPF | 1984 | D2005 | |
| 7 | Brown, Alison | GBFC | 1988 | C2005 | |
| 8 | Herkommer, Lindsey | UTFC | 1982 | U | E2005 |
| 9 | Lee, Laticia | CMFC | 1989 | E2005 | |
| 10 | Boushor, Caitlin | UNTFC | 1987 | U | |
| 11 | Moore, Brandi | UTFC | 1987 | U | |
| 12 | Ailshire, Jaimie | UTFC | 1984 | U | |
| 13 | McDonald, Jennifer | RFC | 1984 | U | |
| 14 | Armstrong, Allesan | RFC | 1982 | U | |
| 15 | Latimer, Cathy | RFC | 1985 | U | |
| Senior Men's Saber | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Forbus, Jared | DFC | 1988 | C2005 | |
| 2 | Sims, Heath | OSF | 1987 | E2004 | |
| 3 | Lambdin-Abraham, Andrew | FAST | 1983 | D2005 | |
| 3 | Lancaster, Daniel | RFC | 1983 | D2004 | |
| 5 | Brewer, Adam | UTSA | 1986 | E2005 | |
| 6 | Schneider, W. Nicholas | AFA | 1991 | E2005 | |
| 7 | Tsen, Fitzgerald | KFC | 1975 | C2003 | |
| 8 | Smith, Donald Wesley | CEFC | 1981 | E2005 | |
| 9 | Hunt, Samuel | UNAT | 1984 | D2004 | |
| 10 | Ritter, Samuel | CMFC | 1989 | U | |
| 11 | Stinnett, Michael | RFC | 1971 | E2003 | |
| 12 | Goh, Gabe | FIT | 1990 | U | |
| 13 | Clark, Chet | RFC | 1990 | U | |
| 14 | Brus, Brian | RFC | 1966 | U | |
| 15 | Delo, Jack | CMFC | 1989 | U | |
| 16 | Roberts, Josh | CMFC | 1981 | U | |
| 17 | Day, Brian | CMFC | 1990 | U | |
| 18 | Warren, Bryant | UNTFC | 1973 | U | |
| 19 | Lewis, Dee | RFC | 1949 | E2004 | |
| 20 | Hand, Philip | CMFC | 1990 | U | |
| 21 | Runnebaum, Matthew | CEFC | 1988 | U | |
| 22 | Westerwelle, Bradley | RFC | 1991 | U | |
| Unrated Senior Mixed Not a SSCC event Foil | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | DeVries, Chris | UTFC | 1986 | U | D2005 |
| 2 | Coleman, C.J. | CMFC | 1989 | U | E2005 |
| 3 | Rochelle, John Curtis | UNTFC | 1981 | U | E2005 |
| 3 | Craig, Andrew | RFC | 1987 | U | E2005 |
| 5 | Boerstler, William | TFC | 1988 | U | |
| 6 | Wadley, Bryce | BF | 1991 | U | |
| 7 | Welsch, Karl | FFC | 1954 | U | |
| 8 | Parmar, Prashant | TFC | 1988 | U | |
| 9 | McGrath, Joseph | WFAKS | 1989 | U | |
| 10 | Situ, John | UTFC | 1983 | U | |
| 11 | Holman, Chris | RFC | 1986 | U | |
| 12 | Herkommer, Lindsey | UTFC | 1982 | U | |
| 13 | Moore, Brandi | UTFC | 1987 | U | |
| 14 | Armstrong, Allesan | RFC | 1982 | U | |
| 15 | Belden, Jacob | WFAKS | 1989 | U | |
| 16 | Clark, Chet | RFC | 1990 | U | |
| 17 | Blacksten, Brandon | RFC | 1984 | U | |
| 18 | Felder, Aaron | RFC | 1992 | U | |
|
19 |
Boushor, Caitlin |
UNTFC |
1987 |
U |
|
| Senior Men's Foil | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Sutter, Colin | SM | 1987 | A2005 | |
| 2 | Tsen, Fitzgerald | KFC | 1975 | A2004 | |
| 3 | Boksiner, Vitaliy | GBFC | 1967 | B2005 | |
| 3 | Shaito, Zain | FIT | 1990 | D2005 | B2005 |
| 5 | Rogers, Christopher | UTFC | 1982 | B2004 | |
| 6 | El-Saleh, Michael | SM | 1989 | A2005 | |
| 7 | Pero, Josh | UTFC | 1982 | E2005 | C2005 |
| 8 | Nichols, Benjamin | SM | 1988 | C2005 | |
| 9 | Tadlock, Sam | AFC | 1989 | B2005 | |
| 10 | Hamilton, Ian | UNAT | 1986 | B2003 | |
| 11 | Boney, Christopher | UTSA | 1982 | D2005 | |
| 12 | Ramirez, David | FIT | 1989 | B2005 | |
| 13 | Sims, Heath | OSF | 1987 | D2005 | |
| 14 | Booth, Bryan | WFAKS | 1986 | D2005 | |
| 15 | Davis, Jon | UNTFC | 1984 | E2005 | |
| 16 | Arentz, Jim | FIT | 1966 | C2005 | |
| 17 | Nault, Richard | WFAKS | 1961 | C2002 | |
| 18 | Wood, Brandon | FFC | 1984 | D2005 | |
| 19 | Compton, James | OSF | 1987 | E2005 | |
| 20 | Boerstler, William | TFC | 1988 | U | |
| 21 | Aplin, Steve | HPF | 1978 | E2005 | |
| 22 | Hand, Philip | CMFC | 1990 | U | |
| 23 | Peters, Andrew | RFC | 1989 | E2004 | |
| 24 | Durrance, Michael B | UNTFC | 1983 | U | |
| 25 | Stinnett, Michael | RFC | 1971 | E2004 | |
| 26 | DeCastro, Phillip | OSF | 1982 | D2005 | |
| 27 | Tadlock, James | AFC | 1991 | D2005 | |
| 28 | DeVries, Chris | UTFC | 1986 | U | |
| 29 | Picken, Neal | FFC | 1941 | E2004 | |
| 30 | Beard, Brandon | OSF | 1969 | E2005 | |
| 31 | Wadley, Bryce | BF | 1991 | U | |
| 32 | Bauman, Jeremy | ACFA | 1991 | E2005 | |
| 33 | Lewis, Dee | RFC | 1949 | U | |
| 34 | Coleman, C.J. | CMFC | 1989 | U | |
| 35 | Highfield, David | RFC | 1989 | E2004 | |
| 36 | Situ, John | UTFC | 1983 | U | |
| 37 | McGrath, Joseph | WFAKS | 1989 | U | |
| 38 | Belden, Jacob | WFAKS | 1989 | U | |
| 39 | Parmar, Prashant | TFC | 1988 | U | |
|
40 |
Newman, Bryan |
UNTFC |
1986 |
U |
|
| Senior Women's Saber | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Latimer, Cathy | RFC | 1985 | E2005 | |
| 2 | Schneider, Cait | AFA | 1991 | E2005 | |
| 3 | Seiler, Kate | CEFC | 1974 | U | |
| 3 | Ackley, Elise | CMFC | 1988 | E2005 | |
| 5 | Ogrod, Kathryne | RFC | 1985 | U | |
| 6 | Denham, Rebecca | UTFC | 1982 | U | |
| 7 | Licata, Mariana | UTFC | 1985 | U | |
| 8 | Ailshire, Jaimie | UTFC | 1984 | U | |
| Senior Women's Epee | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Scarborough, Evelyn | CMAFF | 1984 | A2005 | |
| 2 | French, Kayley | GBFC | 1988 | A2005 | |
| 3 | Thompson, Katherine | OSF | 1988 | D2005 | B2005 |
| 3 | Williams, NaRaye | UNAT | 1971 | A2005 | |
| 5 | French, Christa | GBFC | 1988 | A2005 | |
| 6 | Jensen, Amanda | UTFC | 1985 | U | C2005 |
| 7 | Elliott, Suzanne | UNAT | 1959 | B2005 | |
| 8 | Sharpe, Crystal | BF | 1966 | C2005 | |
| 9 | Johnson, Karen | AFC | 1955 | B2004 | |
| 10 | Tadlock, Christine | AFC | 1960 | U | |
| 11 | Pepin, Kara | GBFC | 1988 | E2005 | |
| 12 | Howard, Robin | UTFC | 1981 | E2003 | |
| 13 | Vanderloos, Catherine | CMAFF | 1955 | D2005 | |
| 14 | Harkey, Terry | CMAFF | 1952 | E2005 | |
| 15 | Fabio, Siobhan | CMFC | 1991 | U | |
| Unrated Senior Mixed Not a SSCC event Epee | |||||
| Fencer | Club | YOB | Class | New | |
| 1 | Pero, Josh | UTFC | 1982 | U | D2005 |
| 2 | Day, Brian | CMFC | 1990 | U | E2005 |
| 3 | Roberts, Josh | CMFC | 1981 | U | E2005 |
| 3 | Hand, Philip | CMFC | 1990 | U | E2005 |
| 5 | Bauman, Jeremy | ACFA | 1991 | U | |
| 6 | Situ, John | UTFC | 1983 | U | |
| 7 | Keck, Brad | FFC | 1968 | U | |
| 8 | Dasler, Philip | UTFC | 1981 | U | |
| 9 | Lancaster, Daniel | RFC | 1983 | U | |
| 10 | Sofianopoulos, Christos | UTFC | 1983 | U | |
| 11 | Vanderburg Jr., Samuel K | UNTFC | 1975 | U | |
| 12 | Jensen, Amanda | UTFC | 1985 | U | |
| 13 | Conoley, Thomas | HPF | 1985 | U | |
| 14 | Ayers, Andrew | REN | 1988 | U | |
| 15 | McGrath, Joseph | WFAKS | 1989 | ||