JO Quals 2008
December 1-2, 2007
Men's Events
Junior Men's Epee

| Place | Name | Club | Div | Rating | Earned |
| 1 | Philips, Michael | Caddo Magnet Fencing Club | AKLM | E05 | D07 |
| 2 | Knight, Matthew | Caddo Magnet Fencing Club | AKLM | E07 | |
| 3 | Atkins, Joshua | Caddo Magnet Fencing Club | AKLM | E07 | |
| 4 | Ewing, Gregory | Caddo Magnet Fencing Club | AKLM | U | E07 |
| 5 | Harriss, Jeffrey P | Caddo Magnet Fencing Club | AKLM | U | |
| 6 | Duncan, Will | Fairfield Avenue School of Fen | AKLM | E05 | |
| 7 | Harb, Michael | Caddo Magnet Fencing Club | AKLM | U | |
| 8 | Morrison, Daniel | Caddo Magnet Fencing Club | AKLM | U | |
| 9 | Ewing, Daniel | Fairfield Avenue School of Fen | AKLM | D05 | |
| 10 | Day, Brian | Caddo Bossier Foundation for S | AKLM | C07 | |
| 11 | Heilman, Jarrod | Caddo Magnet Fencing Club | AKLM | U | |
| 12 | Burford, John G | Caddo Magnet Fencing Club | AKLM | D07 | |
| 13 | Kinnebrew, John | Caddo Magnet Fencing Club | AKLM | U | |
| 14 | Funk, Gerhardt | Fairfield Avenue School of Fen | AKLM | U | |
| 15 | Shelton, Nicholas | Caddo Magnet Fencing Club | AKLM | U | |
| 16 | Benedict, Peyton | Caddo Magnet Fencing Club | AKLM | U | |
| 17 | Foster, Andrew M | Caddo Magnet Fencing Club | AKLM | U | |
| 18 | Hennigan, Christian | Caddo Magnet Fencing Club | AKLM | U | |
| 19 | Kompelli, Anvesh | Caddo Magnet Fencing Club | AKLM | U | |
| 20 | Cox, Allen | Caddo Magnet Fencing Club | AKLM | U | |
| 21 | Lorenzato, Avery | Caddo Magnet Fencing Club | AKLM | U | |
| 22 | Dawson, Christopher | Caddo Magnet Fencing Club | AKLM | U | |
| 23 | Rikke, Justin | Caddo Magnet Fencing Club | AKLM | U | |
| 24 | Johnson, Christopher | Fairfield Avenue School of Fen | AKLM | U | |
| 25 | Collins, Matthew | Caddo Magnet Fencing Club | AKLM | U |
Cadet Men's Epee

| Place | Name | Club | Div | Rating | Earned |
| 1 | Morrison, Daniel | Caddo Magnet Fencing Club | AKLM | U | |
| 2 | Dawson, Christopher | Caddo Magnet Fencing Club | AKLM | U | |
| 3 | Kompelli, Anvesh | Caddo Magnet Fencing Club | AKLM | U | |
| 4 | Johnson, Christopher | Fairfield Avenue School of Fen | AKLM | U | |
| 5 | Funk, Gerhardt | Fairfield Avenue School of Fen | AKLM | U | |
| 6 | Ewing, Gregory | Caddo Magnet Fencing Club | AKLM | U | |
| 7 | Cravens, Matthew | Caddo Magnet Fencing Club | AKLM | U | |
| 8 | Heilman, Jarrod | Caddo Magnet Fencing Club | AKLM | U | |
| 9 | Collins, Matthew | Caddo Magnet Fencing Club | AKLM | U | |
| 10 | Binkley, Austin | Fairfield Avenue School of Fen | AKLM | U | |
| 11 | Lake, Hammond | Southfield School Fencing Team | AKLM | U | |
| 12 | Rikke, Justin | Caddo Magnet Fencing Club | AKLM | U | |
| 13 | Lorenzato, Avery | Caddo Magnet Fencing Club | AKLM | U | |
| 14 | Dai, Michael | Caddo Magnet Fencing Club | AKLM | U |
Junior Men's Foil

| Place | Name | Club | Div | Rating | Earned |
| 1 | Ewing, Daniel | Fairfield Avenue School of Fen | AKLM | E06 | D07 |
| 2 | Harb, Michael | Caddo Magnet Fencing Club | AKLM | E06 | E07 |
| 3 | Foster, Andrew M | Caddo Magnet Fencing Club | AKLM | U | E07 |
| 4 | Hennigan, Christian | Caddo Magnet Fencing Club | AKLM | U | E07 |
| 5 | Ewing, Gregory | Caddo Magnet Fencing Club | AKLM | U | |
| 6 | Atkins, Joshua | Caddo Magnet Fencing Club | AKLM | U | |
| 7 | Heilman, Jarrod | Caddo Magnet Fencing Club | AKLM | U | |
| 8 | Duncan, Will | Fairfield Avenue School of Fen | AKLM | E06 | |
| 9 | Chong, Insun | Caddo Magnet Fencing Club | AKLM | U | |
| 10 | Kinnebrew, John | Caddo Magnet Fencing Club | AKLM | U | |
| 11 | Knight, Matthew | Caddo Magnet Fencing Club | AKLM | D07 | |
| 12 | Sanders, Scotty | Caddo Magnet Fencing Club | AKLM | U | |
| 13 | Harriss, Jeffrey P | Caddo Magnet Fencing Club | AKLM | U | |
| 14 | Benedict, Peyton | Caddo Magnet Fencing Club | AKLM | U | |
| 15 | Morrison, Daniel | Caddo Magnet Fencing Club | AKLM | U | |
| 16 | Cravens, Matthew | Caddo Magnet Fencing Club | AKLM | U | |
| 17 | Kompelli, Anvesh | Caddo Magnet Fencing Club | AKLM | U | |
| 18 | Rogers, Jacolby | Caddo Magnet Fencing Club | AKLM | U | |
| 19 | Rachal, Christian | Caddo Magnet Fencing Club | AKLM | U | |
| 20 | Cox, Allen | Caddo Magnet Fencing Club | AKLM | U | |
| 21 | Dawson, Christopher | Caddo Magnet Fencing Club | AKLM | U | |
| 22 | Lorenzato, Avery | Caddo Magnet Fencing Club | AKLM | U |
Cadet Men's Foil

| Place | Name | Club | Div | Rating | Earned |
| 1 | Heilman, Jarrod | Caddo Magnet Fencing Club | AKLM | U | |
| 2 | Kompelli, Anvesh | Caddo Magnet Fencing Club | AKLM | U | |
| 3 | Morrison, Daniel | Caddo Magnet Fencing Club | AKLM | U | |
| 4 | Webb, Michael | Caddo Magnet Fencing Club | AKLM | U | |
| 5 | Ewing, Gregory | Caddo Magnet Fencing Club | AKLM | U | |
| 6 | Cravens, Matthew | Caddo Magnet Fencing Club | AKLM | U | |
| 7 | Rogers, Jacolby | Caddo Magnet Fencing Club | AKLM | U | |
| 8 | Lorenzato, Avery | Caddo Magnet Fencing Club | AKLM | U | |
| 9 | Lake, Hammond | Southfield School Fencing Team | AKLM | U | |
| 10 | Harrison, Christian | Fairfield Avenue School of Fen | AKLM | U | |
| 11 | Sanders, Scotty | Caddo Magnet Fencing Club | AKLM | U | |
| 12 | Dawson, Christopher | Caddo Magnet Fencing Club | AKLM | U | |
| 13 | McClanahan, Troy | Southfield School Fencing Team | AKLM | U |
Junior Men's Sabre

| Place | Name | Club | Div | Rating | Earned |
| 1 | Day, Brian | Caddo Bossier Foundation for S | AKLM | D07 | |
| 2 | Heilman, Jarrod | Caddo Magnet Fencing Club | AKLM | U | E07 |
| 3 | Harriss, Jeffrey P | Caddo Magnet Fencing Club | AKLM | U | E07 |
| 4 | Rachal, Christian | Caddo Magnet Fencing Club | AKLM | U | E07 |
| 5 | Hirsch, Christopher | Fairfield Avenue School of Fen | AKLM | U | |
| 6 | Albert, Patrick | Caddo Magnet Fencing Club | AKLM | U | |
| 7 | Rachal, Cameron | Caddo Magnet Fencing Club | AKLM | E06 | |
| 8 | Morrison, Daniel | Caddo Magnet Fencing Club | AKLM | U | |
| 9 | Kinnebrew, John | Caddo Magnet Fencing Club | AKLM | U | |
| 10 | Foster, Andrew M | Caddo Magnet Fencing Club | AKLM | U | |
| 11 | Duncan, Will | Fairfield Avenue School of Fen | AKLM | U | |
| 12 | Atkins, Joshua | Caddo Magnet Fencing Club | AKLM | U | |
| 13 | Gardner, Chris | Caddo Magnet Fencing Club | AKLM | U | |
| 14 | Cravens, Matthew | Caddo Magnet Fencing Club | AKLM | U | |
| 15 | Burford, John G | Caddo Magnet Fencing Club | AKLM | U | |
| 16 | Knight, Matthew | Caddo Magnet Fencing Club | AKLM | U | |
| 17 | Yates, Will | Caddo Magnet Fencing Club | AKLM | U | |
| 18 | Fabio, Anthony | Caddo Magnet Fencing Club | AKLM | U | |
| 19 | Campbell, Thomas | Fairfield Avenue School of Fen | AKLM | U | |
| 20 | Felty, Danny | Fairfield Avenue School of Fen | AKLM | U | |
| 21 | Miller, Mark | Fairfield Avenue School of Fen | AKLM | U | |
| 22 | Yates, Joseph | Southfield School Fencing Team | AKLM | U | |
| 23 | Bass, Connor | Fairfield Avenue School of Fen | AKLM | U | |
| 24 | Rachal, Peyton | Caddo Magnet Fencing Club | AKLM | U | |
| 25 | Shelton, Nicholas | Caddo Magnet Fencing Club | AKLM | U |
Cadet Men's Sabre

| Place | Name | Club | Div | Rating | Earned |
| 1 | Hirsch, Christopher | Fairfield Avenue School of Fen | AKLM | U | |
| 2 | Morrison, Daniel | Caddo Magnet Fencing Club | AKLM | U | |
| 3 | Albert, Patrick | Caddo Magnet Fencing Club | AKLM | U | |
| 4 | Campbell, Thomas | Fairfield Avenue School of Fen | AKLM | U | |
| 5 | Cravens, Matthew | Caddo Magnet Fencing Club | AKLM | U | |
| 6 | Yates, Will | Caddo Magnet Fencing Club | AKLM | U | |
| 7 | Yates, Joseph | Southfield School Fencing Team | AKLM | U | |
| 8 | Bagwell, Brandon | Fairfield Avenue School of Fen | AKLM | U | |
| 9 | Felty, Danny | Fairfield Avenue School of Fen | AKLM | U | |
| 10 | Bass, Connor | Fairfield Avenue School of Fen | AKLM | U | |
| 11 | Heilman, Jarrod | Caddo Magnet Fencing Club | AKLM | U | |
| 12 | Kompelli, Anvesh | Caddo Magnet Fencing Club | AKLM | U | |
| 13 | Rachal, Peyton | Caddo Magnet Fencing Club | AKLM | U | |
| 14 | Lorenzato, Avery | Caddo Magnet Fencing Club | AKLM | U | |
| 15 | Fabio, Anthony | Caddo Magnet Fencing Club | AKLM | U | |
| 16 | Davis, Wesley | Fairfield Avenue School of Fen | AKLM | U | |
| 17 | Gardner, Colton | Caddo Magnet Fencing Club | AKLM | U | |
| 18 | Johansen, Christian | Fairfield Avenue School of Fen | AKLM | U |