JUNIOR OLYMPIC QUALIFIERS FOR 2007-2008
(List not official)
| # of Competitors | 1 | 2 | 3 to 12 | 13-16 | 17-20 | 21-24 | 25-28 |
| # of Qualifiers | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
*If a competitor qualifies in the Junior event, he is automatically qualified in the Cadet event,
and the qualification goes to the next person down.
Event Sort (alpha follows)
| JME | 1 | Philips, Michael | JWE | 1* | Fabio, Siobhan | |
| JME | 2 | Knight, Matthew | JWE | 2 | Paules, Amy | |
| JME | 3 | Atkins, Joshua | JWE | 3 | Hock, Amanda | |
| JME | 4* | Ewing, Gregory | ||||
| JME | 5 | Harriss, Jeffrey P | ||||
| JME | 6 | Duncan, Will | ||||
| JME | 7 | Harb, Michael | ||||
| CME | 1 | Morrison, Daniel | CWE | * | Fabio, Siobhan | |
| CME | 2 | Dawson, Christopher | CWE | 1 | McCarthy, Kaitlin | |
| CME | 3 | Kompelli, Anvesh | CWE | 2 | Pierce, Emily | |
| CME | 4 | Johnson, Christopher | CWE | 3 | Midyett, Hannah | |
| JMF | 1 | Ewing, Daniel | JWF | 1 | Hock, Amanda | |
| JMF | 2 | Harb, Michael | JWF | 2* | Merriman, Sydney | |
| JMF | 3 | Foster, Andrew M | JWF | 3* | Midyett, Hannah | |
| JMF | 4* | Hennigan, Christian | ||||
| JMF | 5* | Ewing, Gregory | ||||
| JMF | 6 | Atkins, Joshua | CWF | 1 | Khare, Michelle | |
| CMF | 1 | Heilman, Jarrod | CWF | * | Merriman, Sydney | |
| CMF | 2 | Kompelli, Anvesh | CWF | * | Midyett, Hannah | |
| CMF | 3 | Morrison, Daniel | CWF | 2 | Hock, Diana | |
| CMF | 4 | Webb, Michael | CWF | 3 | Bills, Ally | |
| JMS | 1 | Day, Brian | JWS | 1 | Pullen, Samantha | |
| JMS | 2* | Heilman, Jarrod | JWS | 2* | Collins, Christina | |
| JMS | 3 | Harriss, Jeffrey P | JWS | 3 | Foy, Amanda | |
| JMS | 4 | Rachal, Christian | ||||
| JMS | 5* | Hirsch, Christopher | ||||
| JMS | 6* | Albert, Patrick | ||||
| JMS | 7 | Rachal, Cameron | ||||
| CMS | * | Hirsch, Christopher | CWS | 1 | Mijalis, Eleni | |
| CMS | 2 | Morrison, Daniel | CWS | 2 | Hock, Diana | |
| CMS | * | Albert, Patrick | CWS | * | Collins, Christina | |
| CMS | 3 | Campbell, Thomas | CWS | 3 | Johnson, Hannah | |
| CMS | 4 | Cravens, Matthew | ||||
| CMS | 6 | Yates, Will | ||||
| CMS | 7 | Yates, Joseph |
Alpha Sort
| JMS | 6* | Albert, Patrick |
| CMS | * | Albert, Patrick |
| JME | 3 | Atkins, Joshua |
| JMF | 6 | Atkins, Joshua |
| CWF | 3 | Bills, Ally |
| CMS | 3 | Campbell, Thomas |
| JWS | 2* | Collins, Christina |
| CWS | * | Collins, Christina |