Ark-La-Miss 2008 Division Qualifier Results
April 19-20 - Shreveport, LA
(Qualifiers in Bold)
Division 2/3 Men's Epee

| Name | Born | Club | Class | New | Qualified | |
| 1 | HARRISS, Jeffrey P | 1990 | CMFC | U | E08 | D2,D3 |
| 2 | ATKINS, Joshua | 1990 | CMFC | E08 | D2,D3 | |
| 3 | HEILMAN, Jarrod | 1991 | CMFC | U | D2,D3 | |
| 4 | JONES, Richard | 1950 | Central Miss | E08 | VET | |
| 5 | DAWSON, Christopher | 1992 | CMFC | U | ||
| 6 | KOMPELLI, Anvesh | 1992 | CMFC | U | ||
| 7 | BENEDICT, Peyton | 1990 | CMFC | U | ||
| 8 | FABIO, Anthony | 1992 | CMFC | U |
Division 2/3 Men's Foil

| Name | Born | Club | Class | New | Qualified | |
| 1 | MEEHAN, Justin | 1970 | Sword Sports | C07 | D2 | |
| 2 | HEILMAN, Jarrod | 1991 | CMFC | D08 | D2,D3 | |
| 3 | JONES, Richard | 1950 | Central Miss | E07 | D2,D3, VET | |
| 4 | ATKINS, Joshua | 1990 | CMFC | E08 | D3 | |
| 5 | BENEDICT, Peyton | 1990 | CMFC | U | ||
| 6 | DAWSON, Christopher | 1992 | CMFC | U | ||
| 7 | FABIO, Anthony | 1992 | CMFC | U |
Division 2/3 Men's Sabre

| Name | Born | Club | Class | New | Qualified | |
| 1 | DAY, Brian | 1990 | Sword Sports | D07 | D2,D3 | |
| 2 | HARRISS, Jeffrey P | 1990 | CMFC | E08 | D2,D3 | |
| 3 | HEILMAN, Jarrod | 1991 | CMFC | E08 | D2,D3 | |
| 4 | JONES, Richard | 1950 | Central Miss | U | VET | |
| 5 | FABIO, Anthony | 1992 | CMFC | U |
Division 2/3 Women's Epee

| Name | Born | Club | Class | New | Qualified | |
| 1 | FABIO, Siobhan | 1991 | CMFC | D07 | D2,D3 | |
| 2 | LOCKHART, Natalie | 1993 | CMFC | U | D2,D3 | |
| 3 | HOCK, Amanda | 1990 | CMFC | U | D2,D3 | |
| 4 | HARKEY, Terry | 1952 | Sword Sports | D07 | VET | |
| 5 | VU, Tammy | 1994 | Sword Sports | U | ||
| 6 | BILLS, Ally | 1992 | CMFC | U | ||
| 7 | RUSHING, Desiree | 1994 | Sword Sports | U | ||
| 8 | MEEHAN, Kaela | 1994 | Sword Sports | U | ||
| 9 | MARTIN, Katherine | 1994 | Sword Sports | U |
Division 2/3 Women's Foil

| Name | Born | Club | Class | New | Qualified | |
| 1 | HOCK, Amanda | 1990 | CMFC | D08 | D2,D3 | |
| 2 | VU, Tammy | 1994 | Sword Sports | U | D2,D3 | |
| 3 | MEEHAN, Kaela | 1994 | Sword Sports | U | D2,D3 | |
| 4 | RUSHING, Desiree | 1994 | Sword Sports | U | ||
| 5 | MARTIN, Katherine | 1994 | Sword Sports | U | ||
| 6 | HENDER, Racheal | 1994 | Sword Sports | U | ||
| 7 | BROWN, Astrid | 1994 | Sword Sports | U |
Division 2/3 Women's Sabre

| Name | Born |