|
JUNIOR OLYMPIC FENCING CHAMPIONSHIPS Charlotte, NC (2008-02-15) |
Event name #number of fencers/80% promotion
Fencers in bold advanced to direct elimination
| Men's Epee | Men's Foil | Men's Sabre | Women's Epee | Women's Foil | Women's Sabre | |
| Friday | Junior #233/187 | Junior #155/124 | Cadet #117/94 | |||
| 15-Feb | Atkins, Joshua R - 189 | Hock, Amanda L - 128 | Collins, Christina D - 116 | |||
| Duncan Jr., Will B - 200 | Merriman, Sydney - 106 | Hock, Diana M - 78 | ||||
| Ewing, Gregory - 222 | Midyett, Hannah J - 146 | Johnson, Hannah H - 110 | ||||
| Harriss, Jeffrey P - 183 | Mijalis, Eleni M - 96 | |||||
| Knight, Matthew C - 175 | ||||||
| Sat | Cadet #231/185 | Junior #179/144 | Junior #175/140 | |||
| 16-Feb | Ewing, Gregory - 203 | Albert, Patrick D -168 | Fabio, Siobhan M - 168 | |||
| Heilman, Jarrod S - 183 | Day, Brian A - 129 | Hock, Amanda L - 163 | ||||
| Hennigan, Christian P - 179 | Harriss, Jeffrey P - 160 | Paules, Amy M - 148 | ||||
| Kompelli, Anvesh R - 227 | Hirsch, Christopher T - 158 | |||||
| Morrison, Daniel B - 207 | ||||||
| Webb, Michael F - 220 | ||||||
| Sunday | Cadet #225/180 | Cadet #156/125 | Junior #129/104 | |||
| 17-Feb | Dawson, Christopher W - 166 | Bills, Ally - 154 | Collins, Christina D - 120 | |||
| Ewing, Gregory - 182 | Hock, Diana M - 127 | Foy, Amanda C - 118 | ||||
| Kompelli, Anvesh R - 220 | Khare, Michelle A - 120 | Pullen, Elizabeth S - 106 | ||||
| Morrison, Daniel B - 188 | Merriman, Sydney E - 90 | |||||
| Johnson, Christopher - 201 | Midyett, Hannah J - 97 | |||||
| Monday | Junior #234/188 | Cadet #190/152 | Cadet #152/122 | |||
| 18-Feb | Atkins, Joshua R - 196 | Albert, Patrick D - 166 | Fabio, Siobhan M - 95 | |||
| Ewing, Daniel R - 169 | Campbell, Thomas C - 162 | McCarthy, Kaitlin M -109 | ||||
| Ewing, Gregory - 201 | Cravens, Matthew P - 166 | Pierce, Emily A -118 | ||||
| Foster, Andrew M - 193 | Heilman, Jarrod S - 174 | |||||
| Harb, Michael J - 218 | Hirsch, Christopher T - 181 | |||||
| Hennigan, Christian P - 224 | Morrison, Daniel B - 184 | |||||
| Yates, Joseph - 157 | ||||||
| Yates, Will H - 160 |