The Rose Condon Memorial Tournament
February 3-4 2007
For expanded results including pools and direct elimination, visit
www.fencetherose.com or
www.askfred.net
Women's Epee
| Name | Club | Div | Class | New | |
| 1 | Williams, NaRaye | Unattached | NOTX | A06 | A07 |
| 2 | Bosco, Marianne | Salle D'Armes Bosco | AL | B06 | B07 |
| 3T | Scarborough, Evelyn | Caddo Magnet Alumni Fencers and Friends | ALM | A06 | |
| 3T | Caldwell, Laney | Birmingham Fencing Club | AL | D06 | B07 |
| 5 | Bevis, Kristi | Atlanta Fencers Club | GA | C04 | C07 |
| 6 | Hurme, June | All-Texas Athletic Center | SOTX | B06 | |
| 7 | Moore, LeAnn | Caddo Magnet Alumni Fencers and Friends | ALM | D05 | D07 |
| 8 | Simpson, Suzanne | Alliance Fencing Academy | GULF | B05 | |
| 9 | Hutchinson, Jessy | Baton Rouge Fencing Club | LA | U | |
| 10 | Tadlock, Christine | Austin Fencers Club | SOTX | E06 | |
| 11 | Fabio, Siobhan | Caddo Magnet Fencing Club | ALM | E06 | |
| 12 | Harn, Reannon | Fencing Institute of Texas | NOTX | E07 | |
| 13 | Mays, Helen | Clinton Fencing Club | ALM | U | |
| 14 | McCarthy, Kaitlin | Caddo Magnet Fencing Club | ALM | U | |
| 15 | Ackley, Elise | Caddo Magnet Fencing Club | ALM | E06 | |
| 16 | Vanderloos, Catherine | Caddo Magnet Alumni Fencers and Friends | ALM | D06 | |
| 17 | Hock, Amanda | Caddo Magnet Fencing Club | ALM | U | |
| 18 | Higginbotham, Allison | Caddo Magnet Fencing Club | ALM | U | |
| 19 | Wells, Rebecca | Caddo Magnet Fencing Club | ALM | U | |
| 20 | Denhollem, Julia C | Caddo Magnet Fencing Club | ALM | U |
Women's Foil
| Name | Club | Div | Class | New | |
| 1 | Szpak, Ursula | Gold Blade Fencing Center | NOTX | D06 | C07 |
| 2 | Scarborough, Evelyn | Caddo Magnet Alumni Fencers and Friends | ALM | D06 | D07 |
| 3T | Caldwell, Laney | Birmingham Fencing Club | AL | C06 | |
| 3T | Hock, Amanda | Caddo Magnet Fencing Club | ALM | U | D07 |
| 5 | Collins, Kara'lina | Alliance Fencing Academy | GULF | D06 | |
| 6 | Jordan, Hannah | Bayou City Fencing Academy | GULF | E06 | E07 |
| 7 | Mays, Helen | Clinton Fencing Club | ALM | E06 | E07 |
| 8 | Diaz, Tania | Atlanta Fencers Club | GA | C06 | |
| 9 | Edwards, Trena | Caddo Magnet Alumni Fencers and Friends | ALM | E06 | |
| 10 | Hutchinson, Jessy | Baton Rouge Fencing Club | LA | E06 | |
| 12 | Farrell, Mischa | Fairfield Avenue School of Fencing | ALM | U | |
| 11 | Merriman, Sydney | Caddo Magnet Fencing Club | ALM | U | |
| 13 | Dykes, Rebecca | Caddo Magnet Fencing Club | ALM | U | |
| 14 | Lee, Laticia | Caddo Magnet Fencing Club | ALM | E05 | |
| 15 | Moses, Katie | Lafayette Fencing Club | LA | E06 | |
| 16 | Midyett, Hannah | Caddo Magnet Fencing Club | ALM | U | |
| 17 | Hock, Diana | Caddo Magnet Fencing Club | ALM | U | |
| 18 | Edwards, Renee | Baton Rouge Fencing Club | LA | U | |
| 19 | Magid, Hannah | University of Texas - Austin | SOTX | U | |
| 20 | Denhollem, Julia C | Caddo Magnet Fencing Club | ALM | U |
Women's Sabre
| Name | Club | Div | Class | New | |
| 1 | Latimer, Cathy | Redlands Fencing Center | OK | D06 | D07 |
| 2 | Schneider, Cait | Dallas Fencers Club | NOTX | C06 | |
| 3T | Tees, Melissa | Cutting Edge Fencing Club | NOTX | D05 | |
| 3T | Licata, Mariana | University of Texas - Austin | SOTX | U | E07 |
| 5 | Scarborough, Evelyn | Caddo Magnet Alumni Fencers and Friends | ALM | D05 | |
| 6 | Bowden Scheer, Kathryn | Austin Fencers Club | SOTX | E06 | |
| 7 | Pullen, E Samantha | Caddo Magnet Fencing Club | ALM | U | |
| 8 | Seiler, Kate | Cutting Edge Fencing Club | NOTX | E06 | |
| 9 | Peytral, Erin | Lafayette Fencing Club | LA | U | |
| 10 | Wolff, Meghan | University of Texas - Austin | SOTX | U | |
| 11 | Fontenot, Krista | Lafayette Fencing Club | LA | U | |
| 12 | Collins, Christina | Fairfield Avenue School of Fencing | ALM | U | |
| 13 | Vanderloos, Catherine | Caddo Magnet Alumni Fencers and Friends | ALM | U | |
| 14 | Wells, Rebecca | Caddo Magnet Fencing Club | ALM | U | |
| 15 | Foy, Amanda | Caddo Magnet Fencing Club | ALM | U | |
| 16 | Johnson, Hannah | Caddo Magnet Fencing Club | ALM | U |
Men's Epee
| Name | Club | Div | Class | New | |
| 1 | Krudy, Zoltan | Alliance Fencing Academy | GULF | A07 | |
| 2 | Oliverius, Joseph | Nashville Fencing Academy | TN | A07 | |
| 3T | Lempiainen, Risto | Gold Blade Fencing Center | NOTX | B06 | B07 |
| 3T | Ferrer, Antulio | Dunwoody Fencing Club | GA | B06 | B07 |
| 5 | Jno-Finn, Davis | Bayou City Fencing Academy | GULF | B06 | |
| 6 | Aufrichtig, Michael | New York Athletic Club II | METRO | A06 | |
| 7 | Mahmoud, Hossam | Fencing Institute of Texas | NOTX | C07 | |
| 8 | Reed, Robert | All-Texas Athletic Center | SOTX | A06 | |
| 9 | Urgelles-Diaz, Isael | Bayou City Fencing Academy | GULF | C06 | |
| 10 | Waddoups, Andrew | Fencing Institute of Texas | NOTX | C06 | |
| 11 | McKinnon, Samuel | Gold Blade Fencing Center | NOTX | D06 | |
| 12 | Ferguson, Magnus | Alliance Fencing Academy | GULF | B06 | |
| 13 | Micek, Gregory | Salle Mauro Fencing Academy | GULF | B05 | |
| 14 | Harkey, Jack J | Caddo Magnet Alumni Fencers and Friends | ALM | B05 | |
| 15 | Negron, Nicholas | Salle Mauro Fencing Academy | GULF | C06 | |
| 16 | Day, Brian | Unattached | ALM | D06 | |
| 17 | Dobbie, Andrew | Fencing Academy of Arlington | NOTX | E06 | |
| 18 | Dyson, Travis | Fencing Academy of Arlington | NOTX | D06 | |
| 19 | Koester, Paul | Gold Blade Fencing Center | NOTX | C06 | |
| 20 | Hurme, Risto | All-Texas Athletic Center | SOTX | A06 | |
| 21 | McDonald, Benjamin C | Salle Mauro Fencing Academy | GULF | B05 | |
| 22 | Burke, David | Baton Rouge Fencing Club | LA | D06 | |
| 23 | Irish, Jason | Caddo Magnet Fencing Club | ALM | E06 | |
| 24 | Skalli, Omar | Fairfield Avenue School of Fencing | ALM | U | |
| 25 | Ewing, Daniel | Caddo Magnet Fencing Club | ALM | D05 | |
| 26 | Knight, Matthew | Caddo Magnet Fencing Club | ALM | E06 | |
| 27 | Arnold, Bradley | Caddo Magnet Fencing Club | ALM | U | |
| 28 | Matthews, John (Doc) | Oxford Fencers Club | ALM | D06 | |
| 29 | Foster, Andrew | Caddo Magnet Fencing Club | ALM | U | |
| 30 | Hoss, Nicholas | Lafayette Fencing Club | LA | E06 | |
| 31 | Mikitka, Alexander | Fencing Academy of Arlington | NOTX | U | |
| 32 | Steed, Joshua | Caddo Magnet Fencing Club | ALM | E06 | |
| 33 | Rogers, Christopher | Fencing Association of South Texas | SOTX | A06 | |
| 34 | White, Joey | Oxford Fencers Club | ALM | U | |
| 35 | Lacy IV, Virgil A | Caddo Magnet Fencing Club | ALM | E06 | |
| 36 | Jones, Richard | Clinton Fencing Club | ALM | E04 | |
| 37 | Morrison, Daniel | Caddo Magnet Fencing Club | ALM | U | |
| 38 | Gremillion, Patrick S | Salle Mauro Fencing Academy | GULF | C06 | |
| 39 | Curry, Allan | Gold Blade Fencing Center | NOTX | E06 | |
| 40 | Burford, John G | Caddo Magnet Fencing Club | ALM | U | |
| 41 | Hock, William | Caddo Magnet Fencing Club | ALM | U | |
| 42 | Hennigan, Christian | Caddo Magnet Fencing Club | ALM | U | |
| 43 | Collins, Matthew | Caddo Magnet Fencing Club | ALM | U | |
| 44 | Cox, Allen | Caddo Magnet Fencing Club | ALM | U | |
| 45 | Ewing, Gregory | Caddo Magnet Fencing Club | ALM | U | |
| 46 | King, Kevin | Lafayette Fencing Club | LA | U | |
| 47 | Mikitka, Michael | Fencing Academy of Arlington | NOTX | D06 | |
| 48 | Haley, Alexander | Gold Blade Fencing Center | NOTX | D06 | |
| 49 | Kompelli, Anvesh | Caddo Magnet Fencing Club | ALM | U | |
| 50 | Harriss, Jeffrey P | Caddo Magnet Fencing Club | ALM | U | |
| 51 | Shaikh, Ashraf | University of Texas - Austin | SOTX | U | |
| 52 | Fernandez, Alex B. | L'Escrime US Fencing Center | NOTX | B06 | |
| 53 | Snyder, Derek | Caddo Magnet Fencing Club | ALM | U | |
| 54 | Cravens, Matthew | Caddo Magnet Fencing Club | ALM | U | |
| 55 | Wilson, Alvin | Fairfax Fencers | VA | U |
Men's Foil
| Name | Club | Div | Class | New | |
| 1 | Tadlock, Samuel | Austin Fencers Club | SOTX | B06 | B07 |
| 2 | Diaz, Julio | Atlanta Fencers Club | GA | A06 | |
| 3T | Urgelles-Diaz, Isael | Bayou City Fencing Academy | GULF | B07 | |
| 3T | Waddoups, Andrew | Fencing Institute of Texas | NOTX | B04 | |
| 5 | Ramirez, David | Fencing Institute of Texas | NOTX | B06 | |
| 6 | Chen, Rodney | Fencing Institute of Texas | NOTX | D06 | D07 |
| 7 | Jno-Finn, Davis | Bayou City Fencing Academy | GULF | C06 | |
| 8 | Morales, Andres | San Antonio Sports Foundation | SOTX | B06 | |
| 9 | Rogers, Christopher | Fencing Association of South Texas | SOTX | B06 | |
| 10 | Cameron, John | Austin Fencers Club | SOTX | E07 | |
| 11 | Jew, Nicolas | University of Texas - Austin | SOTX | C06 | |
| 12 | Arnold, Bradley | Caddo Magnet Fencing Club | ALM | U | E07 |
| 13 | Shourds, Shalyn | Fencing Institute of Texas | NOTX | C06 | |
| 14 | Pero, Joshua | University of Texas - Austin | SOTX | C05 | |
| 15 | Williams, David | Clinton Fencing Club | ALM | D06 | |
| 16 | Ray, Jason | Broken Fencers Guild | SOTX | C03 | |
| 17 | Hock, William | Caddo Magnet Fencing Club | ALM | E04 | |
| 18 | Boraten, Blake | Collierville Arts Academy | TN | E06 | |
| 19 | White, Joey | Oxford Fencers Club | ALM | E06 | |
| 20 | Steed, Joshua | Caddo Magnet Fencing Club | ALM | E05 | |
| 21 | Tadlock, James | Austin Fencers Club | SOTX | D05 | |
| 22 | Matthews, John (Doc) | Oxford Fencers Club | ALM | D05 | |
| 23T | Johnson, Bradford | Caddo Magnet Fencing Club | ALM | U | |
| 23T | Burke, David | Baton Rouge Fencing Club | LA | D06 | |
| 25 | Shaikh, Ashraf | University of Texas - Austin | SOTX | U | |
| 26 | Harb, Michael | Caddo Magnet Fencing Club | ALM | E06 | |
| 27 | Mooney, Patrick | Caddo Magnet Fencing Club | ALM | D06 | |
| 28 | Jones, Richard | Clinton Fencing Club | ALM | E04 | |
| 29 | Schumacher, Sam | Lafayette Fencing Club | LA | C06 | |
| 30 | Atkins, Joshua | Caddo Magnet Fencing Club | ALM | U | |
| 31 | Webb, Michael | Caddo Magnet Fencing Club | ALM | U | |
| 32 | Miner, Colin | U. of Southern Mississippi Fencing Club | ALM | U | |
| 33 | Duchene, Alexander | Baton Rouge Fencing Club | LA | E06 | |
| 34 | Wilson, Alvin | Fairfax Fencers | VA | U | |
| 35 | Morrison, Daniel | Caddo Magnet Fencing Club | ALM | U | |
| 36T | Lammons, Wally | Clinton Fencing Club | ALM | U | |
| 36T | Hennigan, Christian | Caddo Magnet Fencing Club | ALM | U | |
| 38 | Cox, Allen | Caddo Magnet Fencing Club | ALM | U | |
| 39 | Cravens, Matthew | Caddo Magnet Fencing Club | ALM | U |
Men's Sabre
| Name | Club | Div | Class | New | |
| 1 | Chao, David | Bayou City Fencing Academy | GULF | B07 | |
| 2 | Ivanov, Dmytro | Bayou City Fencing Academy | GULF | C05 | C07 |
| 3T | Brewer, Adam | San Antonio Sports Foundation | SOTX | B06 | |
| 3T | Diacou, Nicholas | Fencers Club | METRO | C06 | C07 |
| 5 | Zich, Matthew | Fencers Club | METRO | A06 | |
| 6 | Matthews, Ryan | Ole Miss University Fencing Club | ALM | C06 | |
| 7 | Lancaster, Daniel | Redlands Fencing Center | OK | C06 | |
| 8 | Schneider, W. Nicholas | Dallas Fencers Club | NOTX | C06 | |
| 9 | Mitchell, Mason | Dallas Fencers Club | NOTX | D07 | |
| 10 | Cho, Nathaniel | Dallas Fencers Club | NOTX | C06 | |
| 11 | Olson, Erick | Lafayette Fencing Club | LA | E06 | E07 |
| 12 | Boksiner, Vitaliy | Gold Blade Fencing Center | NOTX | C04 | |
| 13 | Neal, George | Dallas Fencers Club | NOTX | C07 | |
| 14 | Horne, James | University of Texas - Austin | SOTX | U | |
| 15 | Irish, Jason | Caddo Magnet Fencing Club | ALM | D06 | |
| 16 | Overton, Travis | Salle Mauro Fencing Academy | GULF | C06 | |
| 17T | Day, Brian | Unattached | ALM | D06 | |
| 17T | Gibson, Connor | Dallas Fencers Club | NOTX | D07 | |
| 19 | Moses, William | Lafayette Fencing Club | LA | E06 | |
| 20 | Gregory, James Andrew | Rise Fencing Academy | NOTX | E07 | |
| 21 | Roberts, Josh | Caddo Magnet Fencing Club | ALM | D06 | |
| 22 | Marks Jr., Jason | Lafayette Fencing Club | LA | U | |
| 23 | Morrison, Daniel | Caddo Magnet Fencing Club | ALM | U | |
| 24 | Love, Tanith | Bayou City Fencing Academy | GULF | E07 | |
| 25 | Hunt, Sam | Unattached | ALM | D04 | |
| 26 | Albert, Patrick | Caddo Magnet Fencing Club | ALM | U | |
| 27 | Chao, Nick | Bayou City Fencing Academy | GULF | C06 | |
| 28 | Fain, Brandon | Rise Fencing Academy | NOTX | U | |
| 29 | Pearson, Kevin | Lafayette Fencing Club | LA | E06 | |
| 30 | Roy, Carlos | Lafayette Fencing Club | LA | E06 | |
| 31 | Marks, Alex | Lafayette Fencing Club | LA | E06 | |
| 32 | Noble, David | Rise Fencing Academy | NOTX | U | |
| 33 | Luby, Mark | Lafayette Fencing Club | LA | D06 | |
| 34 | Snyder, Derek | Caddo Magnet Fencing Club | ALM | U | |
| 35 | Smith, Sean | Bayou City Fencing Academy | GULF | E06 | |
| 36 | Rachal, Cameron | Caddo Magnet Fencing Club | ALM | E06 | |
| 37 | Westerwelle, Bradley | Redlands Fencing Center | OK | U | |
| 38 | Harriss, Jeffrey P | Caddo Magnet Fencing Club | ALM | U | |
| 39 | Miller, Mark | Caddo Magnet Fencing Club | ALM | U | |
| 40 | Fabio, Anthony | Caddo Magnet Fencing Club | ALM | U | |
| 41 | Lammons, Wally | Clinton Fencing Club | ALM | U |
Vet Women's Epee
| Name | Club | Div | Class | New | |
| 1 | Hurme, June | All-Texas Athletic Center | SOTX | B06 | |
| 2 | Simpson, Suzanne | Alliance Fencing Academy | GULF | B05 | |
| 3T | Bosco, Marianne | Salle D'Armes Bosco | AL | B06 | |
| 3T | Collier, Marjorie | Baton Rouge Fencing Club | LA | U | |
| 5 | Vanderloos, Catherine | Caddo Magnet Alumni Fencers and Friends | ALM | D06 | |
| 6 | Harkey, Terry | Caddo Magnet Alumni Fencers and Friends | ALM | E05 |
Vet Men's Epee
| Name | Club | Div | Class | New | |
| 1 | Mahmoud, Hossam | Fencing Institute of Texas | NOTX | C07 | |
| 2 | Hurme, Risto | All-Texas Athletic Center | SOTX | A06 | |
| 3T | Ewing, Lester | Fairfield Avenue School of Fencing | ALM | E03 | |
| 3T | Jones, Richard | Clinton Fencing Club | ALM | E04 | |
| 5 | Curry, Allan | Gold Blade Fencing Center | NOTX | E06 | |
| 6 | Matthews, John (Doc) | Oxford Fencers Club | ALM | D06 | |
| 7 | Wilson, Alvin | Fairfax Fencers | VA | U |