OZ PARSON'S MEMORIAL - 2007
Oklahoma City, OK
Men's Epee
| Place | Last Name | First Name | Club | Class | New |
| 1 | Trapani | Daniel | Alliance Fencing Academy | A2007 | |
| 2 | Ferguson | Magnus | Unattached (or unknown) | B2007 | |
| 3 | Reed | Robert M | All-Texas Athletic Center | A2007 | |
| 3 | Bonner III | Herman | Wichita Fencing Academy | A2007 | |
| 5 | Eldridge | Darrell | Northern Colorado Fencers | B2007 | |
| 6 | Wood | Brandon | Fayetteville Fencing Club | B2006 | |
| 7 | Mihalsky | Stephen | Oklahoma Sport Fencing | B2006 | |
| 8 | Fernandez | Alex B. | L'Escrime US Fencing Center | B2006 | |
| 9 | Hite | Matthew | High Plains Fencing | E2007 | D2007 |
| 10 | Kust | Leo | Wichita Fencing Academy | C2007 | |
| 11 | Bone | John | Alliance Fencing Academy | C2007 | |
| 12 | Conoley Jr. | Thomas | High Plains Fencing | U | E2007 |
| 13 | Dobbie | Andrew | Fencing Academy of Arlington | C2007 | |
| 14 | Negron | Nicholas | Salle Mauro Fencing Academy | C2006 | |
| 15 | Picken | Neal | Fayetteville Fencing Club | B2004 | |
| 16 | Brus | Brian | Redlands Fencing Center | B2006 | |
| 17 | Ross | Daniel | ACFA at Amarillo College | E2007 | |
| 18 | Wilson | Victor | Redlands Fencing Center | U | |
| 19 | Day | Brian | Unattached (or unknown) | D2006 | |
| 20 | James | Lonnie | Redlands Fencing Center | C2007 | |
| 21 | Gossin Wilson | John | Redlands Fencing Center | U | |
| 22 | Valenzuela | Stephen | Tulsa Fencing Club | U | |
| 23 | Sluder | Jace | ACFA at Amarillo College | U | |
| 24 | Bauman | Jeremy | ACFA at Amarillo College | D2007 | |
| 25 | Ross | Jonathan S | ACFA at Amarillo College | U | |
| 1 | Clark | Chet | Redlands Fencing Center | E2004 | D2007 |
Men's Foil
| Place | Last Name | First Name | Club | Class | New |
| 1 | El-Saleh | Michael | Salle Mauro Fencing Academy | A2005 | A2007 |
| 2 | Tsen | Fitzgerald | Kanza Fencing Club | A2004 | |
| 3 | Bauman | Jeremy | ACFA at Amarillo College | C2006 | B2007 |
| 3 | Chen | Rodney | Fencing Institute of Texas | D2007 | B2007 |
| 5 | Ramirez | David | Fencing Institute of Texas | B2007 | |
| 6 | Park | Alexander | Fencing Institute of Texas | E2006 | C2007 |
| 7 | Walker | Alexander | San Antonio Sports Foundation | B2006 | |
| 8 | Wadley | Bryce | Oklahoma Sport Fencing | E2006 | D2007 |
| 9 | Rose | Christopher M | Oklahoma Sport Fencing | U | |
| 10 | Shourds | Shalyn | Fencing Institute of Texas | C2007 | |
| 11 | Gateley | David | Oklahoma Sport Fencing | U | |
| 12 | Sluder | Jace | ACFA at Amarillo College | U | |
| 13 | Biroan | Chaz-Kamryn | Eagle Fencing Club | U | |
| 14 | Chung | Wei Shung | Oklahoma Sport Fencing | U | |
| 15 | Spryer | Jon | Tulsa Fencing Club | E2004 | |
| 16 | Hite | Matthew | High Plains Fencing | D2005 | |
| 17 | Valenzuela | Stephen | Tulsa Fencing Club | U | |
| 18 | Ross | Jonathan S | ACFA at Amarillo College | U | |
| 19 | Ross | Daniel | ACFA at Amarillo College | U |
Men's Sabre
| Place | Last Name | First Name | Club | Class | New |
| 1 | Schneider | W. Nicholas | Dallas Fencers Club | C2007 | |
| 2 | Lancaster | Daniel | Redlands Fencing Center | C2006 | |
| 3 | Cho | Nathaniel D | Dallas Fencers Club | C2006 | |
| 3 | Mitchell | Mason | Dallas Fencers Club | D2007 | |
| 5 | Lin | Christopher T | Lone Star Fencing Center | E2007 | |
| 6 | Gibson | Connor | Dallas Fencers Club | C2007 | |
| 6 | Neal | George | Dallas Fencers Club | C2007 | |
| 8 | Colter | Colin | Lone Star Fencing Center | C2006 | |
| 9 | Brus | Brian | Redlands Fencing Center | U | |
| 10 | Sluder | Jace | ACFA at Amarillo College | U | |
| 11 | Sierra | David | Cutting Edge Fencing Club | E2003 | |
| 12 | Westerwelle | Bradley | Redlands Fencing Center | U | |
| 13 | Conner | Jordan | Redlands Community College | U | |
| 14 | Conner | Joshua | Redlands Community College | U | |
| 14 | Spryer | Jon | Tulsa Fencing Club | U |
Women's Epee
| Place | Last Name | First Name | Club | Class | New |
| 1 | Nusz | Juleah | ACFA at Amarillo College | A2006 | |
| 2 | Williams | NaRaye | Unattached (or unknown) | A2007 | |
| 3 | Simpson | Suzanne | Alliance Fencing Academy | B2007 | |
| 3 | Anthony | Maygan | Lone Star Fencing Center | D2006 | |
| 5 | Tadlock | Christine | Austin Fencers Club | E2006 |
Women's Foil
| Place | Last Name | First Name | Club | Class | New |
| 1 | Isaksen | Isabella | Fayetteville Fencing Club | U | E2007 |
| 2 | Jordan | Hannah | Bayou City Fencing Academy | E2007 | |
| 3 | Goodman | Shawn | Austin Fencers Club | D2006 | |
| 3 | Boak | Imogene | Fencing Institute of Texas | E2006 | |
| 5 | Black | Taylor | Fencing Institute of Texas | D2006 | |
| 6 | Collins | Kara'lina | Alliance Fencing Academy | D2006 | |
| 7 | Conoley | Victoria | High Plains Fencing | D2007 | |
| 8 | Plavcan | Sarah | Fayetteville Fencing Club | U |
Women's Sabre
| Place | Last Name | First Name | Club | Class | New |
| 1 | Tees | Melissa | Cutting Edge Fencing Club | D2005 | |
| 2 | Stockdale | Cathy | Redlands Fencing Center | C2007 | |
| 3 | Jeffus | Alexa | Lone Star Fencing Center | E2006 | |
| 3 | Schneider | Caitlin | Dallas Fencers Club | C2006 | |
| 5 | Sierra | Kate | Cutting Edge Fencing Club | E2007 | |
| 6 | Ailshire | Jaimie | Unattached (or unknown) | U | |
| 7 | Lin | Christine | Lone Star Fencing Center | U | |
| 8 | Rose | Grae | Redlands Fencing Center | U | |
| 9 | Vandiver | Whitney | Redlands Community College | U |
Mixed D& Under Epee
| Place | Last Name | First Name | Club | Class | New |
| 1 | Clark | Chet | Redlands Fencing Center | E2004 | D2007 |
| 2 | Wilson | Victor | Redlands Fencing Center | U | E2007 |
| 3 | Bauman | Jeremy | ACFA at Amarillo College | D2007 | |
| 3 | Sluder | Jace | ACFA at Amarillo College | U | E2007 |
| 5 | Hite | Matthew | High Plains Fencing | E2007 | |
| 6 | Lancaster | Daniel | Redlands Fencing Center | U | |
| 7 | Ross | Daniel | ACFA at Amarillo College | E2007 | |
| 8 | Gossin Wilson | John | Redlands Fencing Center | U | |
| 9 | Conoley Jr. | Thomas | High Plains Fencing | U | |
| 10 | Friedberg | Wallace | Redlands Fencing Center | E2006 | |
| 11 | Sierra | David | Cutting Edge Fencing Club | U | |
| 12 | Conner | Jordan | Redlands Community College | U | |
| 13 | Conner | Joshua | Redlands Community College | U | |
| 14 | Gilbert | Russell | Redlands Fencing Center | E2004 | |
| 15 | Goulden | Joshua | Redlands Community College | U | |
| 16 | Ross | Jonathan S | ACFA at Amarillo College | U |
Mixed D& Under Foil
| Place | Last Name | First Name | Club | Class | New |
| 1 | Coleman | Charles J. | Caddo Magnet Fencing Club | E2007 | D2007 |
| 2 | Wood | Brandon | Fayetteville Fencing Club | D2005 | |
| 3 | Miller | John A | Kanza Fencing Club | D2004 | |
| 3 | Gateley | David | Oklahoma Sport Fencing | U | E2007 |
| 5 | Johnson | Bradford | Caddo Magnet Fencing Club | U | |
| 6 | Isaksen | Isabella | Fayetteville Fencing Club | U | |
| 7 | Rose | Christopher M | Oklahoma Sport Fencing | U | |
| 8 | Ross | Daniel | ACFA at Amarillo College | U | |
| 9 | Spryer | Jon | Tulsa Fencing Club | E2004 | |
| 10 | Highfield | David | Redlands Fencing Center | E2004 | |
| 11 | Picken | Neal | Fayetteville Fencing Club | E2004 | |
| 12 | Conoley | Victoria | High Plains Fencing | D2007 | |
| 13 | Boak | Imogene | Fencing Institute of Texas | E2006 | |
| 14 | Hite | Matthew | High Plains Fencing | D2005 | |
| 15 | Ross | Jonathan S | ACFA at Amarillo College | U | |
| 16 | Plavcan | Sarah | Fayetteville Fencing Club | U |