Crescent City Open - New Orleans, LA
November 1, 2009
Mixed Epee
| Place | Last | First | Club | Class | New |
| 1 | McDonald | Benjamin C | Salle Mauro Fencing Academy | A2008 | A2009 |
| 2 | Cisler | William | Texas State Fencing Club | A2009 | |
| 3 | Wiley | Joseph S | Alliance Fencing Academy | A2009 | |
| 3 | Riegelman | Trevor | University of North Texas Fencing Club | C2009 | B2009 |
| 5 | Clark | Timothy | Unattached (or unknown) | B2007 | |
| 6 | Kraemer | Craig | New Orleans Fencer's Club | E2006 | C2009 |
| 7 | Hoss | Nicholas | Escrime D'Acadie | C2008 | C2009 |
| 8 | Miner | Colin | Bay Blades Fencing Club | E2009 | C2009 |
| 9 | Beahan | Kevin | Texas State Fencing Club | C2009 | |
| 10 | Burke | David | Baton Rouge Fencing Club | C2008 | |
| 11 | Roward | Zack | Emory University Fencing Club | D2008 | |
| 12 | Frey | Jason | Emory University Fencing Club | U | E2009 |
| 13 | Santa Maria | Vincent | University of North Texas Fencing Club | U | |
| 14 | McCullough | Katelin | Gold Blade Fencing Center | C2009 | |
| 15 | Cohen | Jonathan M. S | New Orleans Fencer's Club | D2008 | |
| 16 | Matthews | John (Doc) | Ole Miss University Fencing Club | D2009 | |
| 17 | Macarr | Madalyn | Unattached (or unknown) | C2009 | |
| 18 | Alloy | Matthew | University of North Texas Fencing Club | U | |
| 19 | Brown | Paul W | New Orleans Fencer's Club | E2008 | |
| 20 | Clark | Sean | University of North Texas Fencing Club | U | |
| 21 | Merritt | Chip | New Orleans Fencer's Club | U | |
| 22 | Nuss | Brian | New Orleans Fencer's Club | U | |
| 23 | Poulos | Theresa | Baton Rouge Fencing Club | D2009 | |
| 24 | Crouch | William John | New Orleans Fencer's Club | E2009 | |
| 25 | Dendy | Jonathan | Tulane University | U | |
| 26 | Tarver | Danielle | University of North Texas Fencing Club | U | |
| 27 | Guinn | Jenae | Tulane University | U | |
| 28 | Trufant | Cade | Baton Rouge Fencing Club | U | |
| 29 | St. Pierre | Michael | New Orleans Fencer's Club | U |
Mixed Foil
| Place | Last | First | Club | Class | New |
| 1 | Douraghy | Jamie | LA International Fencing Center | A2006 | |
| 2 | Preston | Graeme | Tulane University | B2008 | |
| 3 | Bayer | John | Northshore Fencing Louisiana | E2009 | D2009 |
| 3 | Burke | David | Baton Rouge Fencing Club | C2008 | |
| 5 | Riegelman | Trevor | University of North Texas Fencing Club | U | E2009 |
| 6 | Carr | Jonathan | Fencing Institute of Texas | D2009 | |
| 7 | Stout | Andrew | New Orleans Fencer's Club | E2007 | E2009 |
| 8 | Long | Benjamin | New Orleans Fencer's Club | D2008 | |
| 9 | Santa Maria | Vincent | University of North Texas Fencing Club | E2009 | |
| 10 | Bentivegna | Eloisa | Baton Rouge Fencing Club | U | |
| 11 | Hoss | Nicholas | Escrime D'Acadie | E2009 | |
| 12 | Clark | Sean | University of North Texas Fencing Club | U | |
| 13 | Miner | Colin | Bay Blades Fencing Club | D2008 | |
| 14 | Murack | Wesley | University of North Texas Fencing Club | U | |
| 15 | Guthrey | Pierson | Tulane University | U | |
| 16 | Perez | James | University of North Texas Fencing Club | U | |
| 17 | Chasuk | Samuel | Baton Rouge Fencing Club | E2009 | |
| 18 | Williams | Kenneth | Bay Blades Fencing Club | U | |
| 19 | Magid | Hannah | University of Texas - Austin | E2008 | |
| 20 | Dugas | Phillip | Escrime D'Acadie | E2008 | |
| 21 | Goldblatt | Alexandra | Renaissance Fencers Club | U | |
| 22 | Matthews | John (Doc) | Ole Miss University Fencing Club | E2009 | |
| 23 | Poulos | Theresa | Baton Rouge Fencing Club | U | |
| 24 | Jojola | Dalton | University of North Texas Fencing Club | U | |
| 25 | St. Pierre | Michael | New Orleans Fencer's Club | U | |
| 26 | Benzell | Seth | Tulane University | U | |
| 27 | Nuss | Brian | New Orleans Fencer's Club | U | |
| 28 | Thompson | Ben | Tulane University | U | |
| 29 | Ogburn | Anne | Tulane University | U | |
| 30 | Edwards | Renee | Baton Rouge Fencing Club | U | |
| 31 | Guinn | Jenae | Tulane University | U | |
| 32 | Young | Elizabeth A | Tulane University | U |
Women's Foil
| Place | Last | First | Club | Class | New |
| 1 | McCullough | Katelin | Gold Blade Fencing Center | C2009 | |
| 2 | Crawford | Amy | Unattached (or unknown) | U | |
| 3 | Ogburn | Anne | Tulane University | U | |
| 3 | Guinn | Jenae | Tulane University | U | |
| 5 | Foy | Amanda | Tulane University | U | |
| 6 | Young | Elizabeth A | Tulane University | U |
Mixed Sabre
| Place | Last | First | Club | Class | New |
| 1 | Brewer | Adam | Broken Fencers Guild | B2009 | |
| 2 | Cunningham | Ian | Nellya Fencers | C2008 | |
| 3 | Shamlian | Daniel | Broken Fencers Guild | C2009 | |
| 3 | Cox III | Carl | Augusta Fencers Club | C2007 | |
| 5 | Paul | Nicholas | Florida Fencing Academy | C2009 | |
| 6 | Day | Brian | Caddo Bossier Foundation for Sword Sports | C2009 | |
| 7 | Trammell | Chris | New Orleans Fencer's Club | D2009 | |
| 8 | Amos | Ryan | Salle Mauro Fencing Academy | U | E2009 |
| 9 | Mills | Matthew | Unattached (or unknown) | D2007 | |
| 10 | Crouch | William John | New Orleans Fencer's Club | E2009 | |
| 11 | Foy | Amanda | Tulane University | E2009 | |
| 12 | Robinson | Lacey | University of Texas - Austin | U | |
| 13 | Brown | Paul W | New Orleans Fencer's Club | E2009 | |
| 14 | Serfaty | Lili | University of Texas - Austin | E2008 | |
| 15 | Macarr | Madalyn | Unattached (or unknown) | D2009 | |
| 16 | Jennings | Scott R | Tulane University | U | |
| 17 | Hoss | Nicholas | Escrime D'Acadie | U | |
| 18 | Hunt | Sam | Caddo Magnet Fencing Club | E2008 | |
| 19 | Palshin | Vadim | Baton Rouge Fencing Club | U | |
| 20 | Nuss | Brian | New Orleans Fencer's Club | U | |
| 21 | Oguzoncul | Mert | Emory University Fencing Club | U |
Women's Sabre
| Place | Last | First | Club | Class | New |
| 1 | Macarr | Madalyn | Unattached (or unknown) | D2009 | |
| 2 | Foy | Amanda | Tulane University | E2009 | |
| 3 | Serfaty | Lili | University of Texas - Austin | E2008 |