Houston Sabre Cup - Houston, TX
May 8, 2010
Mixed Youth 10
| Place | Last | First | Club | Class | New |
| 1 | Malveaux | Dillon | Dallas Fencers Club | U | |
| 2 | Pagola | Howman Antonio | Bayou City Fencing Academy | U | |
| 3 | Harris | Caitlin | Sword Sports | U |
Mixed Youth 12
| Place | Last | First | Club | Class | New |
| 1 | Harrick | Jesse | Bayou City Fencing Academy | U | |
| 2 | Nguyen-Hille | Khai-Leif | Dallas Fencers Club | U | |
| 3 | Free | Maria | Salle Pouj | U | |
| 3 | Heintz | Evin | Salle Mauro Fencing Academy | U | |
| 5 | Liao | Xavier | Fencing Institute of Texas | U | |
| 6 | Garcia | Alfonso | Bayou City Fencing Academy | U | |
| 7 | Malveaux | Dillon | Dallas Fencers Club | U | |
| 8 | Harris | Caitlin | Sword Sports | U | |
| 9 | Meehan | Dylan | Sword Sports | U |
Mixed Youth 14
| Place | Last | First | Club | Class | New |
| 1 | Dornjandaeng | Nitikorn | Bayou City Fencing Academy | E2010 | |
| 2 | Harrick | Jesse | Bayou City Fencing Academy | U | |
| 3 | Free | Maria | Salle Pouj | U | |
| 3 | Li | Jonathan Matthew | Dallas Fencers Club | U | |
| 5 | Link | Schuyler | Salle Mauro Fencing Academy | U | |
| 6 | Meehan | Joshua | Sword Sports | U | |
| 7 | Florencia | Hector | Rice Fencing Club | U | |
| 8 | Liao | Xavier | Fencing Institute of Texas | U | |
| 9 | Nguyen-Hille | Khai-Leif | Dallas Fencers Club | U | |
| 10 | Heintz | Evin | Salle Mauro Fencing Academy | U | |
| 11 | Kim | Freddie | Lone Star Fencing Center | U | |
| 12 | Nieto III | Richard | Bayou City Fencing Academy | U | |
| 13 | Harris | Zachery | Sword Sports | U | |
| 14 | Brezgiel | Devin | Dallas Fencers Club | U |
Mixed Sabre
| Place | Last | First | Club | Class | New |
| 1 | Colter | Colin | Lone Star Fencing Center | A2009 | |
| 2 | French | Martin | Lone Star Fencing Center | B2010 | |
| 3 | Patterson | Joseph Clay | Unattached (or unknown) | C2009 | |
| 3 | Ahn | Christofer | Bayou City Fencing Academy | B2009 | |
| 5 | Day | Brian | Sword Sports | B2010 | |
| 6 | Akrami | David | Unattached (or unknown) | C2010 | |
| 7 | Love | Tanith | Bayou City Fencing Academy | C2009 | |
| 8 | Jno-Finn | Davis | Bayou City Fencing Academy | B2009 | |
| 9 | Breedlove | John | Bayou City Fencing Academy | C2010 | |
| 10 | Mills | William Alexander | Lone Star Fencing Center | C2010 | |
| 11 | Meng | Jason | Dallas Fencers Club | B2010 | |
| 12 | Zhao | Erica | Dallas Fencers Club | B2010 | |
| 13 | Dornjandaeng | Nitikorn | Bayou City Fencing Academy | E2010 | |
| 14 | Sierra | Kate | Cutting Edge Fencing Club | D2009 | |
| 15 | Filteau | David | Unattached (or unknown) | C2009 | |
| 16 | Florencia | Hector | Rice Fencing Club | U | |
| 17 | Harriss | Jeff P | Sword Sports | D2010 | |
| 18 | Hilborn | Paden | Clear Lake Fencing Club | E2010 | |
| 19 | Meehan | Joshua | Sword Sports | U | |
| 20 | Link | Schuyler | Salle Mauro Fencing Academy | U | |
| 20 | Meehan | Kaela | Caddo Magnet Fencing Club | E2008 | |
| 22 | Amos | Ryan | Salle Mauro Fencing Academy | E2009 | |
| 23 | Kim | Freddie | Lone Star Fencing Center | U | |
| 24 | Harris | Zachery | Sword Sports | U |
Team Sabre
| Place | Last | First | Club | Class | New |
| 1 | Food | Unattached (or unknown) | |||
| 2 | Schword Schports | Unattached (or unknown) | |||
| 3 | Mega | Unattached (or unknown) | |||
| 4 | Little Schword Schpo | Unattached (or unknown) |
Unrated Sabre
| Place | Last | First | Club | Class | New |
| 1 | Li | Jonathan Matthew | Dallas Fencers Club | U | |
| 2 | Meehan | Joshua | Sword Sports | U | |
| 3 | Florencia | Hector | Rice Fencing Club | U | |
| 3 | Sypien | Samuel J | Bayou City Fencing Academy | U | |
| 5 | Brezgiel | Devin | Dallas Fencers Club | U | |
| 6 | Harris | Zachery | Sword Sports | U | |
| 7 | Garcia | Alfonso | Bayou City Fencing Academy | U | |
| 8 | Love | Taran | Bayou City Fencing Academy | U |