Junior Olympic Qualifier 2009
Cadet Women
Epee
| Place | Fencer | Club | Class | New |
| 1 | Meehan, Kaela | CMFC | U | |
| 2 | Pierce, Emily | CMFC | E2009 | |
| 3 | Norwood, Alexandra | CMFC | U | |
| 4 | Benedict, Devaney | CMFC | U | |
| 5 | Driskill, SarahJayne | CMFC | U | |
| 6 | Sorkey, Laura | CMFC | U | |
| 7 | Fencer Excluded | 0 | ||
| 8 | Mashburn, Sabrina | SSFT | U | |
| 9 | Hunt, Samantha Michael Obrist | FASF | U | |
| 10 | Woods, Alden | FASF | U |
Sabre
| Place | Fencer | Club | Class | New |
| 1 | Meehan, Kaela | CMFC | E2008 | |
| 2 | Collins, Christina | CMFC | E2008 | |
| 3 | Wiener, Kathryn | FASF | U | |
| 4 | Collier, Madeline | FASF | U |
Foil
| Place | Fencer | Club | Class | New |
| 1 | Hock, Waverly | CMFC | U | |
| 2 | Benedict, Devaney | CMFC | U | |
| 3 | Vea, Isabelle | CMFC | U | |
| 4 | Khare, Madeline | FASF | U | |
| 5 | Weinberger, Abigail | CMFC | U | |
| 6 | Norwood, Alexandra | CMFC | U | |
| 7 | Lake, Delaney | CMFC | U | |
| 8 | Waida, Cassandra | CBSS | U |