Junior Olympic Qualifier 2009
Cadet Men
Epee
| Place | Fencer | Club | Class | New |
| 1 | Lake, Hammond | CMFC | U | |
| 2 | Johnson, Christopher A | CMFC | U | |
| 3 | Mills, Zachary J.M. | LFC | U | |
| 4 | Beck, Nathanael | FASF | U | |
| 5 | Meehan, Joshua | CBSS | U | |
| 6 | Cooley, Nathan | CMFC | U | |
| 7 | Webb, Bregon | CMFC | U | |
| 8 | Qin, Yusheng | CMFC | U | |
| 9 | Newtown, David | FASF | U | |
| 10 | Landry, Brian | FASF | U | |
| 11 | Johnston, Samuel | CMFC | U | |
| 12 | Jeanes, Ryan | LFC | U | |
| 13 | Little, Edward J | FASF | U | |
| 14 | Ursua, Joshua | CMFC | U |
Sabre
| Place | Fencer | Club | Class | New |
| 1 | Bass, Connor | CMFC | U | |
| 2 | Lin, Henry | CMFC | U | |
| 3 | Meehan, Joshua | CBSS | U | |
| 4 | Davis, Wesley | FASF | U | |
| 5 | Johnston, Samuel | CMFC | U | |
| 6 | Johnson, Christopher A | CMFC | U | |
| 7 | Mathis, Phillip | CMFC | U | |
| 8 | Webb, Bregon | CMFC | U | |
| 9 | Berney, Kyle Asher | FASF | U | |
| 10 | Johansen, Christian | FASF | U | |
| 11 | Harris, Zachery | CBSS | U | |
| 12 | Sloan, Hunter | FASF | U | |
| 13 | Gieseke, Matthew James | FASF | U | |
| 14 | Jackson, Lee | FASF | U |
Foil
| Place | Fencer | Club | Class | New |
| 1 | Lake, Hammond | CMFC | U | |
| 2 | Johansen, Christian | FASF | U | |
| 3 | Harris, Zachery | CBSS | U | |
| 4 | Davis, Wesley | FASF | U | |
| 5 | Newtown, David | FASF | U | |
| 6 | Brown, Carter Bedford | SSFT | U | |
| 7 | Atkins, Trevor | FASF | U | |
| 8 | Buckley, Terryl Lea | FASF | U |