Junior Olympic Qualifier 2009
Junior Men
Epee
| Place | Fencer | Club | Class | New |
| 1 | Atkins, Joshua | CCFC | C2009 | |
| 2 | Mills, Zachary J.M. | LFC | U | E2009 |
| 3 | Foster, Andrew M | CMFC | U | E2009 |
| 4 | Johnson, Christopher A | CMFC | U | E2009 |
| 5 | Kompelli, Anvesh | CMFC | U | |
| 6 | Dawson, Christopher | CMFC | E2008 | |
| 7 | Funk, Gerhardt | FASF | U | |
| 8 | Rogers, Ja'Colby | CMFC | U | |
| 9 | Duncan, Will | FASF | U | |
| 10 | Harriss, Jeff P | CMFC | E2008 | |
| 11 | Ewing, Gregory | CMFC | D2009 | |
| 12 | Hall, Sterling | CCFC | U | |
| 13 | Lake, Hammond | CMFC | U | |
| 14 | Benedict, Peyton | CCFC | U | |
| 15 | Cravens, Matthew | CCFC | U | |
| 16 | Meehan, Joshua | CBSS | U | |
| 17 | Cooley, Nathan | CMFC | U | |
| 18 | Youngblood, Christopher | CCFC | U | |
| 19 | Johnston, Samuel | CMFC | U | |
| 20 | Webb, Bregon | CMFC | U | |
| 21 | Ursua, Joshua | CMFC | U |
Sabre
| Place | Fencer | Club | Class | New |
| 1 | Harriss, Jeff P | CMFC | D2009 | |
| 2 | Atkins, Joshua | CCFC | D2009 | |
| 3 | Heilman, Jarrod | CMFC | E2008 | |
| 4 | Duncan, Will | FASF | U | |
| 5 | Bass, Connor | CMFC | U | |
| 6 | Dawson, Christopher | CMFC | U | |
| 7 | Cravens, Matthew | CCFC | U | |
| 8 | Lin, Henry | CMFC | U | |
| 9 | Fencer Excluded | 0 | ||
| 10 | Rogers, Ja'Colby | CMFC | U | |
| 11 | Meehan, Joshua | CBSS | U | |
| 12 | Fabio, Anthony | CMFC | U | |
| 13 | Webb, Bregon | CMFC | U | |
| 14 | Davis, Wesley | FASF | U | |
| 15 | Mathis, Phillip | CMFC | U | |
| 16 | Hawley, John | FASF | U | |
| 17 | Hubbard, Aaron | CBSS | U | |
| 18 | Harris, Zachery | CBSS | U | |
| 19 | Johnston, Samuel | CMFC | U |
Foil
| Place | Fencer | Club | Class | New |
| 1 | Duncan, Will | FASF | E2006 | E2009 |
| 2 | Atkins, Joshua | CCFC | C2009 | |
| 3 | Foster, Andrew M | CMFC | C2009 | |
| 4 | Heilman, Jarrod | CMFC | D2008 | |
| 5 | Johnson, Christopher A | CMFC | U | |
| 6 | Dawson, Christopher | CMFC | U | |
| 7 | Rogers, Ja'Colby | CMFC | E2009 | |
| 8 | Lake, Hammond | CMFC | U | |
| 9 | Harris, Zachery | CBSS | U | |
| 10 | Cowsert, Zachary | CCFC | U | |
| 11 | Benedict, Peyton | CCFC | U |