Junior Olympic Qualifier 2009
Junior Women
Epee
| Place | Fencer | Club | Class | New |
| 1 | Pierce, Emily | CMFC | E2009 | |
| 2 | Lilley, Hannah LA | CMFC | U | |
| 3 | Meehan, Kaela | CMFC | U | |
| 4 | Stevens, Kaitlyn | CMFC | U | |
| 5 | Driskill, SarahJayne | CMFC | U | |
| 6 | Norwood, Alexandra | CMFC | U | |
| 7 | Horan, Emily | CMFC | U |
Sabre
| Place | Fencer | Club | Class | New |
| 1 | Meehan, Kaela | CMFC | E2008 | |
| 2 | Collins, Christina | CMFC | E2008 | |
| 3 | Wiener, Kathryn | FASF | U | |
| 4 | Hock, Diana | CMFC | U | |
| 5 | Labor, Andrea | FASF | U |
Foil
| Place | Fencer | Club | Class | New |
| 1 | Khare, Michelle | FASF | E2009 | |
| 2 | Hock, Diana | CMFC | E2008 | |
| 3 | Hock, Waverly | CMFC | U | |
| 4 | Vea, Isabelle | CMFC | U | |
| 5 | Norwood, Alexandra | CMFC | U | |
| 6 | Horan, Emily | CMFC | U | |
| 7 | Weinberger, Abigail | CMFC | U | |
| 8 | Lake, Delaney | CMFC | U |