Prise de Fer Memorial Day Plus Round Robin
Billerica, MA - May 22-31, 2010
Men's Epee
| Place | Last | First | Club | Class | New |
| 0 | Gordon | Nick | Brandeis University | U | |
| 1 | Dion | Justin | Blackstone Valley Fencing Academy | B2009 | A2010 |
| 2 | Larsen | Samuel | Ligonier Fencing Club | A2010 | |
| 3 | Johnson | Nicholas | Unattached (or unknown) | B2010 | |
| 4 | Meehan | Justin | Sword Sports | A2009 | |
| 5 | Moreton | Wyatt | Fencers Club | C2010 | |
| 6 | Tyson | Julian | Riverside Fencing Club | B2010 | |
| 7 | Elbag | Mark | Blackstone Valley Fencing Academy | B2010 | |
| 8 | Boynton | Zachariah | Bay State Fencers | D2008 | C2010 |
| 9 | Mullarkey | Ed | 3MB Fencing Club | B2009 | |
| 10 | Robinson-Neff | Tucker | Brandeis University | B2009 | |
| 11 | Grigoli | Leland | Prise de Fer | B2010 | |
| 12 | Abele | Chris | Prise de Fer | B2009 | |
| 13 | McCauley | Maxwell | Fencers School of Connecticut | C2009 | |
| 14 | Cash | David | Sword Sports | B2009 | |
| 15 | Hopkins | Thomas | Bay State Fencers | D2009 | |
| 16 | Klarnet | Daniel | Penta Fencing Club | C2010 | |
| 17 | Wadas | Frank | Cross Roads Fencing Center | C2009 | |
| 18 | Leadley | Scott | Rochester Fencing Club | C2008 | |
| 19 | Thordarson | Paul | Bay State Fencers | C2009 | |
| 20 | Dibble | Kevin | Prise de Fer | D2009 | |
| 21 | Howlett | Daniel | Penta Fencing Club | E2009 | |
| 22 | Boning | Tom | Boston Fencing Club | E2010 | |
| 23 | Burke | Devin | Penta Fencing Club | U | |
| 24 | Connor | Ryan | Rhode Island Fencing Academy and Club | U | |
| 25 | Patterson | Robert | Cross Roads Fencing Center | D2010 | |
| 26 | Harriss | Jeff P | Sword Sports | E2010 | |
| 27 | Miles | Ron | Farmington Valley Fencing Academy | E2007 | |
| 28 | Zwieniecki | Maciej | Prise de Fer | E2007 | |
| 29 | Besse | James | Prise de Fer | U | |
| 30 | Huang | Stan | Prise de Fer | U | |
| 31 | Shepard | Zachary | Rhode Island Fencing Academy and Club | U | |
| 32 | Nhan | Alan | Prise de Fer | U | |
| 33 | Huang | Evan | Prise de Fer | U |
Men's Foil
| Place | Last | First | Club | Class | New |
| 0 | Midgley | Kevin | Rhode Island Fencing Academy and Club | D2009 | |
| 0 | Sullivan | Christopher | Mission Fencing Center | B2010 | |
| 0 | Jan | Stephen | Fencing Academy of Westchester | A2009 | |
| 0 | Melchior | Donald | Bay State Fencers | C2006 | |
| 0 | Rowley | William | University of Massachusetts Amherst | U | |
| 0 | Tyson | Julian | Riverside Fencing Club | C2008 | |
| 1 | Weiss | Barrett | Rhode Island Fencing Academy and Club | A2010 | |
| 2 | Prince | Ryan | New England Fencing Alliance | B2010 | |
| 3 | Jacovino | Jonathan | Barn Door Fencers Club | A2010 | |
| 4 | McCauley | Samuel | Moe Wen Fencing Club | B2008 | |
| 5 | Dahod | Nabeel | Prise de Fer | B2009 | |
| 6 | Pepin | Zach | Fencers School of Connecticut | A2010 | |
| 7 | Whittle | James | Rhode Island Fencing Academy and Club | C2010 | |
| 8 | Povlock | Matthew | Rhode Island Fencing Academy and Club | C2009 | |
| 9 | Yuan | Jie | Richmond Fencing Club | C2009 | |
| 10 | Sheils | Christopher | Prise de Fer | D2009 | |
| 11 | Baldwin | Benjamin | Fencers School of Connecticut | E2010 | |
| 12 | Meehan | Justin | Sword Sports | C2009 | |
| 13 | Zwieniecki | Maciej | Prise de Fer | C2008 | |
| 14 | Lee | Dmitriy | Rhode Island Fencing Academy and Club | D2010 | |
| 15 | McKinney | Christopher J | Unattached (or unknown) | D2010 | |
| 16 | Harriss | Jeff P | Sword Sports | E2010 | |
| 17 | Dworman | Seth | Worcester Fencing Club | E2010 | |
| 18 | Buonomo | Giancarlo | Prise de Fer | U | |
| 19 | Cash | David | Sword Sports | E2006 | |
| 20 | Harvey | Toby | Prise de Fer | E2010 | |
| 21 | Besse | James | Prise de Fer | U | |
| 22 | Melendez | Jason | 3MB Fencing Club | U |
Men's Sabre
| Place | Last | First | Club | Class | New |
| 1 | Rea | Franklin T. | Prise de Fer | B2010 | |
| 2 | Bower | Brian | Unattached (or unknown) | B2009 | |
| 3 | O'Brien | Duncan | Zeta Fencing Studio | B2010 | |
| 4 | White | Benjamin E | Prise de Fer | B2009 | |
| 5 | Brown | Zackery | Rutgers University Fencing Club | B2010 | |
| 6 | Schneller | Alex | Prise de Fer | A2009 | |
| 7 | Silversmith | Zachary | Prise de Fer | B2010 | |
| 8 | Dershwitz | Eli | Zeta Fencing Studio | C2010 | |
| 9 | Day | Brian | Sword Sports | B2010 | |
| 10 | Meehan | Justin | Sword Sports | B2008 | |
| 11 | Mackiewicz | Andrew | Zeta Fencing Studio | C2010 | |
| 12 | Brickman | Nathan | Zeta Fencing Studio | D2010 | |
| 13 | Casey | Matthew | Moe Wen Fencing Club | C2010 | |
| 14 | Flewellen-Gore | Andrew | Prise de Fer | C2009 | |
| 15 | Brown | Richard | Medeo Fencing Club & School | C2009 | |
| 16 | Harriss | Jeff P | Sword Sports | D2010 | |
| 17 | Schneller | Cody | Prise de Fer | D2010 | |
| 18 | Di Tella | Pascual | Zeta Fencing Studio | U | |
| 19 | Cockburn | Charles | Prise de Fer | E2010 | |
| 20 | Casinelli | Domenic | Rhode Island Fencing Academy and Club | U | |
| 21 | Zwieniecki | Maciej | Prise de Fer | D2009 | |
| 22 | Specht | Harrison | Unattached (or unknown) | U | |
| 23 | Bentley | Tom | Prise de Fer | E2009 | |
| 24 | Cash | David | Sword Sports | U | |
| 25 | Emelianov | Theodore | University of Massachusetts Amherst | U | |
| 26 | Heimann | Louis | University of Massachusetts Amherst | U | |
| 27 | Franklin | Andrew | Unattached (or unknown) | U |
Sabre Team