The Rose 2009 - Shreveport, LA
September 26-27, 2009
Men's Epee
| Place | Last | First | Club | Class | New |
| 1 | Aufrichtig | Michael | New York Athletic Club II | A2006 | A2009 |
| 2 | Mechkov | Iliya | Fayetteville Fencing Club | A2009 | |
| 3 | Anderson | Mike | Gold Blade Fencing Center | A2008 | |
| 3 | Cramerus | John | Alliance Fencing Academy | B2009 | |
| 5 | Koester | Logan Crosby | Gold Blade Fencing Center | A2009 | |
| 6 | Freiman | Benjamin | Woodlands Fencing Foundation | A2009 | |
| 7 | Fernandez | Alex B. | L'Escrime US Fencing Center | B2006 | |
| 8 | Cash | David | Sword Sports | C2007 | C2009 |
| 9 | Ewing | Gregory | Caddo Magnet Fencing Club | E2007 | D2009 |
| 10 | Wiley | Joseph S | Alliance Fencing Academy | A2009 | |
| 11 | Jno-Finn | Davis | Bayou City Fencing Academy | A2007 | |
| 12 | Quarles | Mark | Central Mississippi Fencing | U | E2009 |
| 13 | Dawson | Christopher | Caddo Magnet Fencing Club | E2008 | |
| 14 | Vail | Bruce | Dunwoody Fencing Club | A2009 | |
| 15 | Brus | Brian | Redlands Fencing Center | B2006 | |
| 16 | Day | Brian | Sword Sports | B2008 | |
| 17 | Harkey | J. Jack | Sword Sports | C2009 | |
| 18 | Atkins | Joshua | Centenary College Fencers Club | C2009 | |
| 19 | Jones | Richard | Central Mississippi Fencing | E2008 | |
| 20 | Blackwood | Thomas | Dunwoody Fencing Club | B2008 | |
| 21 | White | Douglas Wayne | Dallas Fencers Club | D2009 | |
| 22 | Willcutt | John | Katy Blades Fencing Academy | D2009 | |
| 23 | Zarachoff | Matthew | Redlands Fencing Center | C2009 | |
| 24 | Miner | Colin | Bay Blades Fencing Club | E2009 | |
| 25 | Johnson | Christopher A | Caddo Magnet Fencing Club | U | |
| 26 | Cramerus | Pieter F | Alliance Fencing Academy | E2007 | |
| 27 | Funk | Gerhardt | Fairfield Avenue School of Fencing | U | |
| 28 | Coston | David | Sword Sports | U | |
| 29 | Collins | Matthew | Caddo Magnet Fencing Club | E2008 | |
| 30 | Qin | Yusheng | Caddo Magnet Fencing Club | U | |
| 31 | Mills Mr | Zachary J.M. | Loyola Fencing Club | U | |
| 32 | Lake | Hammond | Caddo Magnet Fencing Club | U | |
| 33 | Ursua | Joshua | Caddo Magnet Fencing Club | U |
Women's Epee
| Place | Last | First | Club | Class | New |
| 1 | Jefferies | Susan | Unattached (or unknown) | C2009 | B2009 |
| 2 | Sievers | Kendra | Prince William Fencing Academy | C2009 | |
| 3 | Simpson | Suzanne | Gold Blade Fencing Center | B2007 | |
| 3 | McCullough | Katelin | Gold Blade Fencing Center | C2009 | |
| 5 | Migl | Rebecca | Brazosport Fencing | U | D2009 |
| 6 | Caldwell | Laney | Northwest Fencing Center | A2007 | |
| 7 | Poulos | Theresa | Baton Rouge Fencing Club | D2009 | |
| 8 | Pierce | Emily | Caddo Magnet Fencing Club | U | E2009 |
| 9 | Driskill | SarahJayne | Fairfield Avenue School of Fencing | U | |
| 10 | Lilley | Hannah LA | Caddo Magnet Fencing Club | U | |
| 11 | Paules | Amy | Central Mississippi Fencing | E2008 | |
| 12 | Vea | Isabelle J | Caddo Magnet Fencing Club | U | |
| 13 | Meehan | Kaela | Caddo Magnet Fencing Club | U | |
| 14 | Price | Emily | Brazosport Fencing | E2009 | |
| 15 | Stevens | Kaitlyn | Caddo Magnet Fencing Club | U | |
| 16 | Norwood | Alexandra Sheldon | Caddo Magnet Fencing Club | U |
Men's Foil
| Place | Last | First | Club | Class | New |
| 1 | Shaito | Zain | New York Athletic Club | A2009 | |
| 2 | Yin | Longda | Fencing Institute of Texas | A2009 | |
| 3 | Chen | Raymond | Fencing Institute of Texas | C2009 | B2009 |
| 3 | Chen | Rodney | Fencing Institute of Texas | B2009 | |
| 5 | Jno-Finn | Davis | Bayou City Fencing Academy | B2008 | |
| 6 | Atkins | Joshua | Centenary College Fencers Club | E2008 | C2009 |
| 7 | Gateley | David | Oklahoma Sport Fencing | D2009 | C2009 |
| 8 | Diaz | Julio | Fencing Star Academy | A2009 | |
| 9 | Shourds | Shalyn | Fencing Institute of Texas | B2008 | |
| 10 | Sims | Heath | Oklahoma Sport Fencing | E2009 | D2009 |
| 11 | Carr | Jonathan | Fencing Institute of Texas | D2009 | |
| 12 | Rogers | Ja'Colby | Caddo Magnet Fencing Club | U | E2009 |
| 13 | Quarles | Mark | Central Mississippi Fencing | E2009 | |
| 14 | Heilman | Jarrod | Caddo Magnet Fencing Club | D2008 | |
| 15 | Burke | David | Baton Rouge Fencing Club | C2008 | |
| 16 | Rose | Christopher M | Oklahoma Sport Fencing | E2007 | |
| 17 | Jones | Richard | Central Mississippi Fencing | E2007 | |
| 18 | Ewing | Gregory | Caddo Magnet Fencing Club | U | |
| 19 | Miner | Colin | Bay Blades Fencing Club | D2008 | |
| 20 | Chen | Thomas L | Tulane University | E2006 | |
| 21 | Franklin | Winston | Baton Rouge Fencing Club | U | |
| 22 | Cooley | Nathan | Caddo Magnet Fencing Club | U | |
| 23 | Benzell | Seth | Tulane University | U | |
| 24 | Guthrey | Pierson | Tulane University | U | |
| 25 | Jobe | Alex | Caddo Magnet Fencing Club | U |
Women's Foil
| Place | Last | First | Club | Class | New |
| 1 | Chernomashentsev | Alisa | Fioretto Fencing Academy | D2009 | |
| 2 | Khare | Michelle | Fairfield Avenue School of Fencing | E2009 | |
| 3 | Rich-Reyes | Bethanie | Sword Sports | D2008 | |
| 3 | Viqueira | Rachel | New Jersey Fencing Alliance | E2009 | |
| 5 | Hock | Amanda | Caddo Magnet Fencing Club | D2008 | |
| 6 | Diaz | Tania | Fencing Star Academy | C2008 | |
| 7 | Collier | Marjorie | Baton Rouge Fencing Club | D2008 | |
| 8 | Hock | Waverly | Caddo Magnet Fencing Club | U | |
| 9 | Vea | Isabelle J | Caddo Magnet Fencing Club | U | |
| 10 | Weinberger | Abigail | Caddo Magnet Fencing Club | U | |
| 11 | Goldblatt | Alexandra | Renaissance Fencers Club | U | |
| 12 | Horan | Emily | Caddo Magnet Fencing Club | U | |
| 13 | Ogburn | Anne | Tulane University | U | |
| 14 | Norwood | Alexandra Sheldon | Caddo Magnet Fencing Club | U | |
| 15 | Krummel | Jordan | Tulane University | U | |
| 16 | Stevens | Kaitlyn | Caddo Magnet Fencing Club | U | |
| 17 | Young | Elizabeth A | Tulane University | U |
Men's Sabre
| Place | Last | First | Club | Class | New |
| 1 | Jno-Finn | Davis | Bayou City Fencing Academy | C2009 | B2009 |
| 2 | Day | Brian | Sword Sports | D2008 | C2009 |
| 3 | Ahn | Christofer | Bayou City Fencing Academy | B2009 | |
| 3 | Brewer | Adam | Broken Fencers Guild | B2009 | |
| 5 | Akrami | David | Unattached (or unknown) | C2009 | |
| 6 | Atkins | Joshua | Centenary College Fencers Club | E2008 | D2009 |
| 7 | Mitchell | Mason | Dallas Fencers Club | B2009 | |
| 8 | Hartstein | Keith | Zeta Fencing Studio | C2009 | |
| 9 | Brown | Richard | Medeo Fencing Club & School | C2009 | |
| 10 | Funk | Jens | Lone Star Fencing Center | D2009 | |
| 11 | Shamlian | Daniel | Broken Fencers Guild | C2009 | |
| 12 | Breedlove | John | Bayou City Fencing Academy | D2009 | |
| 13 | Harriss | Jeff P | Sword Sports | E2009 | |
| 14 | Williams | David Edward | Central Mississippi Fencing | E2009 | |
| 15 | Bass | Connor | Caddo Magnet Fencing Club | U | |
| 16 | Heilman | Jarrod | Caddo Magnet Fencing Club | E2008 | |
| 17 | Jennings | Scott R | Tulane University | U | |
| 18 | Hubbard | Aaron | Sword Sports | U | |
| 19 | Willcutt | John | Katy Blades Fencing Academy | U | |
| 20 | Hunt | Sam | Caddo Magnet Fencing Club | E2008 | |
| 21 | Jones | Richard | Central Mississippi Fencing | U | |
| 22 | Rose | Christopher M | Oklahoma Sport Fencing | U | |
| 23 | Lin | Henry | Caddo Magnet Fencing Club | U | |
| 24 | Russell | Chad | Cutting Edge Fencing Club | E2006 | |
| 24 | Cravens | Matthew | Centenary College Fencers Club | U | |
| 26 | Cooley | Nathan | Caddo Magnet Fencing Club | U | |
| 27 | Webb | Bregon | Caddo Magnet Fencing Club | U | |
| 28 | Johnston | Samuel | Caddo Magnet Fencing Club | U | |
| 29 | Meehan | Joshua | Sword Sports | U | |
| 30 | Fabio | Anthony | Caddo Magnet Fencing Club | U |
Women's Sabre
| Place | Last | First | Club | Class | New |
| 1 | Sierra | Kate | Cutting Edge Fencing Club | D2009 | |
| 2 | Foy | Amanda | Tulane University | E2009 | |
| 3 | Collins | Christina | Caddo Magnet Fencing Club | E2008 | |
| 3 | Robinson | Lacey | University of Texas - Austin | U | |
| 5 | Meehan | Kaela | Caddo Magnet Fencing Club | E2008 | |
| 6 | Hock | Diana | Caddo Magnet Fencing Club | U |
Mixed Wheelchair Epee
| Place | Last | First | Club | Class | New |
| 1 | Brinson | Joseph | Unattached (or unknown) | U | |
| 2 | Aspy | Dennis | Shepherd Swords Fencing Club | U | |
| 3 | Fogal | Sonia | Unattached (or unknown) | U | |
| 3 | Seidl | Nick | Unattached (or unknown) | U | |
| 5 | Dearing | Savanna | Renaissance Fencers Club | U | |
| 6 | Lavender | Randy | Methodist Rehab Fencing | U | |
| 7 | Surrell | Dejuan | Unattached (or unknown) | U |
Mixed Wheelchair Foil
| Place | Last | First | Club | Class | New |
| 1 | Brinson | Joseph | Unattached (or unknown) | U | |
| 2 | Aspy | Dennis | Shepherd Swords Fencing Club | U | |
| 3 | Fogal | Sonia | Unattached (or unknown) | U | |
| 3 | Seidl | Nick | Unattached (or unknown) | U | |
| 5 | Surrell | Dejuan | Unattached (or unknown) | U | |
| 6 | Lavender | Randy | Methodist Rehab Fencing | U |
Mixed Wheelchair Sabre
| Place | Last | First | Club | Class | New |
| 1 | Brinson | Joseph | Unattached (or unknown) | U | |
| 2 | Aspy | Dennis | Shepherd Swords Fencing Club | U | |
| 3 | Dearing | Savanna | Renaissance Fencers Club | U | |
| 3 | Seidl | Nick | Unattached (or unknown) | U | |
| 5 | Fogal | Sonia | Unattached (or unknown) | U | |
| 6 | Surrell | Dejuan | Unattached (or unknown) | U |