Southwest Section Championship - Edmond, OK
April 17-18, 2010
Div 1 Men's Epee
| Place | Last | First | Club | Class | New |
| 1 | Snell | James | Texas Excalibur | A2010 | |
| 2 | Iliev | Velizar | Alamo Fencing Academy | B2006 | B2010 |
| 3 | Blough | Casey | Texas Excalibur | A2008 | |
| 3 | Koester | Logan Crosby | Gold Blade Fencing Center | A2010 | |
| 5 | Micek Jr | Gregory | Unattached (or unknown) | A2007 | |
| 6 | Zarachoff | Matthew | Redlands Fencing Center | C2010 | |
| 7 | Dubois | Ethan | Texas Fencing Academy | B2010 | |
| 8 | Freiman | Samuel | Woodlands Fencing Foundation | B2009 | |
| 9 | Moore | Patrick | Gold Blade Fencing Center | A2009 | |
| 10 | Compton | James | Oklahoma Sport Fencing | C2008 | |
| 11 | Jacques | Nicolas | Lone Star Fencing Center | C2010 | |
| 12 | Harriss | Jeff P | Sword Sports | E2010 | |
| 13 | Brus | Brian | Redlands Fencing Center | B2006 | |
| 14 | Chang | Frederic | Lone Star Fencing Center | D2010 | |
| 15 | Riegelman | Trevor | University of North Texas Fencing Club | B2009 | |
| 16 | Leal | Fernando | Unattached (or unknown) | B2008 | |
| 17 | Welsch | Robert | Fayetteville Fencing Club | A2008 | |
| 18 | Mihalsky | Stephen | Oklahoma Sport Fencing | B2006 | |
| 19 | Ashurly | Murad | Dallas Fencers Club | U | |
| 20 | White | Douglas Wayne | Dallas Fencers Club | D2010 | |
| 21 | Fernandez | Alex B. | L'Escrime US Fencing Center | B2009 | |
| 22 | Jojola | Dalton | University of North Texas Fencing Club | E2010 | |
| 23 | Uldall | Henry | Dallas Fencers Club | D2009 | |
| 24 | Clark | Sean | University of North Texas Fencing Club | D2010 | |
| 25 | Starkweather | Jeff | Tulsa Fencing Club | U | |
| 26 | Mohkamkar | Michael Hossein | University of North Texas Fencing Club | U |
Div 1 Men's Foil
| Place | Last | First | Club | Class | New |
| 1 | Popokh | Leo | Fencing Institute of Texas | B2010 | |
| 2 | Gateley | David | Oklahoma Sport Fencing | C2009 | |
| 3 | Blough | Casey | Texas Excalibur | C2010 | |
| 3 | Foster | Andrew M | Caddo Magnet Fencing Club | C2009 | |
| 5 | Compton | James | Oklahoma Sport Fencing | E2006 | |
| 6 | Rose | Christopher M | Oklahoma Sport Fencing | E2010 | |
| 7 | Kohlman | Ivan | Oklahoma Sport Fencing | U | |
| 8 | Robillard | Timothy | Oklahoma Sport Fencing | U | |
| 9 | Adams | George | Oklahoma Sport Fencing | U | |
| 10 | Mohkamkar | Michael Hossein | University of North Texas Fencing Club | U | |
| 11 | Clark | Sean | University of North Texas Fencing Club | U | |
| 12 | Jojola | Dalton | University of North Texas Fencing Club | U |
Div 1 Men's Sabre
| Place | Last | First | Club | Class | New |
| 1 | French | Martin | Lone Star Fencing Center | C2010 | B2010 |
| 2 | Meng | Jason | Dallas Fencers Club | B2010 | |
| 3 | Mills | William Alexander | Lone Star Fencing Center | D2010 | C2010 |
| 3 | Nguyen | Bryan | Lone Star Fencing Center | B2009 | |
| 5 | Funk | Jens | Lone Star Fencing Center | C2009 | |
| 6 | Breedlove | John | Bayou City Fencing Academy | C2010 | |
| 7 | Lancaster | Daniel | Redlands Fencing Center | B2008 | |
| 8 | Harriss | Jeff P | Sword Sports | D2010 | |
| 9 | Dornjandaeng | Nitikorn | Bayou City Fencing Academy | E2010 | |
| 10 | Rose | Christopher M | Oklahoma Sport Fencing | E2010 | |
| 11 | Florencia | Hector | Unattached (or unknown) | U | |
| 12 | Foster | Andrew M | Caddo Magnet Fencing Club | U | |
| 13 | Kaplan | Jeffrey | Unattached (or unknown) | U | |
| 14 | Dodson | Riley | Unattached (or unknown) | U | |
| 15 | Starkweather | Jeff | Tulsa Fencing Club | U |
Junior Men's Sabre
| Place | Last | First | Club | Class | New |
| 1 | French | Martin | Lone Star Fencing Center | C2010 | |
| 2 | Meng | Jason | Dallas Fencers Club | B2010 | |
| 3 | Nguyen | Bryan | Lone Star Fencing Center | B2009 | |
| 4 | Akrami | David | Unattached (or unknown) | C2010 | |
| 5 | Gibson | Connor | Dallas Fencers Club | B2008 | |
| 6 | Breedlove | John | Bayou City Fencing Academy | C2010 | |
| 7 | Mills | William Alexander | Lone Star Fencing Center | D2010 | |
| 8 | Dornjandaeng | Nitikorn | Bayou City Fencing Academy | E2010 | |
| 9 | Funk | Jens | Lone Star Fencing Center | C2009 | |
| 10 | Florencia | Hector | Unattached (or unknown) | U | |
| 11 | Dodson | Riley | Sword Sports | U | |
| 12 | Patterson | Joseph Clay | Unattached (or unknown) | C2009 |