March 2001 Heavy Metal RESULTS
Women's Foil
| Place | Name | Club | Class |
| 1 | Bethanie Rich | CMFC | C |
| 2 | Julia Pike | SM | C |
| 3T | Carolyn Gresham | OSF | D |
| 3T | Diane Kallus | AFC | D |
| 5 | Lindsey Lewis | CMFC | |
| 6 | Allison Osteen | RRFC | |
| 7 | Catherine Gober | PAC | |
| 8 | Karen Mikalik | SWT |
Women's Sabre
| Place | Name | Club | Class |
| 1 | Bethanie Rich | CMFC | C |
| 2 | Jennifer Cockburn | CMFC | E |
| 3T | Greta Stromberg | OSF | E |
| 3T | Marlene Fuller | TAMUFC | |
| 5 | Patricia Greaves | FIT | |
| 6 | Heather Burkhart | TAMUFC |
Women's Epee
| Place | Name | Club | Class |
| 1 | Erin McGarry | USMPA | A |
| 2 | Carolyn Gresham | OSF | C |
| 3T | Diane Kallus | AFC | B |
| 3T | Elizabeth Gorman | TAMUFC | B |
| 5 | Bethanie Rich | CMFC | C |
| 6 | Judi Isaacson | TFA | U |
| 7 | Bernadette Guerra | SADY | D |
| 8 | Angel Askins | RUFC | U |
| 9 | Evelyn Scarborough | CMFC | D |
| 10 | Lindsey Lewis | CMFC | E |
Mixed Epee
| Place | Name | Club | Class |
| 1 | Randy Hicks | BSF | A |
| 2 | Terry Hicks | RFC | A |
| 3T | Ray Sexton | AFC | B |
| 3T | Robert Reed | USMPA | A |
| 5 | Robert Thornton | CMFC | C |
| 6 | Patrick Moore | USMPA | C |
| 7 | Chris Parker | AFC | C |
| 8 | John Harkey | CMFC | D01 (new) |
| 9 | Jason Ray | TAMUFC | D |
| 10 | Elizabeth Gorman | TAMUFC | B |
| 11 | Thomas Champney | TAMUFC | |
| 12 | Jon Robinson | RRFC | D |
| 13 | Gavan Tinsley | TAMUFC | D |
| 14 | Donald Cravey | CLFC | |
| 15 | Lars Hanson | OSF | C |
| 16 | Tommi Hurme | USMPA | C |
| 17 | Robert Fiegel | RFC | D |
| 18 | Carolyn Gresham | OSF | C |
| 19 | Beau Hulgan | SWT | |
| 20 | Michael Mergins | CLFC | |
| 21 | James Henry | TAMUFC | |
| 22 | David Mayerich | TAMUFC | |
| 23 | Gianvi Figari | UTFC | C |
| 24 | Erin McGarry | USMPA | A |
| 25 | Gregory Lamarre | BCFA | |
| 26 | Evelyn Scarborough | CMFC | D |
| 27 | Lior Bodner | TFA | E |
| 28 | Judi Isaacson | TFA | |
| 29 | Joel Holt | TFC | D |
| 30 | Timothy Miller | RUFC | C |
| 31 | Patrick Bashor | TAMUFC | |
| 32 | Angel Askins | RUFC | |
| 33 | Lindsey Lewis | CMFC | E |
| 34 | Chris Zalesky | RUFC | |
| 35 | Kevin Ragsdale | BCFA |
Mixed Sabre
| Place | Name | Club | Class |
| 1 | Justin Bayne | UTFC | B01 (new) |
| 2 | Oliver Diaz | SM | B |
| 3T | Ray Sexton | AFC | B |
| 3T | Saleet Jafri | FIT | B |
| 5 | Jay Saenz | FIT | C |
| 6 | Daniel Gorman | SM/TAMUFC | C |
| 7 | Will Bearden | TAMUFC | D |
| 8 | Marlene Fuller | TAMUFC | E01 (new) |
| 9 | Greta Stromberg | OSF | E |
| 10 | Jason Ray | TAMUFC | E |
| 11 | John Harkey | CMFC | |
| 12 | Andy Gonzales Jr | STFC | |
| 13 | Wes Philips | SWT | |
| 14 | Jennifer Cockburn | CMFC | E |
| 15 | James Flowers | UTFC | |
| 16 | Gianvi Figari | UTFC | E |
| 17 | Heather Burckhardt | TAMUFC |
Mixed Foil
| Place | Name | Club | Class |
| 1 | Vitaly Boksiner | FIT | B |
| 2 | Robert Janca | TFA | B |
| 3T | Volodymyr Yefimov | FIT | B |
| 3T | James Lo | AFC | B |
| 5 | Scott Stevens | AFC | B |
| 6 | Robert Palm | AFC | C |
| 7 | Ray Sexton | AFC | B |
| 8 | Shalyn Shourds | FIT | C |
| 9 | Mark Kubik | PAC | C |
| 10 | Jason Ray | TAMUFC | D |
| 11 | Donald Cravey | CLFC | D |
| 12 | Wendell Kubik | PAC | E |
| 13 | Kalin Kelly | AFC | E |
| 14 | Peter Kaskan | RRFC | D |
| 15 | Owens Rodriguez | AFC | C |
| 16 | Bethanie Rich | CMFC | C |
| 17 | Robert Fiegel | RLFC | C |
| 18 | Daniel Garner | UTFC | E |
| 19 | Jennifer Cockburn | CMFC | E |
| 20 | Carolyn Gresham | OSF | D |
| 21 | Michael Mergins | CLFC | |
| 22 | Patrick Bashor | TAMUFC | |
| 23 | Allison Osteen | RRFC | |
| 24 | John Harkey | CMFC | D |
| 25 | Xi Wei | RRFC | |
| 26 | Catherine Gober | PAC | |
| 27 | Jonathan Engle | AFC | |
| 28 | Christian Walters | TAMUFC | |
| 29 | Jeffrey Kinney | UTFC | |
| 30 | Lindsey Lewis | CMFC | |
| 31 | Beau Brunson | TAMUFC |