GRAPEVINE TEXAS
FENCING CLUB'S
JUNIOR OPEN/SABRE CAVE
JUNIOR EPEE
| Place | Name | Club | Class | New |
| 1 | Josh Turbyfill | LaT | C03 | A03 |
| 2 | Rebecca Moss | FIT | B03 | |
| 3 | Peter DeLeeuw | LaT | C03 | B03 |
| 4 | Christa French | GTFC | A03 | |
| 5 | Evelyn Scarboroug | SFC | A03 | |
| 6 | Janos Gasparin | FIT | U | C03 |
| 7 | Kayley French | GTFC | B03 | |
| 8 | Jacob Osborne | GTFC | U | D03 |
| 9 | Justin Mack | LaT | B03 | |
| 10 | Jack Harkey | SFC | C01 | |
| 11 | Kai Anthony | LSFC | C03 | |
| 12 | Stuart Small | FIT | B03 | |
| 13 | David Segal | LSFC | D02 | |
| 14 | Oliver Valdes | LaT | E03 | |
| 15 | Chris Elbaor | FIT | B02 | |
| 16 | Lee Thompson | DFC | U | |
| 17 | Stephen Boeding | LSFC | U | |
| 18 | Sam Julum | RFC | U | |
| 19 | Alexander Aulson | LSFC | U | |
| 20 | Kevin Delly | GTFC | U | |
| 21 | Brent Kelly | GTFC | E02 | |
| 22 | Caitlin Dillon | LaT | U | |
| 23 | Dash Malynn | FIT | U | |
| 24 | Jeff Taylor | GTFC | U |
JUNIOR FOIL
| Place | Name | Club | Class | New |
| 1 | Enzo Castellani | FIT | C03 | |
| 2 | Janos Gasparin | FIT | C03 | |
| 3 | Oliver Valdes | LaT | E03 | D03 |
| 4 | Sarah Ellefson | LaT | D03 | |
| 5 | Darsie Malynn | FIT | U | E03 |
| 6 | Jack Harkey | SFC | C02 | |
| 7 | Rebecca Moss | FIT | C03 | |
| 8 | John Park | StM | U | E03 |
| 9 | Christoper Large | GTFC | U | |
| 10 | Laura Peterson | Hday | U | |
| 11 | Jay Vuitch | StM | U | |
| 12 | Gus Bolen | GTFC | U | |
| 13 | David Ramirez | FIT | U | |
| 14 | Caitlin Dillon | LaT | U | |
| 15 | Allison brown | Hday | U |
OPEN SABRE
| Place | Name | Club | Class | New |
| 1 | Sexton, Ray | UNAT | B02 | B03 |
| 2 | Brunet, Job | FAST | B03 | |
| 3 | Eosze, Jonathan | UTFC | E03 | C03 |
| 3 | Saenz, Xavier (Jay) | FIT | C02 | C03 |
| 5 | Olive, David | FAST | D03 | |
| 6 | Dotson, Damaris | FAST | C03 | |
| 7 | Schimelman, Paul | FAST | B02 | |
| 8 | Forbus, Jared | StM | C02 | |
| 9 | Brunson, Beau | TAMU | E03 | |
| 10 | Shaw, Alex | FAST | D03 | |
| 11 | Carlin, Joey | UTFC | E03 | |
| 12 | Manns, Spencer | LSFC | E01 | E03 |
| 13 | Barber, Daniel | StM | U | |
| 14 | Conrad, Nate | StM | U | |
| 15 | Flowers, Ross | UTFC | E03 | |
| 16 | Demarest, James | UTFC | U | |
| 17 | Lind, Johnathon | StM | U | |
| 18 | Sachs, Elizabeth | FIT | C03 | |
| 19 | Garcia, Tony | JFC | U | |
| 20 | Davis, Mathew | StM | U | |
| 21 | Shek, Winnie | FIT | E03 | |
| 22 | Price, Amanda | RFC | E02 | |
| 23 | Sutherland, Jennifer 'Roxy' | MUFC | U | |
| 24 | Gary, Kevin | GTFC | E03 | |
| 25 | Lynch, Ryan | StM | U | |
| 26 | Hall, Rachel | HDAY | U | |
| 27 | Otiniano, Pierina | HDAY | U | |
| 28 | England, Brian | TCFT | U | |
| 29 | Lorenzen, Sarah | HDAY | U | |
| 30 | Banks, Hunter | StM | U | |
| 31 | Youngblood, Devin | HDAY | U | |
| 32 | Wu, Angela | HDAY | U | |
| 33 | Zhong, Millie | HDAY | U | |
| 34 | FAGANS, CHARLES | RFC | U |